Name | Sector | Rating | Score | Net assets | Total revenue | Contributions | Total expenses | Fundraising |
National Christian Charitable Foundation Inc | Christian Foundations | | 80 | $4,623,656,110 | $2,441,639,825 | $2,360,555,772 | $2,243,670,840 | $8,167,010 |
Liberty University | Colleges/Universities | | 34 | $3,848,582,398 | $1,565,676,548 | $30,915,325 | $1,381,066,428 | $5,567,119 |
Baylor University | Colleges/Universities | | 56 | $2,999,388,934 | $1,454,111,582 | $150,556,686 | $1,287,015,356 | $15,999,092 |
Samaritan's Purse | Relief and Development | | 56 | $1,714,302,971 | $1,201,910,256 | $1,149,814,059 | $1,037,513,821 | $84,750,041 |
Pepperdine University | Colleges/Universities | | 32 | $1,712,506,889 | $699,813,135 | $44,076,355 | $649,440,096 | $8,974,194 |
Hillsdale College | Colleges/Universities | | 30 | $1,588,493,869 | $320,784,822 | $253,577,837 | $248,527,191 | $68,707,162 |
Educational Media Foundation (dba K-LOVE and Air 1 Radio) | Radio/ TV Stations | | 78 | $1,030,166,032 | $242,249,152 | $220,279,531 | $154,549,969 | $10,749,395 |
High Point University | Colleges/Universities | | 42 | $940,757,343 | $422,077,258 | $56,321,409 | $356,958,178 | $4,800,174 |
Abilene Christian University | Colleges/Universities | | 45 | $924,445,897 | $314,810,886 | $57,110,167 | $255,908,674 | $4,676,187 |
Wheaton College | Colleges/Universities | | 61 | $857,761,516 | $181,635,763 | $34,317,420 | $175,303,151 | $7,002,148 |
College of the Ozarks | Colleges/Universities | | 71 | $748,353,633 | $132,458,120 | $29,187,821 | $94,059,104 | $877,540 |
American Bible Society | Bible Translation Organizations | | 75 | $660,970,070 | $108,862,481 | $43,674,470 | $96,733,033 | $15,394,122 |
Indiana Wesleyan University | Colleges/Universities | | 69 | $519,628,778 | $197,828,333 | $15,690,230 | $200,454,828 | $2,078,061 |
Samford University | Colleges/Universities | | 64 | $517,572,622 | $281,552,616 | $24,943,191 | $270,879,733 | $3,921,519 |
Christian Community Foundation, dba WaterStone | Christian Foundations | | 75 | $487,824,835 | $232,951,454 | $220,026,634 | $163,944,873 | $1,307,517 |
Campbell University | Colleges/Universities | | 64 | $478,187,932 | $229,237,912 | $16,663,329 | $228,662,240 | $2,699,207 |
Grand Canyon University | Colleges/Universities | | 72 | $477,626,106 | $1,688,317,236 | $8,029,526 | $1,665,639,619 | $1,732,276 |
Billy Graham Evangelistic Association | Evangelism | | 29 | $448,417,975 | $130,275,088 | $119,943,973 | $126,473,654 | $7,386,111 |
Museum of the Bible | Christian Growth | | 68 | $443,603,069 | $62,675,127 | $54,365,444 | $72,697,533 | $5,356,533 |
Habitat for Humanity International | Community Development | | 46 | $430,753,045 | $329,195,153 | $305,651,094 | $330,613,285 | $62,386,419 |
Westminster Schools Inc | K-12 Schools/Academies | | 66 | $412,273,432 | $97,735,002 | $26,861,563 | $97,354,830 | $2,317,037 |
Harding University | Colleges/Universities | | 58 | $404,581,084 | $114,513,535 | $19,265,143 | $125,587,337 | $1,881,077 |
Grove City College | Colleges/Universities | | 64 | $382,417,362 | $122,170,682 | $48,170,362 | $86,603,985 | $2,576,081 |
Young Life | Fellowship Evangelism | | 89 | $377,050,223 | $491,783,511 | $418,461,154 | $442,049,174 | $28,309,634 |
Asbury Theological Seminary | Colleges/Universities | | 95 | $358,236,379 | $77,871,146 | $32,914,493 | $39,441,449 | $1,687,484 |
Cru | Fellowship Evangelism | | 73 | $356,358,000 | $600,079,000 | $570,109,000 | $569,743,000 | $52,726,000 |
Moody Bible Institute | Colleges/Universities | | 75 | $352,438,572 | $116,660,737 | $57,235,576 | $116,542,038 | $11,107,720 |
World Vision, Inc., U.S. | Relief and Development | | 89 | $339,824,343 | $1,510,055,945 | $1,501,570,627 | $1,534,614,805 | $117,517,566 |
University of Mary Hardin-Baylor | Colleges/Universities | | 44 | $338,457,677 | $132,647,856 | $6,468,733 | $121,306,107 | $2,643,858 |
Hardin-Simmons University | Colleges/Universities | | 48 | $333,017,057 | $82,347,518 | $13,099,245 | $80,424,099 | $1,229,842 |
Taylor University | Colleges/Universities | | 71 | $329,356,973 | $130,385,822 | $36,406,640 | $108,634,114 | $4,669,903 |
Biola University | Colleges/Universities | | 61 | $320,817,234 | $223,677,013 | $28,082,531 | $236,112,678 | $2,786,804 |
MAP International | Relief and Development | | 90 | $314,507,236 | $1,018,868,113 | $1,016,598,293 | $839,765,266 | $5,681,226 |
California Baptist University | Colleges/Universities | | 67 | $292,048,545 | $439,711,685 | $71,603,714 | $428,916,970 | $4,067,715 |
Cedarville University | Colleges/Universities | | 73 | $288,359,459 | $209,565,667 | $22,306,845 | $180,785,406 | $2,921,425 |
John Brown University | Colleges/Universities | | 93 | $285,517,715 | $80,057,560 | $18,418,279 | $75,078,226 | $1,788,785 |
The Episcopal Academy | K-12 Schools/Academies | | 66 | $278,927,337 | $70,693,752 | $20,019,558 | $57,548,966 | $2,979,997 |
Inspirational Network / Inspiration Ministries | Radio/ TV Stations | | 8 | $270,526,943 | $39,559,542 | $23,937,078 | $35,863,992 | $2,958,485 |
Compassion International, Inc. | Relief and Development | | 53 | $268,592,542 | $953,223,395 | $947,571,184 | $932,620,034 | $92,680,415 |
Heifer Project International | Relief and Development | | 44 | $263,507,239 | $149,625,298 | $146,987,700 | $163,487,437 | $38,765,495 |
Seattle Pacific University | Colleges/Universities | | 37 | $251,469,383 | $140,813,360 | $9,180,023 | $154,518,780 | $1,673,482 |
Oral Roberts University | Colleges/Universities | | 89 | $250,034,818 | $183,971,922 | $57,915,856 | $157,584,072 | $2,356,960 |
Fuller Theological Seminary | Colleges/Universities | | 55 | $243,642,703 | $58,133,640 | $24,848,265 | $64,107,578 | $2,567,786 |
Mercy Ships | Relief and Development | | 75 | $240,321,832 | $155,091,550 | $153,707,243 | $145,692,310 | $19,740,707 |
Houston Christian University | Colleges/Universities | | 46 | $239,469,268 | $153,828,906 | $30,338,396 | $148,643,100 | $1,238,927 |
North Park University | Colleges/Universities | | 43 | $238,778,725 | $91,766,057 | $8,040,218 | $95,413,706 | $1,913,456 |
Palm Beach Atlantic University | Colleges/Universities | | 68 | $237,660,362 | $161,436,330 | $12,884,735 | $141,222,958 | $1,821,084 |
Messiah University | Colleges/Universities | | 65 | $223,155,207 | $144,399,121 | $10,086,639 | $148,812,684 | $1,971,150 |
Azusa Pacific University | Colleges/Universities | | 79 | $220,078,171 | $301,793,707 | $17,240,199 | $254,200,939 | $3,065,158 |
The Signatry Charitable Trust | Christian Foundations | | 80 | $219,039,981 | $137,477,167 | $122,260,868 | $53,423,220 | $0 |
Christian Broadcasting Network | Educational Media | | 63 | $218,345,073 | $300,085,868 | $208,973,273 | $283,411,429 | $37,645,315 |
Mississippi Christian University | Colleges/Universities | | 48 | $215,071,991 | $102,878,874 | $8,175,446 | $112,231,844 | $1,689,776 |
Dallas Baptist University | Colleges/Universities | | 54 | $211,529,817 | $145,703,782 | $13,074,125 | $146,937,031 | $1,493,326 |
Ashland University | Colleges/Universities | | 66 | $208,618,381 | $130,719,861 | $23,561,229 | $138,349,137 | $2,756,916 |
Lipscomb University | Colleges/Universities | | 45 | $203,333,111 | $228,207,955 | $15,932,059 | $235,575,959 | $3,432,169 |
Christian Community Foundation Of Memphis And The Mid South Inc | Christian Foundations | | 71 | $201,864,850 | $88,254,536 | $82,389,443 | $85,596,944 | $125,727 |
Trinity Episcopal Schools Corporation | K-12 Schools/Academies | | 46 | $192,073,453 | $77,143,655 | $10,206,384 | $81,968,796 | $2,407,503 |
Dordt University | Colleges/Universities | | 59 | $191,465,416 | $90,221,171 | $19,573,946 | $83,142,045 | $3,068,512 |
Trinity Broadcasting Network / TBN | Radio/ TV Stations | | 45 | $190,778,125 | $73,530,276 | $18,095,423 | $83,632,718 | $441,936 |
Union University | Colleges/Universities | | 95 | $185,389,111 | $102,176,523 | $14,140,502 | $95,382,990 | $962,121 |
Feed The Children | Relief and Development | | 71 | $185,270,062 | $502,018,838 | $496,797,900 | $493,477,526 | $15,494,997 |
George Fox University | Colleges/Universities | | 73 | $181,634,434 | $151,744,505 | $10,207,587 | $142,308,894 | $1,457,630 |
Kent School Corporation | K-12 Schools/Academies | | 46 | $167,408,691 | $48,309,898 | $6,744,109 | $49,421,268 | $3,457,158 |
Lee University | Colleges/Universities | | 55 | $166,167,918 | $97,254,831 | $11,424,448 | $93,462,606 | $0 |
Anderson University | Colleges/Universities | | 69 | $163,306,726 | $131,165,523 | $9,365,777 | $131,898,208 | $1,727,784 |
Asbury University | Colleges/Universities | | 73 | $161,889,045 | $61,685,781 | $13,474,502 | $58,632,031 | $1,500,097 |
ChildFund / Christian Children's Fund | Relief and Development | | 44 | $158,624,772 | $194,133,779 | $190,653,479 | $190,211,998 | $28,808,584 |
YMCA of the USA | Community Development | | 66 | $157,990,760 | $152,985,859 | $48,417,084 | $157,780,689 | $2,100,390 |
Point Loma Nazarene University | Colleges/Universities | | 81 | $156,611,112 | $177,988,756 | $11,140,618 | $173,346,232 | $1,798,522 |
Convoy of Hope | Relief and Development | | 79 | $155,877,434 | $435,592,269 | $428,359,924 | $364,499,974 | $19,970,888 |
Emmanuel College | Colleges/Universities | | 46 | $155,255,660 | $120,880,010 | $7,073,754 | $130,380,333 | $1,307,670 |
Gordon College | Colleges/Universities | | 73 | $151,264,476 | $62,766,673 | $13,845,083 | $74,166,129 | $3,477,319 |
Campbellsville University | Colleges/Universities | | 56 | $148,012,280 | $133,140,924 | $6,393,244 | $130,959,788 | $1,673,052 |
Charleston Southern University | Colleges/Universities | | 71 | $145,870,043 | $122,487,793 | $14,421,400 | $111,518,712 | $1,869,348 |
Concordia University - Seward, NE | Colleges/Universities | | 53 | $143,413,250 | $74,280,623 | $9,486,943 | $64,945,049 | $1,677,831 |
Bethel University - Minnesota | Colleges/Universities | | 69 | $141,239,088 | $124,922,475 | $11,483,339 | $125,612,255 | $1,249,104 |
In Touch Ministries / Charles Stanley | Educational Media | | 73 | $141,145,233 | $133,543,130 | $118,088,564 | $116,077,714 | $311,324 |
The Navigators | Christian Growth | | 38 | $135,591,000 | $157,406,000 | $134,454,000 | $134,252,000 | $13,325,000 |
Colorado Christian University | Colleges/Universities | | 75 | $134,174,274 | $144,811,495 | $11,446,624 | $152,194,670 | $3,015,190 |
AbleLight / formerly Bethesda Lutheran Communities | Advocacy | | 75 | $133,396,026 | $93,586,572 | $12,839,178 | $109,205,937 | $3,311,641 |
Word of Life Fellowship | Evangelism | | 80 | $133,368,149 | $73,767,777 | $56,136,544 | $54,567,893 | $2,162,957 |
Gideons International | Evangelism | | 68 | $133,314,513 | $110,962,063 | $98,067,999 | $55,005,220 | $3,579,912 |
University of Northwestern - St. Paul | Colleges/Universities | | 91 | $132,306,999 | $124,259,575 | $38,339,415 | $113,437,327 | $3,773,629 |
Concordia University - Mequon, WI | Colleges/Universities | | 68 | $131,197,287 | $166,294,839 | $8,146,972 | $171,246,112 | $3,001,811 |
Wycliffe Bible Translators | Bible Translation Organizations | | 93 | $128,949,636 | $186,193,386 | $181,696,963 | $172,003,403 | $10,846,369 |
Fellowship of Christian Athletes / FCA | Fellowship Evangelism | | 95 | $128,465,183 | $220,346,895 | $196,851,104 | $211,605,576 | $13,592,189 |
Covenant House | Relief and Development | | 46 | $128,032,063 | $88,308,947 | $85,693,086 | $93,499,670 | $10,320,729 |
Gardner-Webb University | Colleges/Universities | | 70 | $125,993,267 | $97,349,269 | $11,076,188 | $99,286,236 | $1,124,895 |
Answers in Genesis | Christian Growth | | 65 | $121,837,921 | $69,102,542 | $34,343,653 | $49,437,673 | $3,916,498 |
Connie Maxwell Children's Ministries | Adoption/Foster Care | | 70 | $121,597,688 | $18,781,874 | $13,438,716 | $13,325,196 | $1,852,602 |
Baptist Church Loan Corporation | Evangelism Support | | 71 | $120,877,522 | $6,400,498 | $0 | $3,807,989 | $0 |
Breck School | K-12 Schools/Academies | | 46 | $120,209,419 | $51,222,101 | $3,199,300 | $52,516,686 | $1,249,385 |
LeTourneau University | Colleges/Universities | | 95 | $119,934,034 | $79,233,946 | $13,904,363 | $73,721,920 | $1,889,350 |
Dallas Theological Seminary | Colleges/Universities | | 73 | $118,572,163 | $66,702,870 | $37,439,531 | $52,278,944 | $5,130,358 |
The Master's University and Seminary | Colleges/Universities | | 62 | $118,488,142 | $85,143,754 | $21,800,477 | $75,532,642 | $2,992,387 |
Reformed Theological Seminary | Colleges/Universities | | 73 | $117,507,177 | $31,197,255 | $11,236,072 | $29,471,208 | $2,536,695 |
Minnesota Teen Challenge, dba MN Adult & Teen Challenge | Community Development | | 73 | $116,577,181 | $71,320,037 | $28,480,245 | $54,204,551 | $3,042,069 |
Oklahoma Baptist Homes for Children | Community Development | | 75 | $116,393,806 | $16,643,669 | $12,252,999 | $14,373,680 | $2,185,460 |
Mercy Corps | Relief and Development | | 66 | $116,212,311 | $521,972,189 | $517,520,733 | $523,268,607 | $17,872,462 |
One Mission Society, Inc. | Foreign Missions | | 53 | $116,147,778 | $20,609,298 | $17,749,435 | $24,816,445 | $1,923,926 |
Friends University | Colleges/Universities | | 73 | $114,018,101 | $45,214,355 | $5,017,949 | $45,556,612 | $517,894 |
North Greenville University | Colleges/Universities | | 93 | $110,682,044 | $72,921,346 | $14,695,939 | $71,848,327 | $1,198,296 |
Living Stream Ministry | Christian Growth | | 56 | $108,043,483 | $16,538,754 | $3,742,982 | $16,647,475 | $0 |
Milligan University | Colleges/Universities | | 43 | $106,627,883 | $48,728,165 | $7,042,966 | $47,523,885 | $1,191,803 |
Bible Broadcasting Network | Radio/ TV Stations | | 61 | $105,580,257 | $19,730,934 | $17,648,551 | $12,390,266 | $753,926 |
Amazing Facts | Educational Media | | 36 | $103,842,329 | $32,821,520 | $27,713,878 | $31,680,447 | $4,205,026 |
Christian Aid Ministries | Relief and Development | | 94 | $102,425,243 | $147,971,322 | $146,632,358 | $140,849,896 | $1,904,234 |
Regent University | Colleges/Universities | | 95 | $101,181,489 | $160,194,490 | $4,537,055 | $153,959,044 | $1,844,956 |
Lubbock Christian University | Colleges/Universities | | 51 | $99,234,323 | $53,289,778 | $12,098,456 | $49,271,252 | $499,302 |
Cornerstone University | Colleges/Universities | | 53 | $97,765,236 | $53,639,419 | $6,011,527 | $55,326,488 | $1,735,374 |
Chattanooga Christian Community Foundation / The Generosity Trust | Christian Foundations | | 73 | $97,294,924 | $38,520,924 | $35,092,676 | $31,190,251 | $34,831 |
Covenant College | Colleges/Universities | | 75 | $97,016,034 | $49,689,611 | $7,349,533 | $53,240,912 | $2,625,016 |
International Fellowship of Christians and Jews | Advocacy | | 53 | $95,857,853 | $227,606,421 | $228,400,302 | $229,072,709 | $32,899,850 |
Gordon Conwell Theological Seminary | Colleges/Universities | | 75 | $94,133,906 | $28,849,399 | $7,978,040 | $30,563,412 | $1,005,589 |
Friends Academy | K-12 Schools/Academies | | 40 | $94,101,691 | $33,707,583 | $2,879,353 | $36,300,239 | $1,415,802 |
Prager University Foundation | Advocacy | | 51 | $93,063,079 | $68,678,838 | $66,561,915 | $55,423,938 | $10,711,094 |
Mount Vernon Nazarene University | Colleges/Universities | | 63 | $92,704,280 | $65,850,690 | $9,478,411 | $64,990,645 | $1,429,508 |
Family Radio / Family Stations, Inc. | Radio/ TV Stations | | 48 | $92,001,997 | $6,414,552 | $7,181,112 | $9,891,774 | $526,427 |
Crista Ministries | Community Development | | 65 | $91,560,729 | $73,059,150 | $19,780,991 | $78,157,563 | $7,087,381 |
National Christian Foundation Real Property Inc. | Christian Foundations | | 58 | $90,546,887 | $41,670,149 | $41,151,126 | $31,227,927 | $0 |
Focus on the Family | Educational Media | | 95 | $87,014,915 | $127,888,877 | $113,542,889 | $122,187,451 | $9,089,249 |
United Bible Societies | Bible Translation Organizations | | 73 | $86,721,909 | $49,038,561 | $45,154,286 | $46,397,397 | $0 |
SIL International | Foreign Missions | | 59 | $86,552,869 | $48,965,391 | $36,158,507 | $52,903,085 | $526,550 |
Unbound | Relief and Development | | 73 | $84,455,280 | $139,968,625 | $136,803,692 | $138,906,695 | $7,386,716 |
Alliance Defending Freedom | Advocacy | | 78 | $82,500,829 | $101,821,939 | $95,442,827 | $97,103,483 | $11,167,831 |
Catholic Medical Mission Board / CMMB | Relief and Development | | 66 | $81,981,791 | $364,098,469 | $363,896,392 | $463,001,629 | $6,955,831 |
Louisiana Christian University | Colleges/Universities | | 48 | $80,367,630 | $33,416,398 | $5,991,273 | $32,007,991 | $0 |
Eastern University | Colleges/Universities | | 75 | $80,198,988 | $107,410,426 | $5,383,052 | $98,278,120 | $1,732,390 |
Eternal Word Television Network, Inc. | Radio/ TV Stations | | 71 | $78,704,781 | $80,478,223 | $79,425,790 | $81,961,056 | $13,849,751 |
Thru the Bible Radio Network | Radio/ TV Stations | | 76 | $78,042,662 | $29,243,588 | $25,908,120 | $28,640,905 | $111,394 |
Radio Training Network, Inc. | Radio/ TV Stations | | 98 | $77,685,818 | $36,866,699 | $23,833,843 | $27,904,144 | $1,431,958 |
Anabaptist Foundation | Christian Foundations | | 83 | $76,034,246 | $63,236,723 | $60,261,528 | $39,382,982 | $74,600 |
Jewish Voice Ministries International | Foreign Missions | | 55 | $75,698,914 | $35,215,063 | $32,512,525 | $28,084,670 | $6,576,438 |
Orange County Rescue Mission | Rescue Missions/Homeless Shelters | | 77 | $75,484,679 | $24,078,025 | $23,682,209 | $20,254,650 | $3,632,231 |
Star of Hope Mission | Rescue Missions/Homeless Shelters | | 75 | $74,931,890 | $27,937,866 | $26,969,719 | $30,860,096 | $5,176,614 |
Mission Aviation Fellowship | Evangelism Support | | 75 | $74,581,356 | $44,585,961 | $37,347,027 | $40,666,520 | $6,182,804 |
Union Rescue Mission, Los Angeles | Rescue Missions/Homeless Shelters | | 95 | $74,527,718 | $45,744,641 | $44,879,154 | $44,655,029 | $4,946,851 |
Columbia International University | Colleges/Universities | | 73 | $71,568,640 | $60,511,031 | $9,785,886 | $66,869,842 | $2,175,597 |
Oklahoma Christian University | Colleges/Universities | | 75 | $71,216,312 | $74,884,980 | $9,847,152 | $74,861,449 | $1,171,110 |
WaterStone Support Foundation Inc | Christian Foundations | | 95 | $70,789,544 | $20,653,849 | $9,084,561 | $13,145,403 | $0 |
Faith Comes By Hearing / Hosanna Ministries | Bible Translation Organizations | | 62 | $70,738,623 | $41,533,810 | $38,819,698 | $34,217,621 | $2,210,578 |
French Camp Academy | K-12 Schools/Academies | | 92 | $70,504,890 | $10,332,415 | $6,721,872 | $9,666,737 | $661,029 |
Lutheran World Relief | Relief and Development | | 51 | $69,103,165 | $61,383,371 | $60,833,140 | $49,951,215 | $8,452,850 |
Wheeler Mission Ministries | Rescue Missions/Homeless Shelters | | 75 | $68,007,109 | $28,053,420 | $23,542,908 | $20,896,544 | $4,409,692 |
Southwest Baptist University | Colleges/Universities | | 69 | $67,879,062 | $46,069,587 | $12,478,699 | $43,580,435 | $573,679 |
Adventist Development & Relief Agency | Relief and Development | | 60 | $67,386,377 | $96,362,929 | $94,022,168 | $102,981,357 | $3,553,060 |
Hope Media Group / KSBJ | Radio/ TV Stations | | 76 | $67,298,648 | $33,415,393 | $29,550,795 | $37,969,762 | $6,793,553 |
CURE International | Relief and Development | | 75 | $67,186,873 | $44,050,668 | $41,627,768 | $38,629,495 | $4,026,446 |
The Voice of the Martyrs / VOM | Advocacy | | 48 | $65,998,437 | $77,331,603 | $76,369,468 | $60,470,109 | $3,524,410 |
Boston Rescue Mission | Rescue Missions/Homeless Shelters | | 48 | $65,040,125 | $5,703,650 | $3,279,367 | $3,040,783 | $549,060 |
The Episcopal School of Dallas | K-12 Schools/Academies | | 45 | $64,538,684 | $46,242,982 | $4,294,212 | $47,071,042 | $1,645,197 |
Belhaven University | Colleges/Universities | | 51 | $64,039,476 | $61,988,910 | $11,552,913 | $61,490,145 | $6,200,167 |
Southern Nazarene University | Colleges/Universities | | 53 | $63,381,753 | $62,857,791 | $8,278,773 | $72,277,538 | $1,433,507 |
Pioneers | Foreign Missions | | 48 | $63,293,750 | $91,366,260 | $74,469,050 | $71,944,553 | $3,969,459 |
CityTeam | Rescue Missions/Homeless Shelters | | 97 | $63,256,310 | $41,902,453 | $39,321,209 | $36,493,707 | $3,368,653 |
Lifesong for Orphans | Adoption/Foster Care | | 100 | $62,166,185 | $39,806,626 | $35,039,526 | $32,143,911 | $1,306,670 |
Evangel University | Colleges/Universities | | 65 | $60,775,023 | $75,187,571 | $23,431,772 | $63,793,083 | $1,688,366 |
Kids for the Kingdom | Relief and Development | | 80 | $60,521,204 | $1,749,258 | $669,725 | $2,700,984 | $0 |
InterVarsity Christian Fellowship / USA | Fellowship Evangelism | | 75 | $58,989,787 | $104,436,067 | $86,972,012 | $102,622,309 | $11,526,261 |
Missouri Baptist University | Colleges/Universities | | 71 | $58,654,994 | $58,642,888 | $4,728,802 | $60,436,905 | $499,487 |
The Movement Foundation Inc. | Christian Foundations | | 13 | $58,367,500 | $48,064,794 | $47,611,114 | $5,943,602 | $0 |
Atlanta Mission | Rescue Missions/Homeless Shelters | | 70 | $58,367,362 | $20,891,775 | $18,589,193 | $23,210,148 | $3,567,821 |
Denver Rescue Mission | Rescue Missions/Homeless Shelters | | 100 | $58,140,527 | $50,019,614 | $39,496,600 | $49,292,553 | $6,758,671 |
Faulkner University | Colleges/Universities | | 61 | $57,685,137 | $65,624,113 | $8,127,255 | $65,600,377 | $1,346,822 |
FIVE18 Family Services (formerly Patrick Henry Family Services) | Community Development | | 92 | $56,848,168 | $3,264,059 | $1,557,662 | $4,624,397 | $9,354 |
Lutheran Hour Ministries | Educational Media | | 16 | $56,510,824 | $45,870,512 | $35,239,482 | $34,558,915 | $5,163,778 |
Operation Underground Railroad/ OUR Rescue | Advocacy | | 45 | $56,378,110 | $50,417,913 | $43,896,399 | $53,004,028 | $5,227,351 |
Montreat College | Colleges/Universities | | 73 | $54,790,226 | $54,006,517 | $22,573,699 | $41,975,471 | $979,790 |
Fresno Pacific University | Colleges/Universities | | 71 | $54,736,899 | $88,122,677 | $25,357,218 | $83,903,545 | $1,787,031 |
Westminster Theological Seminary | Colleges/Universities | | 75 | $54,666,070 | $30,439,771 | $12,492,680 | $26,717,177 | $3,021,940 |
King University | Colleges/Universities | | 70 | $54,645,437 | $38,280,060 | $6,555,990 | $40,883,680 | $585,884 |
Vanguard University of Southern California | Colleges/Universities | | 71 | $52,912,092 | $94,808,954 | $9,705,186 | $93,107,951 | $850,393 |
Buckner International / Buckner Children and Family Services | Adoption/Foster Care | | 48 | $52,290,656 | $34,707,033 | $28,948,945 | $38,683,542 | $3,310,008 |
Covenant Theological Seminary | Colleges/Universities | | 33 | $51,925,389 | $8,715,917 | $5,511,806 | $8,926,848 | $534,402 |
Ethnos360 | Foreign Missions | | 30 | $51,376,860 | $67,187,567 | $61,673,240 | $66,379,405 | $259,431 |
Institute in Basic Life Principles | Christian Growth | | 51 | $50,707,996 | $4,556,964 | $405,384 | $6,958,079 | $0 |
TEAM (The Evangelical Alliance Mission) | Foreign Missions | | 44 | $50,373,000 | $35,474,000 | $36,001,000 | $42,216,000 | $2,243,000 |
Trinity Christian Academy - Addison, TX | K-12 Schools/Academies | | 94 | $50,240,734 | $38,800,453 | $5,417,687 | $50,450,408 | $1,174,999 |
Erskine College | Colleges/Universities | | 75 | $49,515,275 | $43,220,598 | $2,522,403 | $46,303,008 | $386,349 |
Mission Arlington / Mission Metroplex | Fellowship Evangelism | | 90 | $48,712,693 | $15,461,717 | $14,021,775 | $11,864,486 | $13,886 |
Institute for Creation Research / ICR | Christian Growth | | 100 | $47,864,920 | $11,689,505 | $10,252,423 | $9,563,802 | $552,210 |
Southeastern University | Colleges/Universities | | 71 | $47,781,956 | $126,271,820 | $2,652,731 | $128,834,464 | $832,122 |
Turning Point for God | Educational Media | | 57 | $47,456,180 | $109,738,214 | $105,346,746 | $94,216,899 | $10,353,591 |
Mennonite Central Committee | Relief and Development | | 25 | $47,446,067 | $36,949,796 | $33,270,665 | $35,466,559 | $2,665,624 |
OneHope | Foreign Missions | | 70 | $47,426,993 | $51,333,726 | $46,887,736 | $46,045,349 | $2,282,310 |
Santa Fe Christian Schools | K-12 Schools/Academies | | 71 | $47,020,405 | $27,825,458 | $2,176,882 | $28,351,823 | $1,069,831 |
Union Gospel Mission Twin Cities | Rescue Missions/Homeless Shelters | | 80 | $45,898,318 | $21,451,128 | $19,458,203 | $16,234,031 | $3,040,871 |
American Family Association | Advocacy | | 75 | $45,681,152 | $31,046,881 | $28,099,201 | $19,085,612 | $1,281,365 |
Upward Unlimited / Upward Sports | Fellowship Evangelism | | 80 | $45,657,964 | $19,636,661 | $127,062 | $7,952,467 | $0 |
Ligonier Ministries / R.C. Sproul | Educational Media | | 35 | $45,587,483 | $25,858,613 | $21,258,232 | $23,831,149 | $2,803,309 |
Charlotte Rescue Mission | Rescue Missions/Homeless Shelters | | 70 | $45,562,624 | $20,063,209 | $19,693,210 | $10,084,926 | $1,447,572 |
Timothy Christian Schools | K-12 Schools/Academies | | 85 | $45,272,534 | $22,067,858 | $7,096,198 | $18,895,565 | $482,274 |
City Union Mission | Rescue Missions/Homeless Shelters | | 95 | $44,848,822 | $24,157,158 | $22,824,271 | $26,888,261 | $3,089,208 |
Crossway/ Good News Publishers | Christian Growth | | 81 | $44,785,234 | $43,601,697 | $1,953,304 | $37,224,376 | $368,232 |
Christian Appalachian Project | Community Development | | 70 | $44,692,264 | $196,774,219 | $195,727,271 | $193,584,173 | $17,114,082 |
St. Matthew's House | Rescue Missions/Homeless Shelters | | 95 | $44,443,945 | $43,737,338 | $39,932,336 | $41,155,073 | $3,724,095 |
Redeemer City to City | Leadership Training | | 75 | $43,704,616 | $25,212,339 | $13,819,391 | $20,113,772 | $3,011,296 |
The Salvation Army USA / National Headquarters | Community Development | | 62 | $43,509,672 | $51,933,064 | $50,973,913 | $32,515,814 | $0 |
Tim Tebow Foundation | Relief and Development | | 75 | $43,355,926 | $25,819,125 | $25,512,075 | $27,766,888 | $2,716,291 |
Charlotte Christian School | K-12 Schools/Academies | | 53 | $43,066,371 | $23,035,464 | $2,681,647 | $22,246,428 | $376,503 |
TWR (aka Trans World Radio) | Foreign Missions | | 48 | $42,817,103 | $46,242,428 | $25,166,581 | $38,387,411 | $3,490,933 |
Kanakuk Ministries | Camps/Conference Centers | | 57 | $42,534,307 | $37,754,925 | $8,658,723 | $38,659,489 | $575,329 |
Phoenix Rescue Mission | Rescue Missions/Homeless Shelters | | 80 | $42,302,778 | $33,139,698 | $29,266,199 | $30,775,661 | $4,657,739 |
Trinity International University | Colleges/Universities | | 53 | $42,258,181 | $37,544,013 | $4,877,514 | $55,050,606 | $1,423,349 |
Hope Academy Inc. | K-12 Schools/Academies | | 73 | $41,613,887 | $27,043,718 | $25,524,822 | $11,650,934 | $856,462 |
Southern Wesleyan University | Colleges/Universities | | 28 | $41,039,516 | $29,832,627 | $3,980,206 | $28,981,278 | $615,128 |
Bushnell University | Colleges/Universities | | 95 | $41,005,179 | $26,881,778 | $4,972,943 | $27,829,383 | $807,945 |
Denver Seminary | Colleges/Universities | | 48 | $40,333,068 | $21,483,059 | $8,431,712 | $13,736,634 | $992,100 |
University of the Nations Kona | Colleges/Universities | | 81 | $40,302,011 | $31,684,442 | $14,001,031 | $30,962,273 | $250,124 |
Bethel University - Tennessee | Colleges/Universities | | 70 | $39,825,012 | $51,489,343 | $9,864,225 | $50,917,037 | $253,760 |
Bethany Christian Services | Adoption/Foster Care | | 53 | $39,071,386 | $28,941,653 | $206,250 | $29,009,375 | $3,939,284 |
