Name | Sector | Rating | Net assets | Total revenue | Contributions | Total expenses | Fundraising |
World Vision, Inc., U.S. | Relief and Development |     | $310,315,342 | $1,306,648,130 | $1,303,197,649 | $1,218,757,162 | $74,671,061 |
Compassion International, Inc. | Relief and Development |    | $363,090,000 | $1,095,990,000 | $1,092,266,000 | $1,003,626,000 | $95,289,000 |
Catholic Relief Services | Relief and Development |     | $183,849,000 | $923,592,000 | $921,908,000 | $913,061,000 | $32,911,000 |
Samaritan's Purse | Relief and Development |   | $923,718,989 | $898,666,165 | $882,344,707 | $676,904,001 | $53,762,607 |
Food For The Poor, Inc. | Relief and Development |      | $58,025,415 | $856,624,321 | $856,411,954 | $864,831,614 | $42,926,734 |
MAP International | Relief and Development |      | $267,169,253 | $821,912,380 | $819,129,261 | $652,398,044 | $3,669,322 |
Cru / Campus Crusade for Christ | Fellowship Evangelism |    | $356,358,000 | $600,079,000 | $570,109,000 | $569,743,000 | $52,726,000 |
Convoy of Hope | Relief and Development |     | $155,877,434 | $435,592,269 | $428,359,924 | $364,499,974 | $19,970,888 |
Catholic Medical Mission Board / CMMB | Relief and Development |      | $133,746,825 | $411,400,438 | $411,237,049 | $351,930,119 | $6,492,160 |
Feed The Children | Relief and Development |      | $174,480,826 | $387,738,661 | $386,959,619 | $403,112,973 | $17,144,929 |
Young Life | Fellowship Evangelism |     | $383,890,568 | $403,206,696 | $366,368,337 | $361,052,770 | $21,285,076 |
Mercy Corps | Relief and Development |    | $86,097,732 | $356,993,938 | $352,864,149 | $349,377,076 | $17,032,734 |
Habitat for Humanity International | Community Development |  | $230,835,224 | $272,786,180 | $248,166,958 | $269,264,892 | $53,651,524 |
Educational Media Foundation (dba K-LOVE and Air 1 Radio) | Radio/ TV Stations |   | $899,509,318 | $247,061,110 | $241,047,367 | $135,407,457 | $8,711,523 |
Wycliffe Bible Translators, Inc. / WBT | Bible Translation Organizations |     | $186,805,000 | $238,064,000 | $234,259,000 | $213,928,000 | $18,138,000 |
International Fellowship of Christians and Jews | Advocacy |   | $106,125,253 | $219,904,132 | $216,741,280 | $176,771,575 | $24,711,982 |
Mercy Ships | Relief and Development |  | $232,236,776 | $212,689,629 | $211,940,511 | $142,842,150 | $20,480,947 |
Christian Broadcasting Network / CBN / 700 Club / Pat Robertson | Educational Media |     | $167,384,637 | $313,058,061 | $207,116,080 | $269,571,938 | $25,688,664 |
ChildFund / Christian Children's Fund | Relief and Development |  | $147,082,048 | $203,277,969 | $197,089,235 | $190,747,008 | $25,731,049 |
Hillsdale College | Colleges/Universities |  | $1,125,414,535 | $287,422,849 | $184,464,315 | $172,808,580 | $34,792,498 |
Fellowship of Christian Athletes / FCA | Fellowship Evangelism |     | $118,718,452 | $199,435,054 | $180,331,586 | $184,900,124 | $11,927,007 |
Christian Appalachian Project | Community Development |      | $39,758,606 | $177,571,007 | $176,013,867 | $169,671,069 | $12,373,458 |
Christian Aid Ministries | Relief and Development |      | $102,426,205 | $161,357,827 | $160,970,185 | $136,904,764 | $1,676,626 |
Heifer Project International | Relief and Development |  | $271,496,625 | $162,258,622 | $160,384,966 | $167,596,695 | $37,212,050 |
Baylor University | Colleges/Universities |   | $2,106,679,519 | $1,252,666,839 | $158,988,128 | $1,124,830,604 | $18,535,243 |
Food for the Hungry, Inc. | Relief and Development |    | $31,050,920 | $153,091,581 | $152,652,169 | $140,577,095 | $15,767,930 |
Unbound previously Christian Foundation for Children and Aging | Relief and Development |     | $83,170,445 | $145,382,985 | $142,617,882 | $135,492,527 | $6,187,649 |
The Navigators | Christian Growth |   | $135,591,000 | $157,406,000 | $134,454,000 | $134,252,000 | $13,325,000 |
Children's Hunger Fund / CHF | Relief and Development |      | $34,567,017 | $134,310,598 | $133,732,227 | $124,327,588 | $711,110 |
Adventist Development & Relief Agency | Relief and Development |     | $54,648,358 | $125,586,293 | $125,653,917 | $125,948,224 | $2,572,957 |
Billy Graham Evangelistic Association / Franklin Graham | Evangelism |   | $448,417,975 | $130,275,088 | $119,943,973 | $126,473,654 | $7,386,111 |
Focus on the Family | Educational Media |      | $87,014,915 | $127,888,877 | $113,542,889 | $122,187,451 | $9,089,249 |
Joyce Meyer / Enjoying Every Day Life / Life in the Word | Educational Media |      | $60,534,326 | $112,766,375 | $107,496,870 | $98,979,610 | $3,192,939 |
International Justice Mission | Community Development |   | $37,934,996 | $105,131,743 | $104,981,708 | $95,338,032 | $15,524,740 |
Charity: Water | Relief and Development |   | $94,215,221 | $101,611,139 | $100,523,267 | $98,791,943 | $9,806,518 |
Christian Community Foundation, dba WaterStone | Christian Growth |      | $367,290,474 | $134,429,553 | $99,302,026 | $94,230,373 | $584,630 |
Gideons International | Evangelism |     | $133,314,513 | $110,962,063 | $98,067,999 | $55,005,220 | $3,579,912 |
In Touch Ministries / Charles Stanley | Educational Media |      | $123,670,743 | $103,837,782 | $97,489,392 | $94,132,979 | $530,905 |
InterVarsity Christian Fellowship / USA | Fellowship Evangelism |   | $74,191,000 | $121,800,000 | $93,318,000 | $104,504,000 | $12,250,000 |
Operation Blessing | Relief and Development |      | $24,811,540 | $91,567,341 | $91,555,592 | $84,524,449 | $1,971,888 |
World Relief | Relief and Development |     | $24,348,194 | $88,134,638 | $85,984,027 | $80,878,776 | $4,179,294 |
Abilene Christian University | Colleges/Universities |   | $806,955,204 | $354,836,579 | $84,263,194 | $215,349,026 | $4,348,726 |
Covenant House | Relief and Development |  | $66,760,316 | $87,221,273 | $83,364,042 | $83,775,489 | $11,078,995 |
Interchurch Medical Assistance, Inc. / IMA World Health | Relief and Development |      | $9,866,568 | $81,222,434 | $80,291,536 | $76,077,028 | $107,266 |
Museum of the Bible | Christian Growth |  | $465,314,728 | $83,362,556 | $79,980,839 | $62,788,937 | $2,690,434 |
YMCA of the USA | Community Development |     | $186,302,496 | $144,736,724 | $77,106,416 | $95,775,668 | $2,002,267 |
The Voice of the Martyrs / VOM | Advocacy |     | $65,998,437 | $77,331,603 | $76,369,468 | $60,470,109 | $3,524,410 |
Alliance Defending Freedom | Advocacy |  | $57,388,377 | $78,833,050 | $76,026,674 | $67,142,893 | $9,439,398 |
Pioneers, Inc. | Foreign Missions |    | $63,293,750 | $91,366,260 | $74,469,050 | $71,944,553 | $3,969,459 |
Church World Service | Relief and Development |     | $20,739,883 | $73,964,335 | $69,132,088 | $73,709,463 | $5,298,712 |
Turning Point for God | Radio/ TV Stations |     | $19,220,685 | $69,993,884 | $67,048,216 | $64,623,885 | $6,036,450 |
Eternal Word Television Network, Inc. | Radio/ TV Stations |     | $46,047,504 | $64,564,669 | $63,528,644 | $64,171,323 | $8,723,407 |
Kingsway Charities | Relief and Development |      | $22,737,820 | $63,381,174 | $62,975,537 | $67,671,580 | $0 |
Ethnos360, Inc. pka: New Tribes Mission, USA | Foreign Missions |    | $51,376,860 | $67,187,567 | $61,673,240 | $66,379,405 | $259,431 |
Feed My Starving Children | Relief and Development |    | $34,481,542 | $62,648,844 | $61,587,260 | $56,099,737 | $3,456,416 |
Prison Fellowship Ministries | Christian Growth |  | $23,923,882 | $61,069,795 | $60,544,911 | $59,405,348 | $14,760,899 |
Every Home for Christ | Evangelism | | $25,548,308 | $58,706,736 | $58,557,801 | $52,350,628 | $1,194,704 |
The Seed Company | Bible Translation Organizations |   | $40,864,349 | $56,812,441 | $56,291,920 | $48,123,200 | $5,516,203 |
Life Outreach International Association of Churches | Educational Media | | $27,033,399 | $59,856,265 | $55,964,967 | $52,497,987 | $9,968,947 |
Lutheran World Relief | Relief and Development |   | $32,264,274 | $56,180,897 | $55,890,638 | $37,173,709 | $4,325,264 |
Pepperdine University | Colleges/Universities |  | $1,360,519,857 | $580,174,202 | $55,834,209 | $555,422,254 | $8,548,073 |
Our Daily Bread Ministries (previously RBC Ministries) | Educational Media |      | $15,653,903 | $61,139,442 | $54,803,081 | $56,005,767 | $726,845 |
Medical Teams International (MTI) | Relief and Development |   | $38,486,271 | $57,004,022 | $53,310,165 | $57,674,727 | $5,081,889 |
Cross International | Foreign Missions |      | $646,651 | $52,631,066 | $52,597,140 | $56,799,017 | $1,809,580 |
California Baptist University | Colleges/Universities |      | $211,992,957 | $388,271,468 | $52,449,154 | $367,196,648 | $3,202,310 |
American Bible Society / ABS | Bible Translation Organizations |  | $739,600,967 | $106,375,447 | $51,247,901 | $122,266,060 | $13,667,690 |
SIM USA, Inc. | Foreign Missions |    | $35,784,716 | $52,011,908 | $49,935,140 | $51,180,705 | $1,496,760 |
United Bible Societies | Bible Translation Organizations |      | $72,304,085 | $53,702,735 | $48,705,058 | $52,434,722 | $0 |
Andrew Wommack Ministries | Christian Growth | | ($32,559,103) | $49,366,853 | $48,643,771 | $59,008,675 | $2,690,685 |
Moody Bible Institute | Colleges/Universities |  | $150,791,089 | $109,007,070 | $47,120,934 | $112,482,779 | $10,588,895 |
Love a Child | Relief and Development |    | $28,429,861 | $47,162,962 | $47,110,984 | $40,675,868 | $3,046,459 |
OneHope, Inc. | Foreign Missions |   | $47,426,993 | $51,333,726 | $46,887,736 | $46,045,349 | $2,282,310 |
Wycliffe Associates Inc. | Bible Translation Organizations |  | $20,647,524 | $45,959,337 | $45,131,646 | $44,767,926 | $7,260,716 |
Liberty University | Colleges/Universities |    | $3,460,938,852 | $1,515,953,706 | $44,452,653 | $1,165,679,488 | $2,381,210 |
Word of Life Fellowship | Evangelism |     | $85,649,974 | $55,279,493 | $43,307,641 | $40,905,511 | $1,438,464 |
Reliant Mission | Foreign Missions | | $12,699,589 | $42,978,281 | $42,515,048 | $39,729,631 | $3,552,429 |
Campbell University | Colleges/Universities |      | $421,568,899 | $261,461,317 | $42,106,668 | $241,570,163 | $2,998,111 |
Denver Rescue Mission | Rescue Missions/Homeless Shelters |    | $57,748,994 | $54,066,261 | $41,685,938 | $46,571,043 | $6,450,504 |
Union Rescue Mission, Los Angeles | Rescue Missions/Homeless Shelters |     | $67,635,000 | $44,175,000 | $41,226,000 | $37,957,000 | $3,454,000 |
World Help | Foreign Missions |     | $9,824,739 | $40,493,708 | $40,446,280 | $36,087,039 | $2,603,503 |
Global Christian Relief pka Open Doors USA | Bible Translation Organizations |  | $13,499,219 | $39,452,303 | $39,181,097 | $35,270,581 | $4,837,707 |
Crista Ministries | Community Development |    | $90,801,133 | $108,465,151 | $38,627,360 | $118,343,319 | $7,108,622 |
CURE International | Foreign Missions |  | $62,711,504 | $39,923,691 | $38,392,696 | $34,801,658 | $3,240,916 |
Frontiers | Foreign Missions |    | $25,528,442 | $39,539,966 | $38,241,253 | $34,612,818 | $3,318,143 |
Mission Aviation Fellowship | Evangelism Support |  | $76,694,819 | $48,856,443 | $38,152,802 | $45,792,766 | $6,493,231 |
Azusa Pacific University | Colleges/Universities |     | $184,117,996 | $284,701,299 | $38,074,771 | $282,230,496 | $2,676,018 |
Oral Roberts University | Colleges/Universities |      | $181,883,107 | $154,062,702 | $37,845,876 | $134,319,552 | $2,050,887 |
Kids for the Kingdom | Foreign Missions |    | $55,614,829 | $38,335,312 | $37,400,166 | $923,192 | $0 |
Ashland University | Colleges/Universities |      | $193,620,369 | $151,417,762 | $36,070,768 | $130,567,387 | $2,265,699 |
Joni and Friends / Joni Eareckson Tada | Fellowship Evangelism |  | $44,141,943 | $38,020,887 | $36,045,410 | $27,626,789 | $3,609,322 |
TEAM (The Evangelical Alliance Mission) | Foreign Missions |   | $50,373,000 | $35,474,000 | $36,001,000 | $42,216,000 | $2,243,000 |
International Cooperating Ministries | Foreign Missions |      | $11,886,997 | $36,359,396 | $35,717,761 | $34,705,898 | $2,434,637 |
Lutheran Hour Ministries | Educational Media |  | $56,510,824 | $45,870,512 | $35,239,482 | $34,558,915 | $5,163,778 |
Ravi Zacharias International Ministries / RZIM | Educational Media |     | $38,660,283 | $36,819,475 | $35,203,535 | $36,845,366 | $2,909,855 |
WorldVenture | Foreign Missions |     | $14,468,427 | $37,346,487 | $34,952,617 | $39,888,499 | $486,535 |
Citihope International | Relief and Development |      | $32,279,203 | $34,516,125 | $34,440,966 | $47,079,392 | $17,596 |
Orange County Rescue Mission | Rescue Missions/Homeless Shelters |   | $67,455,081 | $34,318,569 | $33,969,562 | $19,712,506 | $2,843,240 |
Buckner International / Buckner Children and Family Services | Adoption/Foster Care |   | $47,201,456 | $42,714,418 | $33,434,156 | $41,892,297 | $2,534,766 |
Mennonite Central Committee | Relief and Development | | $47,446,067 | $36,949,796 | $33,270,665 | $35,466,559 | $2,665,624 |
Knox Area Rescue Ministries | Rescue Missions/Homeless Shelters |      | $18,361,598 | $33,965,736 | $33,055,644 | $26,216,465 | $2,124,302 |
Open Door Mission | Rescue Missions/Homeless Shelters |      | $23,168,065 | $34,189,254 | $33,011,573 | $29,194,517 | $1,992,626 |
Star of Hope Mission | Rescue Missions/Homeless Shelters |  | $77,937,360 | $32,829,264 | $32,809,120 | $28,361,339 | $4,348,705 |
Water Mission | Relief and Development |    | $19,577,304 | $32,689,545 | $32,723,197 | $36,762,624 | $2,637,925 |
Anabaptist Foundation | Evangelism Support |     | $36,964,843 | $33,188,287 | $32,548,983 | $22,212,997 | $33,235 |
Jewish Voice Ministries International | Foreign Missions |  | $75,698,914 | $35,215,063 | $32,512,525 | $28,084,670 | $6,576,438 |
Grand Canyon University | Colleges/Universities |      | $364,948,442 | $1,645,639,814 | $32,387,306 | $1,633,843,789 | $1,718,011 |
High Point University | Colleges/Universities |  | $660,675,388 | $294,774,165 | $32,360,327 | $247,732,082 | $3,928,918 |
Catholic Charities USA | Community Development |  | $81,657,180 | $43,126,833 | $32,357,511 | $36,997,092 | $3,835,316 |
Olive Crest | Adoption/Foster Care |      | $20,155,993 | $64,539,143 | $32,291,931 | $63,032,453 | $2,422,848 |
Giving Children Hope | Advocacy |      | $6,341,526 | $32,370,795 | $32,273,555 | $32,047,912 | $290,082 |
Amazing Facts | Educational Media |  | $84,141,598 | $35,047,793 | $32,045,704 | $19,871,678 | $3,471,984 |
Inspirational Network / Inspiration Ministries | Radio/ TV Stations |  | $196,312,607 | $41,041,945 | $32,017,853 | $38,991,742 | $4,129,885 |
SIL International | Foreign Missions |   | $80,772,088 | $43,315,582 | $31,201,534 | $38,589,539 | $534,851 |
Trinity Broadcasting Network / TBN / Paul & Jan Crouch | Radio/ TV Stations |  | $170,718,725 | $75,920,270 | $30,600,131 | $83,735,756 | $1,306,518 |
Grace to You | Educational Media |     | $38,632,513 | $37,224,804 | $30,576,529 | $23,723,746 | $560,363 |
Rescue Mission Alliance | Rescue Missions/Homeless Shelters |      | $24,680,657 | $30,947,000 | $30,112,686 | $27,710,307 | $1,868,341 |
The Bowery Mission | Rescue Missions/Homeless Shelters |  | $35,081,625 | $30,264,134 | $29,918,363 | $25,272,140 | $6,697,930 |
Phoenix Rescue Mission | Rescue Missions/Homeless Shelters |   | $35,071,334 | $31,352,062 | $29,674,427 | $23,504,656 | $3,715,623 |
Nashville Rescue Mission | Rescue Missions/Homeless Shelters |    | $31,507,862 | $26,418,425 | $29,284,734 | $15,327,743 | $2,687,398 |
Operation Mobilization | Evangelism Support |    | $7,338,092 | $30,503,681 | $29,170,243 | $31,096,698 | $2,981,501 |
Messianic Vision, Inc. | Educational Media |     | $26,230,461 | $29,178,855 | $29,084,067 | $21,371,631 | $971,847 |
CityTeam | Rescue Missions/Homeless Shelters |    | $37,991,712 | $29,954,995 | $28,546,828 | $26,439,271 | $3,435,279 |
American Family Association | Advocacy |     | $45,681,152 | $31,046,881 | $28,099,201 | $19,085,612 | $1,281,365 |
Strategic Resource Group | Evangelism Support |     | $11,885,270 | $28,797,480 | $28,062,920 | $23,144,513 | $1,283,906 |
University of Northwestern - St. Paul | Colleges/Universities |   | $100,402,099 | $107,527,450 | $27,931,959 | $104,287,544 | $4,635,123 |
Thru the Bible Radio Network | Radio/ TV Stations |      | $70,826,097 | $30,997,934 | $27,910,280 | $22,588,695 | $100,042 |
Lifesong for Orphans | Adoption/Foster Care |    | $41,898,655 | $28,888,250 | $27,804,328 | $19,635,198 | $1,276,610 |
Hope International | Community Development |   | $23,860,010 | $28,112,600 | $27,552,397 | $25,526,515 | $2,757,965 |
The Master's University and Seminary | Colleges/Universities |     | $90,695,232 | $74,618,505 | $27,445,335 | $55,834,252 | $2,398,358 |
Wheaton College | Colleges/Universities |   | $761,446,074 | $176,853,672 | $26,098,804 | $162,031,167 | $3,973,236 |
Dream Center Foundation | Rescue Missions/Homeless Shelters |     | $34,863,192 | $26,309,284 | $25,786,672 | $27,010,956 | $2,069,505 |
Faith Comes By Hearing / Hosanna Ministries | Bible Translation Organizations |     | $59,931,850 | $25,880,984 | $25,736,068 | $18,321,636 | $1,123,000 |
Bible Study Fellowship / BSF | Christian Growth |      | $16,024,281 | $24,526,985 | $25,683,867 | $24,943,839 | $0 |
Mission of Hope Haiti | Foreign Missions |   | $26,612,883 | $26,527,400 | $25,650,349 | $23,735,203 | $1,181,949 |
Africa Inland Mission International | Foreign Missions |     | $27,773,800 | $27,033,886 | $25,376,223 | $25,694,807 | $600,042 |
College of the Ozarks | Colleges/Universities |     | $624,422,640 | $97,681,730 | $25,270,848 | $94,258,276 | $677,573 |
Belhaven University | Colleges/Universities |   | $65,164,918 | $83,473,318 | $25,231,431 | $60,748,538 | $6,326,627 |
TWR (aka Trans World Radio) | Foreign Missions | | $42,817,103 | $46,242,428 | $25,166,581 | $38,387,411 | $3,490,933 |
Holt International Children's Services | Adoption/Foster Care |  | $18,840,530 | $31,010,509 | $25,108,734 | $29,102,772 | $5,855,484 |
Opportunity International | Relief and Development |   | $32,025,159 | $53,064,019 | $25,064,936 | $44,876,796 | $3,914,213 |
Avant Ministries / Gospel Missionary Union | Foreign Missions |  | $24,968,993 | $26,269,866 | $24,823,512 | $23,405,623 | $1,444,976 |
Wheeler Mission Ministries | Rescue Missions/Homeless Shelters |  | $57,985,610 | $29,322,520 | $24,736,477 | $15,623,189 | $3,585,605 |
Biola University | Colleges/Universities |    | $317,381,561 | $260,665,144 | $24,716,657 | $227,738,038 | $2,727,395 |
Jews for Jesus | Evangelism |  | $34,874,567 | $24,604,454 | $24,022,898 | $23,331,138 | $2,252,630 |
The Salvation Army USA / National Headquarters | Community Development |     | $64,473,653 | $31,365,009 | $24,019,920 | $27,123,214 | $317,123 |
Faith and Freedom Coalition | Advocacy |  | $3,194,510 | $23,533,527 | $23,485,346 | $23,573,586 | $6,598,482 |
Christian Missionary Fellowship | Foreign Missions | | $10,792,578 | $23,890,873 | $23,440,827 | $20,885,844 | $770,478 |
Maranatha Volunteers International | Community Development |     | $22,463,960 | $24,229,076 | $22,987,947 | $14,028,130 | $988,175 |
American Center for Law and Justice | Advocacy | | $1,989,659 | $22,860,452 | $22,851,281 | $22,862,822 | $518,807 |
San Diego Rescue Mission | Rescue Missions/Homeless Shelters |     | $20,612,337 | $24,930,990 | $22,121,413 | $21,113,283 | $2,603,266 |
Greater Europe Mission | Foreign Missions | | $15,661,932 | $22,788,803 | $22,116,873 | $22,326,948 | $2,049,959 |
Serge (formerly World Harvest Mission) | Foreign Missions |     | $13,822,636 | $22,490,047 | $22,075,210 | $20,653,058 | $730,127 |
Detroit Rescue Mission Ministries | Rescue Missions/Homeless Shelters |     | $21,506,518 | $23,214,196 | $21,942,855 | $19,144,448 | $1,094,540 |
American Leprosy Missions | Relief and Development |   | $15,102,056 | $22,364,318 | $21,870,469 | $23,262,270 | $3,050,462 |
Bible League International | Evangelism |  | $26,632,028 | $21,999,772 | $21,729,335 | $24,168,700 | $4,023,724 |
Answers in Genesis | Christian Growth |   | $66,986,308 | $46,636,185 | $21,527,720 | $32,751,832 | $1,047,568 |
City Union Mission | Rescue Missions/Homeless Shelters |    | $48,915,719 | $23,159,657 | $21,526,362 | $19,583,274 | $1,745,921 |
Biblica / International Bible Society | Bible Translation Organizations |   | $9,697,544 | $27,586,140 | $21,446,885 | $24,145,601 | $2,753,068 |
Atlanta Mission | Rescue Missions/Homeless Shelters |  | $60,531,014 | $24,112,444 | $21,376,452 | $19,062,451 | $3,174,885 |
United World Mission / UWM | Foreign Missions |   | $12,468,172 | $21,923,384 | $21,302,699 | $21,200,280 | $1,828,652 |
Ligonier Ministries / R.C. Sproul | Educational Media |  | $45,587,483 | $25,858,613 | $21,258,232 | $23,831,149 | $2,803,309 |
Bethel University - Minnesota | Colleges/Universities |    | $85,911,208 | $146,758,836 | $21,225,633 | $143,225,963 | $2,001,118 |
Mel Trotter Ministries | Rescue Missions/Homeless Shelters |    | $20,340,947 | $23,754,369 | $21,081,441 | $15,423,677 | $1,585,993 |
Radio Training Network, Inc. | Radio/ TV Stations |    | $51,617,481 | $26,256,933 | $20,953,661 | $20,037,426 | $1,357,218 |
Glory of Zion International Ministries | Foreign Missions |    | $17,013,981 | $23,040,615 | $20,809,936 | $17,835,125 | $0 |
World Gospel Mission | Foreign Missions |  | $38,225,104 | $18,026,255 | $20,755,296 | $22,520,785 | $1,134,016 |
Mennonite Brethren Foundation | Evangelism Support |    | $132,182,260 | $35,500,302 | $20,753,192 | $14,253,614 | $0 |
Living Water International | Relief and Development |   | $9,796,413 | $20,726,773 | $20,743,316 | $20,608,047 | $1,962,961 |
Commission to Every Nation | Evangelism Support |      | $6,911,389 | $20,810,919 | $20,676,595 | $19,879,982 | $154,855 |
Helping Up Mission | Rescue Missions/Homeless Shelters |     | $28,088,944 | $24,482,350 | $20,625,932 | $23,797,186 | $2,416,703 |
Child Evangelism Fellowship / CEF | Evangelism |  | $15,100,856 | $20,135,294 | $20,472,837 | $16,464,058 | $2,365,784 |
Union Gospel Mission Twin Cities | Rescue Missions/Homeless Shelters |   | $39,517,614 | $27,721,603 | $20,367,324 | $15,470,668 | $2,871,981 |
Dallas Theological Seminary | Colleges/Universities |  | $94,202,775 | $46,931,578 | $20,140,975 | $44,249,380 | $3,162,481 |
OneChild / formerly One Child Matters and Mission of Mercy | Relief and Development |   | $4,070,309 | $19,748,922 | $19,705,770 | $18,657,837 | $2,538,479 |
Family Legacy Missions International | Foreign Missions |    | $6,185,804 | $19,253,246 | $19,111,296 | $17,526,959 | $793,584 |
Los Angeles Mission | Rescue Missions/Homeless Shelters |  | $31,039,151 | $20,929,973 | $19,029,140 | $17,479,358 | $5,300,529 |
East-West Ministries International | Foreign Missions |   | $8,176,772 | $19,204,558 | $18,948,063 | $18,741,831 | $1,735,085 |
Pioneer Bible Translators | Bible Translation Organizations |  | $22,062,017 | $19,174,102 | $18,683,526 | $16,315,226 | $1,567,950 |
Southeastern University | Colleges/Universities |      | $30,956,904 | $130,768,783 | $18,653,090 | $129,332,835 | $1,019,536 |
Palm Beach Atlantic University | Colleges/Universities |    | $186,547,207 | $119,213,584 | $18,629,928 | $118,783,963 | $1,716,250 |
Bible Broadcasting Network | Radio/ TV Stations |    | $91,468,561 | $19,453,419 | $18,613,911 | $11,630,022 | $727,119 |
Insight for Living / Chuck Swindoll | Educational Media |   | $8,082,440 | $19,012,020 | $18,590,439 | $17,221,087 | $1,165,748 |
Leading The Way with Dr. Michael Youssef | Educational Media |    | $23,784,491 | $19,688,916 | $18,544,130 | $19,257,703 | $1,961,827 |
Grove City College | Colleges/Universities |  | $301,248,558 | $83,985,773 | $18,323,543 | $79,104,729 | $2,156,208 |
SEND International | Foreign Missions | | $6,792,866 | $18,287,946 | $18,237,088 | $19,265,588 | $696,728 |
Concordia University - Seward, NE | Colleges/Universities |     | $132,768,929 | $82,672,244 | $17,987,610 | $70,467,487 | $1,514,230 |
Miracle Hill Ministries, Inc. | Rescue Missions/Homeless Shelters |      | $26,948,979 | $32,576,464 | $17,839,520 | $30,170,880 | $1,363,214 |
Truth For Life | Educational Media |     | $21,913,967 | $17,917,869 | $17,825,944 | $14,033,416 | $732,835 |
One Mission Society, Inc. | Foreign Missions |  | $116,147,778 | $20,609,298 | $17,749,435 | $24,816,445 | $1,923,926 |
Three Angels Broadcasting Network Inc | Radio/ TV Stations |     | $22,086,332 | $14,702,592 | $17,705,194 | $15,018,532 | $0 |
Apartment Life | Community Development |      | $2,888,616 | $21,767,194 | $17,703,095 | $20,108,146 | $177,413 |
Lipscomb University | Colleges/Universities |  | $184,749,300 | $193,551,646 | $17,299,060 | $204,929,258 | $4,855,370 |
Simpson University | Colleges/Universities |      | $15,845,886 | $42,816,366 | $17,121,327 | $32,348,580 | $428,313 |
Minnesota Teen Challenge, dba MN Adult & Teen Challenge | Community Development |    | $86,035,780 | $53,894,052 | $17,005,688 | $44,183,430 | $1,628,457 |
Human Coalition | Advocacy |   | $1,933,852 | $17,281,324 | $16,961,013 | $18,562,822 | $3,467,463 |
WAY Media | Radio/ TV Stations |  | $21,688,840 | $19,398,168 | $16,913,172 | $15,729,751 | $2,004,652 |
English Language Institute in China | Foreign Missions |      | $3,179,328 | $18,122,182 | $16,650,356 | $16,066,213 | $609,606 |
North Park University | Colleges/Universities |     | $213,521,714 | $92,534,349 | $16,648,452 | $97,612,488 | $981,531 |
Global Outreach International | Evangelism Support |     | $16,886,283 | $17,437,149 | $16,644,907 | $16,667,933 | $216,334 |
Family Research Council, Inc. | Advocacy |      | $5,619,502 | $18,177,498 | $16,408,146 | $17,859,978 | $900,754 |
John Brown University | Colleges/Universities |    | $227,122,628 | $75,339,651 | $16,381,276 | $68,570,445 | $1,986,303 |
Harding University | Colleges/Universities |    | $348,221,466 | $129,416,056 | $16,260,806 | $117,467,663 | $1,952,902 |
Faulkner University | Colleges/Universities |      | $55,541,985 | $67,083,381 | $16,073,524 | $59,855,100 | $1,344,768 |
Christar | Foreign Missions |   | $12,183,452 | $17,583,373 | $16,039,258 | $14,430,262 | $1,102,058 |
AbleLight / formerly Bethesda Lutheran Communities | Advocacy |   | $134,258,231 | $107,612,471 | $15,903,687 | $120,552,365 | $3,931,298 |
By The Hand Club For Kids | Community Development |  | $26,776,570 | $16,282,395 | $15,887,541 | $9,761,084 | $1,209,070 |
Springs Rescue Mission | Rescue Missions/Homeless Shelters |    | $17,864,819 | $16,465,510 | $15,863,474 | $12,499,465 | $1,115,697 |
Bible Project | Educational Media |     | $12,694,534 | $15,619,723 | $15,800,269 | $10,436,714 | $0 |
Dallas Baptist University | Colleges/Universities |     | $201,052,569 | $135,214,343 | $15,774,419 | $131,134,238 | $1,068,748 |
Dordt University | Colleges/Universities |   | $142,055,126 | $70,959,716 | $15,655,855 | $63,552,159 | $3,066,374 |
Samford University | Colleges/Universities |   | $256,446,538 | $233,018,125 | $15,644,997 | $240,422,444 | $3,360,283 |
Fuller Theological Seminary | Colleges/Universities |  | $199,225,458 | $48,939,173 | $15,640,022 | $63,023,211 | $2,709,006 |
Miami Rescue Mission | Rescue Missions/Homeless Shelters |  | $29,063,873 | $16,695,858 | $15,616,192 | $16,799,429 | $2,549,009 |
John 3:16 Mission | Rescue Missions/Homeless Shelters |   | $20,822,054 | $15,558,251 | $15,491,415 | $9,392,315 | $1,956,098 |
World Hope International | Relief and Development |     | $2,258,747 | $15,659,931 | $15,439,223 | $15,769,495 | $781,797 |
The Urban Alternative / Tony Evans | Educational Media |   | $12,006,462 | $16,589,247 | $15,343,083 | $14,467,354 | $2,148,202 |
Central Union Mission | Rescue Missions/Homeless Shelters |   | $24,204,821 | $16,629,553 | $15,296,034 | $13,870,752 | $2,906,763 |
Christ for All Nations | Evangelism |    | $6,874,469 | $16,575,117 | $15,093,289 | $17,672,082 | $1,418,117 |
Cedarville University | Colleges/Universities |     | $202,959,875 | $159,289,322 | $15,073,335 | $140,318,406 | $2,716,983 |
Westminster Theological Seminary | Colleges/Universities |  | $45,629,453 | $28,664,746 | $14,858,605 | $22,346,106 | $1,915,682 |
