Watered Gardens 

The information on this page was last updated 6/10/2025. If you see errors or omissions, please email: [email protected]
Summary
Watered Gardens serves the poor and homeless in Joplin, MO.
Contact information
Mailing address:
Watered Gardens
531 Kentucky
Joplin, MO 64801
Website: wateredgardens.org
Phone: 417.623.6030
Email: [email protected]
Organization details
EIN: 202586821
CEO/President: James Whitford
Chairman: Maggie Schade
Board size: 10
Founder: James and Marsha Whitford
Ruling year: 2009
Tax deductible: Yes
Fiscal year end: 06/30
Member of ECFA: Yes
Member of ECFA since: 2013
Purpose
To see the Church boldly engaged with the homeless and poor relationally, responsibly, and compassionately.
Mission statement
We exist to serve the local Church in its mission to help the poor in Jesus' name.
Statement of faith
-- We believe the Bible to be the inspired, infallible, ultimate authoritative Word of God.
-- We believe there is one God, eternally existing as Father, Son, and Holy Spirit.
-- We believe that the Lord Jesus Christ is Deity, that He was born of a virgin, was sinless during His life on earth, that we are redeemed by His atoning death through His shed blood, that He bodily resurrected and ascended into heaven, and that He will come again in power and great glory.
-- We believe that individuals are saved through the exercise of a singular, exclusive faith in the risen Lord, at which time they are regenerated by the Holy Spirit who sanctifies and sets them apart from evil in the world.
-- We believe in the present ministry of the Holy Spirit, by whom Christ indwells each believer, enabling him or her to live a godly life of obedience as he or she reaches for maturity.
-- We believe the Holy Spirit unites all true believers in the Lord Jesus Christ and that together they form one body, the church.
Donor confidence score
Transparency grade
A
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: Rescue Missions/Homeless Shelters
Category | Rating | Overall rank | Sector rank |
Overall efficiency rating | ![]() ![]() | 796 of 1134 | 94 of 139 |
Fund acquisition rating | ![]() ![]() | 702 of 1134 | 88 of 139 |
Resource allocation rating | ![]() ![]() | 798 of 1134 | 100 of 139 |
Asset utilization rating | ![]() ![]() ![]() | 573 of 1134 | 70 of 139 |
Financial ratios
Funding ratios | Sector median | 2024 | 2023 | 2022 | 2021 | 2020 |
Return on fundraising efforts Return on fundraising efforts = Fundraising expense / Total contributions | 12% | 15% | 13% | 16% | 15% | 11% |
Fundraising cost ratio Fundraising cost ratio = Fundraising expense / Total revenue | 10% | 12% | 11% | 10% | 13% | 9% |
Contributions reliance Contributions reliance = Total contributions / Total revenue | 92% | 83% | 83% | 66% | 86% | 89% |
Fundraising expense ratio Fundraising expense ratio = Fundraising expense / Total expenses | 11% | 12% | 12% | 16% | 15% | 14% |
Other revenue reliance Other revenue reliance = Total other revenue / Total revenue | 8% | 17% | 17% | 34% | 14% | 11% |
Operating ratios | Sector median | 2024 | 2023 | 2022 | 2021 | 2020 |
Program expense ratio Program expense ratio = Program services / Total expenses | 80% | 75% | 72% | 70% | 72% | 77% |
Spending ratio Spending ratio = Total expenses / Total revenue | 96% | 98% | 89% | 64% | 86% | 66% |
Program output ratio Program output ratio = Program services / Total revenue | 75% | 73% | 64% | 45% | 62% | 51% |
Savings ratio Savings ratio = Surplus (deficit) / Total revenue | 4% | 2% | 11% | 36% | 14% | 34% |
Reserve accumulation rate Reserve accumulation rate = Surplus (deficit) / Net assets | 3% | 1% | 6% | 27% | 8% | 24% |
General and admin ratio General and admin ratio = Management and general expense / Total expenses | 9% | 13% | 15% | 14% | 13% | 8% |
Investing ratios | Sector median | 2024 | 2023 | 2022 | 2021 | 2020 |
Total asset turnover Total asset turnover = Total expenses / Total assets | 0.53 | 0.55 | 0.44 | 0.48 | 0.51 | 0.47 |
Degree of long-term investment Degree of long-term investment = Total assets / Total current assets | 3.02 | 4.52 | 3.19 | 2.12 | 4.17 | 5.88 |
Current asset turnover Current asset turnover = Total expenses / Total current assets | 1.84 | 2.50 | 1.39 | 1.02 | 2.12 | 2.74 |
Liquidity ratios | Sector median | 2024 | 2023 | 2022 | 2021 | 2020 |
Current ratio Current ratio = Total current assets / Total current liabilities | 13.28 | 17.27 | 8.78 | 452.23 | 415.28 | 55.50 |
Current liabilities ratio Current liabilities ratio = Total current liabilities / Total current assets | 0.07 | 0.06 | 0.11 | 0.00 | 0.00 | 0.02 |
Liquid reserve level Liquid reserve level = (Total current assets - Total current liabilities) / (Total expenses / 12) | 5.62 | 4.53 | 7.64 | 11.72 | 5.66 | 4.29 |
Solvency ratios | Sector median | 2024 | 2023 | 2022 | 2021 | 2020 |
Liabilities ratio Liabilities ratio = Total liabilities / Total assets | 9% | 1% | 4% | 0% | 0% | 0% |
Debt ratio Debt ratio = Debt / Total assets | 0% | 0% | 0% | 0% | 0% | 0% |
Reserve coverage ratio Reserve coverage ratio = Net assets / Total expenses | 156% | 179% | 221% | 207% | 197% | 214% |
Financials
Balance sheet | |||||
Assets | 2024 | 2023 | 2022 | 2021 | 2020 |
Cash | $1,024,810 | $1,587,456 | $1,985,189 | $826,206 | $487,476 |
Receivables, inventories, prepaids | $23,891 | $8,500 | $274,220 | $15,150 | $60,800 |
Short-term investments | $72,607 | $55,631 | $1,278 | $0 | $0 |
Other current assets | $0 | $0 | $0 | $0 | $0 |
Total current assets | $1,121,308 | $1,651,587 | $2,260,687 | $841,356 | $548,276 |
Long-term investments | $0 | $0 | $0 | $0 | $0 |
Fixed assets | $3,950,832 | $3,617,040 | $2,531,715 | $2,667,967 | $2,675,710 |
Other long-term assets | $0 | $0 | $0 | $0 | $0 |
Total long-term assets | $3,950,832 | $3,617,040 | $2,531,715 | $2,667,967 | $2,675,710 |
Total assets | $5,072,140 | $5,268,627 | $4,792,402 | $3,509,323 | $3,223,986 |
Liabilities | 2024 | 2023 | 2022 | 2021 | 2020 |
Payables and accrued expenses | $64,920 | $188,016 | $4,999 | $2,026 | $9,878 |
Other current liabilities | $0 | $0 | $0 | $0 | $0 |
Total current liabilities | $64,920 | $188,016 | $4,999 | $2,026 | $9,878 |
Debt | $0 | $0 | $0 | $0 | $0 |
Due to (from) affiliates | $0 | $0 | $0 | $0 | $0 |
Other long-term liabilities | $0 | $0 | $0 | $0 | $0 |
Total long-term liabilities | $0 | $0 | $0 | $0 | $0 |
Total liabilities | $64,920 | $188,016 | $4,999 | $2,026 | $9,878 |
Net assets | 2024 | 2023 | 2022 | 2021 | 2020 |
Without donor restrictions | $4,792,397 | $4,982,651 | $3,836,273 | $3,465,297 | $3,212,611 |
With donor restrictions | $214,823 | $97,960 | $951,130 | $42,000 | $1,497 |
Net assets | $5,007,220 | $5,080,611 | $4,787,403 | $3,507,297 | $3,214,108 |
Revenues and expenses | |||||
Revenue | 2024 | 2023 | 2022 | 2021 | 2020 |
Total contributions | $2,365,471 | $2,151,486 | $2,356,338 | $1,780,368 | $2,004,696 |
Program service revenue | $0 | $0 | $0 | $0 | $0 |
Membership dues | $50,919 | $32,747 | $17,680 | $8,816 | $0 |
Investment income | $41,298 | $47,960 | $249 | $680 | $559 |
Other revenue | $390,022 | $349,967 | $1,216,470 | $284,129 | $259,318 |
Total other revenue | $482,239 | $430,674 | $1,234,399 | $293,625 | $259,877 |
Total revenue | $2,847,710 | $2,582,160 | $3,590,737 | $2,073,993 | $2,264,573 |
Expenses | 2024 | 2023 | 2022 | 2021 | 2020 |
Program services | $2,089,590 | $1,662,992 | $1,611,922 | $1,284,307 | $1,165,548 |
Management and general | $362,848 | $350,813 | $327,907 | $225,758 | $126,351 |
Fundraising | $345,258 | $283,904 | $370,596 | $270,739 | $212,825 |
Total expenses | $2,797,696 | $2,297,709 | $2,310,425 | $1,780,804 | $1,504,724 |
Change in net assets | 2024 | 2023 | 2022 | 2021 | 2020 |
Surplus (deficit) | $50,014 | $284,451 | $1,280,312 | $293,189 | $759,849 |
Other changes in net assets | $0 | $0 | $0 | $0 | $0 |
Total change in net assets | $50,014 | $284,451 | $1,280,312 | $293,189 | $759,849 |
Compensation
Compensation data for this ministry has not been collected.
Response from ministry
No response has been provided by this ministry.
The information below was provided to MinistryWatch by the ministry itself. It was last updated 6/10/2025. To update the information below, please email: [email protected]