Ron Hutchcraft Ministries / RHM 



The information in this column was provided to MinistryWatch by the ministry itself. It was last updated 1/28/2022. To update the information in this column, please email: info@ministrywatch.com
Summary
Ron Hutchcraft Ministries (RHM) is all about "spiritual rescue."
The mission statement of Jesus is "to seek and to save the lost" (Luke 19:10). RHM seeks to join Jesus in this mission, by sharing the unchanging Gospel message of Jesus to a world of lost people.
Contact information
Mailing address:
Ron Hutchcraft Ministries
PO Box 400
Harrison, AR 72602-0400
Website: www.hutchcraft.com
Phone: (870) 741-3300
Email: contact@hutchcraft.com
Organization details
EIN: 223134995
CEO/President: Rev. Ron Hutchcraft
Chairman: John Ukich
Board size: 9
Founder: Rev. Ron Hutchcraft
Ruling year: 1991
Tax deductible: Yes
Fiscal year end: 12/31
Member of ECFA: Yes
Member of ECFA since: 1993
Purpose
The RHM team of creative writers and producers make art that will change lives. Through short films, printed material, websites and social media, RHM addresses felt needs that will lead people to the cross of Jesus Christ.
Broadcasting the Gospel through radio is a strategic tool for spiritual rescue. Today, the flagship program, "A Word With You," presents the Gospel worldwide in the world's top six most-spoken languages.
Finally, On Eagles' Wings is the Native American outreach of RHM. On Eagles' Wings is a leading youth ministry to the Indigenous young people of the United States and Canada. For almost 30 years, On Eagles' Wings has trained and equipped Native American young people to reach their people for Jesus. Through the annual Warrior Leadership Summit discipleship conference, and the Summer of Hope reservation tour, thousands of Native lives have been impacted for Christ.
Mission statement
RHM uses the following to express its mission:
To communicate Christ to the lost in their language;
To motivate and equip believers to communicate Christ to the lost in their world.
Statement of faith
We believe the Bible to be the inspired, the only infallible, authoritative Word of God.
We believe that there is one God, eternally existent in three persons: Father, Son and Holy Spirit.
We believe in the deity of Christ, in His virgin birth, in His sinless life, in His miracles, in His vicarious and atoning death through His shed blood, in His bodily resurrection, in His ascension to the right hand of the Father, and in His personal return in power and glory.
We believe that for the salvation of lost and sinful men regeneration by the Holy Spirit is absolutely essential.
We believe in the present ministry of the Holy Spirit, by whose indwelling the Christian is enabled to live a godly life.
We believe in the resurrection of both the saved and the lost, they that are saved unto the resurrection of life and they that are lost unto the resurrection of damnation.
We believe in the spiritual unity of believers in our Lord Jesus Christ.
We believe that God has established marriage as a lifelong, exclusive relationship between one man and one woman and that all intimate sexual activity outside the marriage relationship, whether heterosexual, homosexual, or otherwise, is immoral and therefore sin (Gen. 2:24-25; Ex.20:14,17,22:19; Lev.18:22-23,20:13,15-16; Matt.19:4-6,9; Rom.1:18-31; I Cor. 6:9-10, 15-20; I Tim. 1:8-11; Jude 7). We believe that God created the human race male and female and that all conduct with the intent to adopt a gender other than one's birth gender is immoral and therefore sin (Gen 1:27; Deut. 22:5). "But at the beginning of creation God 'made them male and female.' 'For this reason a man will leave his father and mother and be united to his wife, and the two will become one flesh.' So they are no longer two, but one flesh. Therefore what God has joined together, let no one separate." (Mark 10:6-9)
Donor confidence score
Transparency grade
A
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: Evangelism
Category | Rating | Overall rank | Sector rank |
Overall efficiency rating | ![]() ![]() ![]() ![]() | 314 of 1022 | 11 of 42 |
Fund acquisition rating | ![]() ![]() ![]() ![]() | 305 of 1024 | 14 of 42 |
Resource allocation rating | ![]() ![]() ![]() ![]() | 386 of 1024 | 13 of 42 |
Asset utilization rating | ![]() ![]() ![]() | 529 of 1022 | 19 of 42 |
Financial ratios
Funding ratios | Sector median | 2020 | 2019 | 2018 | 2017 | 2016 |
Return on fundraising efforts Return on fundraising efforts = Fundraising expense / Total contributions | 6% | 4% | 4% | 6% | 5% | 6% |
Fundraising cost ratio Fundraising cost ratio = Fundraising expense / Total revenue | 5% | 4% | 4% | 6% | 5% | 6% |
Contributions reliance Contributions reliance = Total contributions / Total revenue | 97% | 100% | 99% | 99% | 99% | 99% |
Fundraising expense ratio Fundraising expense ratio = Fundraising expense / Total expenses | 6% | 6% | 5% | 5% | 5% | 5% |
Other revenue reliance Other revenue reliance = Total other revenue / Total revenue | 3% | 0% | 1% | 1% | 1% | 1% |
Operating ratios | Sector median | 2020 | 2019 | 2018 | 2017 | 2016 |
Program expense ratio Program expense ratio = Program services / Total expenses | 82% | 86% | 87% | 86% | 87% | 85% |
Spending ratio Spending ratio = Total expenses / Total revenue | 92% | 63% | 90% | 101% | 98% | 106% |
Program output ratio Program output ratio = Program services / Total revenue | 73% | 54% | 79% | 88% | 85% | 90% |
Savings ratio Savings ratio = Surplus (deficit) / Total revenue | 8% | 37% | 10% | -1% | 2% | -6% |
Reserve accumulation rate Reserve accumulation rate = Surplus (deficit) / Net assets | 10% | 70% | 46% | -12% | 15% | -43% |
General and admin ratio General and admin ratio = Management and general expense / Total expenses | 11% | 9% | 8% | 8% | 9% | 10% |
Investing ratios | Sector median | 2020 | 2019 | 2018 | 2017 | 2016 |
Total asset turnover Total asset turnover = Total expenses / Total assets | 1.06 | 1.15 | 4.00 | 6.13 | 5.61 | 4.33 |
Degree of long-term investment Degree of long-term investment = Total assets / Total current assets | 1.49 | 1.17 | 2.03 | 6.44 | 4.63 | 3.52 |
Current asset turnover Current asset turnover = Total expenses / Total current assets | 2.08 | 1.34 | 8.12 | 39.45 | 26.00 | 15.26 |
Liquidity ratios | Sector median | 2020 | 2019 | 2018 | 2017 | 2016 |
Current ratio Current ratio = Total current assets / Total current liabilities | 6.87 | 26.72 | 6.23 | 0.68 | 1.35 | 0.78 |
Current liabilities ratio Current liabilities ratio = Total current liabilities / Total current assets | 0.13 | 0.04 | 0.16 | 1.46 | 0.74 | 1.28 |
Liquid reserve level Liquid reserve level = (Total current assets - Total current liabilities) / (Total expenses / 12) | 4.21 | 8.63 | 1.24 | -0.14 | 0.12 | -0.22 |
Solvency ratios | Sector median | 2020 | 2019 | 2018 | 2017 | 2016 |
Liabilities ratio Liabilities ratio = Total liabilities / Total assets | 16% | 3% | 8% | 23% | 24% | 43% |
Debt ratio Debt ratio = Debt / Total assets | 0% | 0% | 0% | 1% | 8% | 7% |
Reserve coverage ratio Reserve coverage ratio = Net assets / Total expenses | 70% | 84% | 23% | 13% | 14% | 13% |
Financials
Balance sheet | |||||
Assets | 2020 | 2019 | 2018 | 2017 | 2016 |
Cash | $4,067,068 | $682,895 | $91,319 | $131,811 | $203,943 |
Receivables, inventories, prepaids | $82,196 | $63,055 | $60,943 | $106,249 | $151,128 |
Short-term investments | $0 | $0 | $0 | $0 | $0 |
Other current assets | $0 | $0 | $0 | $0 | $0 |
Total current assets | $4,149,264 | $745,950 | $152,262 | $238,060 | $355,071 |
Long-term investments | $0 | $0 | $0 | $0 | $0 |
Fixed assets | $698,617 | $766,530 | $827,888 | $864,636 | $895,881 |
Other long-term assets | $0 | $0 | $0 | $0 | $0 |
Total long-term assets | $698,617 | $766,530 | $827,888 | $864,636 | $895,881 |
Total assets | $4,847,881 | $1,512,480 | $980,150 | $1,102,696 | $1,250,952 |
Liabilities | 2020 | 2019 | 2018 | 2017 | 2016 |
Payables and accrued expenses | $155,282 | $119,831 | $222,581 | $176,724 | $373,922 |
Other current liabilities | $0 | $0 | $0 | $0 | $81,953 |
Total current liabilities | $155,282 | $119,831 | $222,581 | $176,724 | $455,875 |
Debt | $0 | $0 | $6,325 | $86,683 | $82,124 |
Due to (from) affiliates | $0 | $0 | $0 | $0 | $0 |
Other long-term liabilities | $0 | $0 | $0 | $0 | $0 |
Total long-term liabilities | $0 | $0 | $6,325 | $86,683 | $82,124 |
Total liabilities | $155,282 | $119,831 | $228,906 | $263,407 | $537,999 |
Net assets | 2020 | 2019 | 2018 | 2017 | 2016 |
Without donor restrictions | $1,341,563 | $967,562 | $585,858 | $749,673 | $628,059 |
With donor restrictions | $3,351,036 | $425,087 | $165,386 | $89,616 | $84,894 |
Net assets | $4,692,599 | $1,392,649 | $751,244 | $839,289 | $712,953 |
Revenues and expenses | |||||
Revenue | 2020 | 2019 | 2018 | 2017 | 2016 |
Total contributions | $8,837,917 | $6,655,136 | $5,871,330 | $6,273,586 | $5,087,327 |
Program service revenue | $15,880 | $40,213 | $47,702 | $42,962 | $26,305 |
Membership dues | $0 | $0 | $0 | $0 | $0 |
Investment income | $0 | $0 | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 | $0 | $0 |
Total other revenue | $15,880 | $40,213 | $47,702 | $42,962 | $26,305 |
Total revenue | $8,853,797 | $6,695,349 | $5,919,032 | $6,316,548 | $5,113,632 |
Expenses | 2020 | 2019 | 2018 | 2017 | 2016 |
Program services | $4,751,305 | $5,292,109 | $5,181,917 | $5,359,031 | $4,587,974 |
Management and general | $481,991 | $480,881 | $496,716 | $527,758 | $539,308 |
Fundraising | $320,551 | $280,954 | $328,444 | $303,423 | $292,838 |
Total expenses | $5,553,847 | $6,053,944 | $6,007,077 | $6,190,212 | $5,420,120 |
Change in net assets | 2020 | 2019 | 2018 | 2017 | 2016 |
Surplus (deficit) | $3,299,950 | $641,405 | ($88,045) | $126,336 | ($306,488) |
Other changes in net assets | $0 | $0 | $0 | $0 | $0 |
Total change in net assets | $3,299,950 | $641,405 | ($88,045) | $126,336 | ($306,488) |
Compensation
Name | Title | Compensation |
Ronald Hutchcraft | President | $169,852 |
Doug Hutchcraft | Exec. Dir./Chief Creative | $139,727 |
David Bellis | Senior Director of Technol | $136,574 |
Brad Hutchcraft | Board Member/Chief Operati | $111,144 |
Compensation data as of: 12/31/2020
Response from ministry
No response has been provided by this ministry.
The information below was provided to MinistryWatch by the ministry itself. It was last updated 1/28/2022. To update the information below, please email: info@ministrywatch.com
History
Ron Hutchcraft Ministries (RHM) is all about "spiritual rescue."
The mission statement of Jesus is "to seek and to save the lost" (Luke 19:10). RHM seeks to join Jesus in this mission, by sharing the unchanging Gospel message of Jesus to a world of lost people.
Upon graduating from Moody Bible Institute, Ron and Karen Hutchcraft began their married life with a clear vision for reaching teenagers with the Good News of Jesus. As an intrinsic part of the Youth for Christ movement, Ron Hutchcraft was both a pioneer and leader in cross-cultural ministry.
By 1991, Ron Hutchcraft was in high demand as a speaker, radio host and author. "Ron Hutchcraft Ministries" (RHM) was established to accelerate the national and international influence of its founder.
Today, RHM remains all about "Communicating Christ to the Lost in their Language" - the RHM team is passionate about sharing the Good News of Jesus to today's generation. They seek to reach lost people where they are, and in ways they will understand.
Program accomplishments
RHM's accomplishments and programs include some of the following:
Direct Evangelism:
- Make A Difference (MAD) Weekends -- working with a coalition of churches to reach communities for Christ. Targeted people groups include parents, business and professional men and women, singles, and teens.
- Native American MAD Teams -- taking young Native American believers to reach lost Native youth for Jesus through sports, drama, music, and "On Eagles' Wings".
- Latin American Ministry -- outreach events for young people, under the leadership of David Isais.
- Outreach Events -- designed for Christians to bring unbelieving adults and young people to hear the Gospel in the U.S. and overseas.
- Radio takes the Gospel message far beyond the places we go personally. The following programs are broadcast on national and international radio networks including Moody Broadcasting Network, Salem Radio Network, Armed Forces Radio Network, Trans World Radio, Far East Broadcasting, and HCJB.
- Alive! with Ron Hutchcraft -- a high energy, one-hour broadcast for young people featuring a live studio audience, contemporary Christian music, drama, and Biblical straight talk. It is heard across the U.S. and in more than 60 countries around the world!
- Chevere! -- the Spanish version of "Alive!" hosted by David Isais. This unique and vibrant program is designed to reach the Latin America's 265 million Spanishspeaking young people.
- A Word With You -- a five-minute daily broadcast challenging Christian adults to practical Biblical faith and introducing the lost to Christ.
- Powerhouse - a half-hour version of "Alive! with Ron Hutchcraft" heard overseas.
- Threshold - a 15-minute weekly broadcast for parents and adults who work with teenagers.
- Gospel Spots -- short, seeker friendly Gospel presentations by Ron heard across the U.S.
- Schools of Evangelism -- working with other ministries to train pastors and lay workers to love, understand and reach the lost.
- Native American MAD Camps -- leadership training for young Native Americans to know Christ, understand Biblical principles, and live a "Make a difference" lifestyle.
- Personal Evangelism -- presenting a practical, easy outline for sharing the Gospel.
- Biblical Revival & Evangelism -- challenging believers at Christian colleges, denominational conventions, and conferences.
Audio, video, and print materials are available for training, outreach, and personal evangelism.