Trinity Christian Academy of Jacksonville 

The information on this page was last updated 4/16/2026. If you see errors or omissions, please email: [email protected]
Summary
Trinity Christian Academy was founded in 1967 to meet the academic, spiritual, physical, and social needs of our Nursery - 12th grade students and to equip them with the life skills and character training necessary for success beyond the classroom.
Contact information
Mailing address:
Trinity Christian Academy of Jacksonville
800 Hammond Boulevard
Jacksonville, FL 32221
Website: tcajax.org
Phone: 904-596-2460
Email: [email protected]
Organization details
EIN: 273116187
CEO/President: David Welling
Chairman: Thomas Messer
Board size: 7
Founder:
Ruling year: 2013
Tax deductible: Yes
Fiscal year end: 06/30
Member of ECFA: No
Member of ECFA since:
Purpose
At Trinity Christian Academy, spiritual growth is an important part of student life. For the 2025-26 school year, our middle and high school students (upper division) will focus on the theme Rooted in Christ, encouraging them to deepen their faith through worship, discipleship, service, and personal transformation.
Mission statement
We empower students to discover and live out their God-given purpose.
Statement of faith
Donor confidence score

Show donor confidence score details
To understand our donor confidence score, click here.
Transparency grade
D
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: K-12 Schools/Academies
| Category | Rating | Overall rank | Sector rank |
| Overall efficiency rating | ![]() ![]() | 863 of 1435 | 130 of 191 |
| Fund acquisition rating | ![]() ![]() | 911 of 1435 | 135 of 191 |
| Resource allocation rating | ![]() | 1328 of 1435 | 181 of 191 |
| Asset utilization rating | ![]() ![]() ![]() ![]() ![]() | 170 of 1436 | 15 of 191 |
To understand our financial efficiency ratings, click here.
Financial ratios
| Funding ratios | Sector median | 2025 | 2024 | 2023 | 2022 | 2021 |
Return on fundraising efforts Return on fundraising efforts = Fundraising expense / Total contributions | 11% | 31% | 30% | 20% | 21% | 19% |
Fundraising cost ratio Fundraising cost ratio = Fundraising expense / Total revenue | 2% | 1% | 1% | 2% | 2% | 2% |
Contributions reliance Contributions reliance = Total contributions / Total revenue | 13% | 4% | 5% | 8% | 7% | 8% |
Fundraising expense ratio Fundraising expense ratio = Fundraising expense / Total expenses | 2% | 2% | 2% | 2% | 2% | 1% |
Other revenue reliance Other revenue reliance = Total other revenue / Total revenue | 87% | 96% | 95% | 92% | 93% | 92% |
| Operating ratios | Sector median | 2025 | 2024 | 2023 | 2022 | 2021 |
Program expense ratio Program expense ratio = Program services / Total expenses | 83% | 67% | 67% | 66% | 67% | 64% |
Spending ratio Spending ratio = Total expenses / Total revenue | 93% | 88% | 86% | 91% | 94% | 105% |
Program output ratio Program output ratio = Program services / Total revenue | 76% | 59% | 58% | 61% | 63% | 67% |
Savings ratio Savings ratio = Surplus (deficit) / Total revenue | 7% | 12% | 14% | 9% | 6% | -5% |
Reserve accumulation rate Reserve accumulation rate = Surplus (deficit) / Net assets | 6% | 35% | 53% | 63% | 94% | 140% |
General and admin ratio General and admin ratio = Management and general expense / Total expenses | 14% | 32% | 31% | 32% | 32% | 35% |
| Investing ratios | Sector median | 2025 | 2024 | 2023 | 2022 | 2021 |
Total asset turnover Total asset turnover = Total expenses / Total assets | 0.54 | 2.20 | 2.84 | 4.24 | 5.69 | 6.75 |
Degree of long-term investment Degree of long-term investment = Total assets / Total current assets | 2.99 | 1.37 | 1.47 | 1.85 | 1.94 | 1.68 |
Current asset turnover Current asset turnover = Total expenses / Total current assets | 1.80 | 3.02 | 4.18 | 7.82 | 11.01 | 11.32 |
| Liquidity ratios | Sector median | 2025 | 2024 | 2023 | 2022 | 2021 |
Current ratio Current ratio = Total current assets / Total current liabilities | 2.80 | 11.12 | 4.93 | 2.86 | 4.17 | 2.64 |
Current liabilities ratio Current liabilities ratio = Total current liabilities / Total current assets | 0.35 | 0.09 | 0.20 | 0.35 | 0.24 | 0.38 |
Liquid reserve level Liquid reserve level = (Total current assets - Total current liabilities) / (Total expenses / 12) | 3.98 | 3.62 | 2.29 | 1.00 | 0.83 | 0.66 |
| Solvency ratios | Sector median | 2025 | 2024 | 2023 | 2022 | 2021 |
Liabilities ratio Liabilities ratio = Total liabilities / Total assets | 29% | 12% | 16% | 35% | 65% | 124% |
Debt ratio Debt ratio = Debt / Total assets | 10% | 0% | 0% | 0% | 0% | 0% |
Reserve coverage ratio Reserve coverage ratio = Net assets / Total expenses | 117% | 40% | 30% | 15% | 6% | -4% |
Financials
| Balance sheet | |||||
| Assets | 2025 | 2024 | 2023 | 2022 | 2021 |
| Cash | $5,032,565 | $2,695,995 | $1,243,759 | $796,058 | $915,967 |
| Receivables, inventories, prepaids | $202,536 | $584,257 | $344,675 | $247,716 | $172,738 |
| Short-term investments | $0 | $0 | $0 | $0 | $0 |
| Other current assets | $0 | $0 | $0 | $0 | $0 |
| Total current assets | $5,235,101 | $3,280,252 | $1,588,434 | $1,043,774 | $1,088,705 |
| Long-term investments | $0 | $0 | $0 | $0 | $0 |
| Fixed assets | $1,921,377 | $1,480,349 | $1,253,584 | $973,544 | $736,378 |
| Other long-term assets | $26,360 | $59,132 | $90,960 | $2,500 | $2,500 |
| Total long-term assets | $1,947,737 | $1,539,481 | $1,344,544 | $976,044 | $738,878 |
| Total assets | $7,182,838 | $4,819,733 | $2,932,978 | $2,019,818 | $1,827,583 |
| Liabilities | 2025 | 2024 | 2023 | 2022 | 2021 |
| Payables and accrued expenses | $256,839 | $423,807 | $240,586 | $250,128 | $404,095 |
| Other current liabilities | $213,758 | $242,169 | $314,424 | $0 | $7,771 |
| Total current liabilities | $470,597 | $665,976 | $555,010 | $250,128 | $411,866 |
| Debt | $0 | $0 | $0 | $0 | $0 |
| Due to (from) affiliates | $0 | $0 | $0 | $0 | $0 |
| Other long-term liabilities | $418,189 | $82,748 | $466,588 | $1,056,333 | $1,860,500 |
| Total long-term liabilities | $418,189 | $82,748 | $466,588 | $1,056,333 | $1,860,500 |
| Total liabilities | $888,786 | $748,724 | $1,021,598 | $1,306,461 | $2,272,366 |
| Net assets | 2025 | 2024 | 2023 | 2022 | 2021 |
| Without donor restrictions | $6,124,840 | $3,921,154 | $1,729,359 | $544,188 | ($649,917) |
| With donor restrictions | $169,212 | $149,855 | $182,021 | $169,169 | $205,134 |
| Net assets | $6,294,052 | $4,071,009 | $1,911,380 | $713,357 | ($444,783) |
| Revenues and expenses | |||||
| Revenue | 2025 | 2024 | 2023 | 2022 | 2021 |
| Total contributions | $770,064 | $715,829 | $1,128,120 | $873,415 | $943,080 |
| Program service revenue | $16,767,458 | $15,036,189 | $12,437,166 | $10,978,083 | $9,730,712 |
| Membership dues | $0 | $0 | $0 | $0 | $0 |
| Investment income | $14,092 | $10,530 | $6,169 | $0 | $9,430 |
| Other revenue | $461,864 | $107,868 | $49,898 | $307,331 | $1,023,054 |
| Total other revenue | $17,243,414 | $15,154,587 | $12,493,233 | $11,285,414 | $10,763,196 |
| Total revenue | $18,013,478 | $15,870,416 | $13,621,353 | $12,158,829 | $11,706,276 |
| Expenses | 2025 | 2024 | 2023 | 2022 | 2021 |
| Program services | $10,565,289 | $9,219,018 | $8,260,945 | $7,669,569 | $7,836,844 |
| Management and general | $4,987,665 | $4,279,680 | $3,941,406 | $3,636,586 | $4,316,894 |
| Fundraising | $237,481 | $212,089 | $220,979 | $183,489 | $175,672 |
| Total expenses | $15,790,435 | $13,710,787 | $12,423,330 | $11,489,644 | $12,329,410 |
| Change in net assets | 2025 | 2024 | 2023 | 2022 | 2021 |
| Surplus (deficit) | $2,223,043 | $2,159,629 | $1,198,023 | $669,185 | ($623,134) |
| Other changes in net assets | $0 | $0 | $0 | $0 | $0 |
| Total change in net assets | $2,223,043 | $2,159,629 | $1,198,023 | $669,185 | ($623,134) |
Compensation
| Name | Title | Compensation |
| Thomas Messer | President | $301,894 |
| Tommy Carr | Chairman | $150,501 |
Compensation data as of: 6/30/2025
Response from ministry
No response has been provided by this ministry.
The information below was provided to MinistryWatch by the ministry itself. It was last updated 4/16/2026. To update the information below, please email: [email protected]
