Central Christian School of Kidron, OH
The information on this page was last updated 9/11/2026. If you see errors or omissions, please email: [email protected]
Summary
Families choose Central Christian because they want rigorous academics, authentic Christian faith, meaningful relationships, and teachers who partner with parents to help students become who God created them to be.
Contact information
Mailing address:
Central Christian School
3970 Kidron Road
Kidron, OH 44636
Website: www.ccscomets.org
Phone: 330-857-7311
Email: [email protected]
Organization details
EIN: 346007071
CEO/President: Nathan Holton
Chairman: Vaughn Troyer
Board size: 9
Founder:
Ruling year: 1962
Tax deductible: Yes
Fiscal year end: 06/30
Member of ECFA: No
Member of ECFA since:
Purpose
To Know Christ and To Make Him Known.
Mission statement
Providing an excellent educational experience that nurtures the whole person while inviting students to follow Jesus within a caring community.
Statement of faith
By the grace of God, we seek to live and proclaim the good news of reconciliation in Jesus Christ. As part of the one body of Christ at all times and places, the following are central to our belief and practice.
1. God is known to us as Father, Son and Holy Spirit, the Creator who seeks to restore fallen humanity by calling people to be faithful in fellowship, worship, service and witness. And the God of all grace, who has called you to his eternal glory in Christ will restore, support, strengthen and establish you. I Peter 5:10
2. Jesus is the son of God who showed in his life and teaching how to be faithful, and through his cross and resurrection redeemed the world. But to all who received him, who believed in his name, he gave power to become children of God. John 1:12
3. The church is a community of those whom God's Spirit calls to turn from sin, acknowledge Jesus Christ as Lord, receive baptism upon confession of faith and follow Christ in life. The time is fulfilled and the kingdom of God has come near,repent and believe in the good news. Mark 1:15
4. The faith community, under Holy Spirit guidance, interprets the Bible in the light of Jesus Christ to discern God's will for our obedience. And this is love, that we walk according to his commandments. II John 1:6
5. The Spirit of Jesus empowers us to trust God in all areas of life so we become peacemakers who renounce violence, love our enemies, seek justice and share our possessions with those in need. But love your enemies, do good and lend, expecting nothing in return. Luke 6:35
6. The faith community gathers regularly to worship, to celebrate the Lord's Supper and to hear the Word of God in a spirit of mutual accountability. They devoted themselves to the apostles' teaching and fellowship, to the breaking of bread and the prayers. Acts 2:42
7. We seek to live in the world without conforming to the powers of evil, witnessing to God's grace by serving others, caring for creation and inviting all people to know Jesus as Savior and Lord. Do not be conformed to this world, but be transformed by the renewing of your mind.... Romans 12:2
Transparency grade
D
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: K-12 Schools/Academies
This ministry has not been rated.
According to the organization's Form 990, it received $120,285 in government grants in 2019.
To understand our financial efficiency ratings, click here.
Financial ratios
| Funding ratios | Sector median | 2019 |
Return on fundraising efforts Return on fundraising efforts = Fundraising expense / Total contributions | 10% | 20% |
Fundraising cost ratio Fundraising cost ratio = Fundraising expense / Total revenue | 2% | 2% |
Contributions reliance Contributions reliance = Total contributions / Total revenue | 13% | 11% |
Fundraising expense ratio Fundraising expense ratio = Fundraising expense / Total expenses | 2% | 2% |
Other revenue reliance Other revenue reliance = Total other revenue / Total revenue | 87% | 89% |
| Operating ratios | Sector median | 2019 |
Program expense ratio Program expense ratio = Program services / Total expenses | 83% | 87% |
Spending ratio Spending ratio = Total expenses / Total revenue | 93% | 96% |
Program output ratio Program output ratio = Program services / Total revenue | 77% | 84% |
Savings ratio Savings ratio = Surplus (deficit) / Total revenue | 7% | 4% |
Reserve accumulation rate Reserve accumulation rate = Surplus (deficit) / Net assets | 7% | 4% |
General and admin ratio General and admin ratio = Management and general expense / Total expenses | 14% | 10% |
| Investing ratios | Sector median | 2019 |
Total asset turnover Total asset turnover = Total expenses / Total assets | 0.55 | 0.87 |
Degree of long-term investment Degree of long-term investment = Total assets / Total current assets | 2.93 | 1.97 |
Current asset turnover Current asset turnover = Total expenses / Total current assets | 1.88 | 1.71 |
| Liquidity ratios | Sector median | 2019 |
Current ratio Current ratio = Total current assets / Total current liabilities | 2.80 | 6.33 |
Current liabilities ratio Current liabilities ratio = Total current liabilities / Total current assets | 0.35 | 0.16 |
Liquid reserve level Liquid reserve level = (Total current assets - Total current liabilities) / (Total expenses / 12) | 3.76 | 5.92 |
| Solvency ratios | Sector median | 2019 |
Liabilities ratio Liabilities ratio = Total liabilities / Total assets | 29% | 9% |
Debt ratio Debt ratio = Debt / Total assets | 8% | 1% |
Reserve coverage ratio Reserve coverage ratio = Net assets / Total expenses | 116% | 105% |
Financials
| Balance sheet | |
| Assets | 2019 |
| Cash | $1,820,506 |
| Receivables, inventories, prepaids | $77,545 |
| Short-term investments | $0 |
| Other current assets | $0 |
| Total current assets | $1,898,051 |
| Long-term investments | $0 |
| Fixed assets | $1,776,492 |
| Other long-term assets | $57,350 |
| Total long-term assets | $1,833,842 |
| Total assets | $3,731,893 |
| Liabilities | 2019 |
| Payables and accrued expenses | $299,624 |
| Other current liabilities | $0 |
| Total current liabilities | $299,624 |
| Debt | $35,644 |
| Due to (from) affiliates | $0 |
| Other long-term liabilities | $0 |
| Total long-term liabilities | $35,644 |
| Total liabilities | $335,268 |
| Net assets | 2019 |
| Without donor restrictions | $1,749,841 |
| With donor restrictions | $1,646,784 |
| Net assets | $3,396,625 |
| Revenues and expenses | |
| Revenue | 2019 |
| Total contributions | $384,558 |
| Program service revenue | $2,171,661 |
| Membership dues | $0 |
| Investment income | $125,466 |
| Other revenue | $676,201 |
| Total other revenue | $2,973,328 |
| Total revenue | $3,357,886 |
| Expenses | 2019 |
| Program services | $2,832,227 |
| Management and general | $327,231 |
| Fundraising | $77,979 |
| Total expenses | $3,237,437 |
| Change in net assets | 2019 |
| Surplus (deficit) | $120,449 |
| Other changes in net assets | $0 |
| Total change in net assets | $120,449 |
Compensation
| Name | Title | Compensation |
| Jeanne Zimmerly Jantzi | Superintendent | $60,710 |
Compensation data as of: 6/30/2019
Response from ministry
No response has been provided by this ministry.
The information below was provided to MinistryWatch by the ministry itself. It was last updated 9/11/2026. To update the information below, please email: [email protected]
