World Renew
The information on this page was last updated 3/20/2023. If you see errors or omissions, please email: [email protected]
Summary
World Renew partners with local churches and organizations around the world to bring holistic programs that transform communities in every area of need. Our goal is systemic, generational change in five key areas: Peace and Justice, Community Health, Food Security, Economic Opportunity and Disaster Response.
Contact information
Mailing address:
World Renew United States
8970 Byron Commerce Dr. SW
Byron Center, MI 49315-7400
Website: www.worldrenew.net
Phone: 1-800-552-7972
Email: [email protected]
Organization details
EIN: 381708140
CEO/President: Carol Bremer-Bennett / Jamie McIntosh
Chairman: Chuck Adams
Board size: 7
Founder: Christian Reformed Church in North America
Ruling year: 1975
Tax deductible: Yes
Fiscal year end: 06/30
Member of ECFA: Yes
Member of ECFA since: 1993
Purpose
World Renew envisions a world where people experience and extend Christ's compassion and live together in hope as God's community.
Mission statement
Compelled by God's deep passion for justice & mercy, we join communities around the world to renew hope, reconcile lives, and restore creation.
Statement of faith
Donor confidence score
Show donor confidence score detailsTransparency grade
A
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: Relief and Development
Category | Rating | Overall rank | Sector rank |
Overall efficiency rating | 1085 of 1118 | 87 of 93 | |
Fund acquisition rating | 977 of 1119 | 79 of 93 | |
Resource allocation rating | 983 of 1119 | 82 of 93 | |
Asset utilization rating | 958 of 1118 | 79 of 93 |
Financial ratios
Funding ratios | Sector median | 2023 | 2022 | 2021 | 2020 | 2019 |
Return on fundraising efforts Return on fundraising efforts = Fundraising expense / Total contributions | 7% | 14% | 16% | 21% | 22% | 10% |
Fundraising cost ratio Fundraising cost ratio = Fundraising expense / Total revenue | 6% | 13% | 15% | 16% | 21% | 9% |
Contributions reliance Contributions reliance = Total contributions / Total revenue | 99% | 96% | 98% | 78% | 97% | 98% |
Fundraising expense ratio Fundraising expense ratio = Fundraising expense / Total expenses | 6% | 14% | 17% | 18% | 16% | 13% |
Other revenue reliance Other revenue reliance = Total other revenue / Total revenue | 1% | 4% | 2% | 22% | 3% | 2% |
Operating ratios | Sector median | 2023 | 2022 | 2021 | 2020 | 2019 |
Program expense ratio Program expense ratio = Program services / Total expenses | 86% | 76% | 80% | 76% | 77% | 81% |
Spending ratio Spending ratio = Total expenses / Total revenue | 99% | 96% | 92% | 92% | 129% | 73% |
Program output ratio Program output ratio = Program services / Total revenue | 86% | 73% | 73% | 70% | 100% | 60% |
Savings ratio Savings ratio = Surplus (deficit) / Total revenue | 1% | 4% | 8% | 8% | -29% | 27% |
Reserve accumulation rate Reserve accumulation rate = Surplus (deficit) / Net assets | 3% | 3% | 5% | 5% | -12% | 13% |
General and admin ratio General and admin ratio = Management and general expense / Total expenses | 6% | 10% | 4% | 6% | 6% | 6% |
Investing ratios | Sector median | 2023 | 2022 | 2021 | 2020 | 2019 |
Total asset turnover Total asset turnover = Total expenses / Total assets | 1.42 | 0.53 | 0.51 | 0.47 | 0.49 | 0.36 |
Degree of long-term investment Degree of long-term investment = Total assets / Total current assets | 1.24 | 1.40 | 1.42 | 1.19 | 1.19 | 1.22 |
Current asset turnover Current asset turnover = Total expenses / Total current assets | 1.89 | 0.75 | 0.72 | 0.56 | 0.59 | 0.43 |
Liquidity ratios | Sector median | 2023 | 2022 | 2021 | 2020 | 2019 |
Current ratio Current ratio = Total current assets / Total current liabilities | 15.83 | 22.82 | 23.81 | 35.75 | 24.69 | 34.68 |
Current liabilities ratio Current liabilities ratio = Total current liabilities / Total current assets | 0.06 | 0.04 | 0.04 | 0.03 | 0.04 | 0.03 |
Liquid reserve level Liquid reserve level = (Total current assets - Total current liabilities) / (Total expenses / 12) | 6.10 | 15.38 | 15.92 | 20.98 | 19.49 | 26.86 |
Solvency ratios | Sector median | 2023 | 2022 | 2021 | 2020 | 2019 |
Liabilities ratio Liabilities ratio = Total liabilities / Total assets | 8% | 15% | 12% | 9% | 9% | 3% |
Debt ratio Debt ratio = Debt / Total assets | 0% | 0% | 0% | 0% | 0% | 0% |
Reserve coverage ratio Reserve coverage ratio = Net assets / Total expenses | 62% | 160% | 174% | 196% | 184% | 273% |
Financials
Balance sheet | |||||
Assets | 2023 | 2022 | 2021 | 2020 | 2019 |
Cash | $5,365,194 | $4,364,280 | $1,072,937 | $16,724,653 | $17,687,152 |
Receivables, inventories, prepaids | $2,883,709 | $1,435,123 | $1,254,883 | $1,170,760 | $1,267,772 |
Short-term investments | $19,424,067 | $18,614,500 | $26,353,066 | $9,456,737 | $8,891,718 |
Other current assets | $0 | $0 | $0 | $0 | $0 |
Total current assets | $27,672,970 | $24,413,903 | $28,680,886 | $27,352,150 | $27,846,642 |
Long-term investments | $5,758 | $6,745 | $15,478 | $21,830 | $26,445 |
Fixed assets | $5,406,324 | $5,478,553 | $311,597 | $470,498 | $481,516 |
Other long-term assets | $5,765,817 | $4,773,187 | $5,195,870 | $4,824,507 | $5,502,803 |
Total long-term assets | $11,177,899 | $10,258,485 | $5,522,945 | $5,316,835 | $6,010,764 |
Total assets | $38,850,869 | $34,672,388 | $34,203,831 | $32,668,985 | $33,857,406 |
Liabilities | 2023 | 2022 | 2021 | 2020 | 2019 |
Payables and accrued expenses | $1,190,538 | $1,010,530 | $794,362 | $1,113,954 | $808,546 |
Other current liabilities | $21,901 | $14,901 | $7,901 | ($6,077) | ($5,633) |
Total current liabilities | $1,212,439 | $1,025,431 | $802,263 | $1,107,877 | $802,913 |
Debt | $0 | $0 | $0 | $0 | $0 |
Due to (from) affiliates | $0 | $0 | $0 | $0 | $0 |
Other long-term liabilities | $4,597,545 | $3,000,000 | $2,106,189 | $1,882,785 | $59,039 |
Total long-term liabilities | $4,597,545 | $3,000,000 | $2,106,189 | $1,882,785 | $59,039 |
Total liabilities | $5,809,984 | $4,025,431 | $2,908,452 | $2,990,662 | $861,952 |
Net assets | 2023 | 2022 | 2021 | 2020 | 2019 |
Without donor restrictions | $17,545,079 | $16,140,434 | $18,193,718 | $17,347,423 | $20,296,762 |
With donor restrictions | $15,495,806 | $14,506,523 | $13,101,661 | $12,330,900 | $12,698,692 |
Net assets | $33,040,885 | $30,646,957 | $31,295,379 | $29,678,323 | $32,995,454 |
Revenues and expenses | |||||
Revenue | 2023 | 2022 | 2021 | 2020 | 2019 |
Total contributions | $20,712,838 | $18,789,849 | $13,613,221 | $12,177,298 | $16,094,300 |
Program service revenue | $0 | $0 | $0 | $0 | $0 |
Membership dues | $0 | $0 | $0 | $0 | $0 |
Investment income | $431,647 | $444,423 | $3,824,459 | $354,763 | $411,502 |
Other revenue | $453,588 | $24,761 | ($11,191) | ($33,170) | ($45,037) |
Total other revenue | $885,235 | $469,184 | $3,813,268 | $321,593 | $366,465 |
Total revenue | $21,598,073 | $19,259,033 | $17,426,489 | $12,498,891 | $16,460,765 |
Expenses | 2023 | 2022 | 2021 | 2020 | 2019 |
Program services | $15,730,357 | $14,046,998 | $12,176,926 | $12,505,246 | $9,825,600 |
Management and general | $2,088,852 | $623,774 | $968,494 | $1,024,755 | $712,199 |
Fundraising | $2,825,043 | $2,957,624 | $2,801,661 | $2,632,672 | $1,545,662 |
Total expenses | $20,644,252 | $17,628,396 | $15,947,081 | $16,162,673 | $12,083,461 |
Change in net assets | 2023 | 2022 | 2021 | 2020 | 2019 |
Surplus (deficit) | $953,821 | $1,630,637 | $1,479,408 | ($3,663,782) | $4,377,304 |
Other changes in net assets | $0 | $0 | $0 | $0 | $0 |
Total change in net assets | $953,821 | $1,630,637 | $1,479,408 | ($3,663,782) | $4,377,304 |
Compensation
Name | Title | Compensation |
Carol Bremer-Bennett | Executive Director | $205,261 |
Compensation data as of: 6/30/2023
Response from ministry
No response has been provided by this ministry.
The information below was provided to MinistryWatch by the ministry itself. It was last updated 3/20/2023. To update the information below, please email: [email protected]
History
1962 - World Renew is founded in the United States.
1969 - World Renew incorporates in Canada.
1972 - The first emergency disaster response volunteers are sent out.
1979 - Long term disaster response is established as an organizational commitment.
1996 - World Renew holds the first Assembly of Worldwide Partners.
2005 - Partners Worldwide, a World Renew mentorship program for early entrepreneurs in Kenya, becomes self-sustaining.
2018 - After the deadliest year of US hurricanes in history, 2,261 people volunteer with Disaster Response Services to rebuild homes.
Program accomplishments
Needs
At World Renew, we join with the world's families to change the story of hunger, poverty, and illness. For nearly 60 years, hundreds of thousands of people have shared in this calling: staff, local partners, global communities, and people like you. Every day, people like you give in response to a disaster, offer monthly support to Free a Family from poverty, or travel with our volunteer teams to help renew hope firsthand. Together, we change stories, and those stories change the world.