Gospel Partners Media 



The information on this page was last updated 3/22/2023. If you see errors or omissions, please email: [email protected]
Summary
Gospel Partners Media is a 501c3 religious non-profit organization that seeks to reach millions of lost souls with the life-changing Gospel of Jesus Christ through culturally-compelling, Biblically-sound, and Gospel-centered productions. We also really love run on sentences.
Contact information
Mailing address:
Gospel Partners Media
3070 Windward Plaza F301
Alpharetta, GA 30005
Website: gospelpartnersmedia.org
Phone: 678-585-4719
Email: [email protected]
Organization details
EIN: 453788065
CEO/President: Todd Friel
Chairman: Todd Friel
Board size: 5
Founder:
Ruling year: 2012
Tax deductible: Yes
Fiscal year end: 12/31
Member of ECFA: Yes
Member of ECFA since: 2017
Purpose
Gospel Partners Media strives to create compelling, quality productions that captures the attention of both believers and unbelievers.
Mission statement
Statement of faith
Please visit: https://gospelpartnersmedia.org/about/
Transparency grade
A
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: Radio/ TV Stations
Category | Rating | Overall rank | Sector rank |
Overall efficiency rating | ![]() ![]() ![]() ![]() | 329 of 1077 | 9 of 28 |
Fund acquisition rating | ![]() ![]() ![]() | 430 of 1078 | 13 of 28 |
Resource allocation rating | ![]() ![]() ![]() ![]() | 333 of 1078 | 10 of 28 |
Asset utilization rating | ![]() ![]() ![]() | 519 of 1077 | 12 of 28 |
Financial ratios
Funding ratios | Sector median | 2020 | 2019 | 2018 | 2017 |
Return on fundraising efforts Return on fundraising efforts = Fundraising expense / Total contributions | 6% | 5% | 6% | 9% | 5% |
Fundraising cost ratio Fundraising cost ratio = Fundraising expense / Total revenue | 5% | 4% | 5% | 7% | 4% |
Contributions reliance Contributions reliance = Total contributions / Total revenue | 93% | 85% | 84% | 73% | 81% |
Fundraising expense ratio Fundraising expense ratio = Fundraising expense / Total expenses | 7% | 8% | 8% | 9% | 8% |
Other revenue reliance Other revenue reliance = Total other revenue / Total revenue | 7% | 15% | 16% | 27% | 19% |
Operating ratios | Sector median | 2020 | 2019 | 2018 | 2017 |
Program expense ratio Program expense ratio = Program services / Total expenses | 79% | 85% | 83% | 80% | 83% |
Spending ratio Spending ratio = Total expenses / Total revenue | 91% | 53% | 61% | 73% | 51% |
Program output ratio Program output ratio = Program services / Total revenue | 70% | 45% | 51% | 59% | 42% |
Savings ratio Savings ratio = Surplus (deficit) / Total revenue | 9% | 47% | 39% | 27% | 49% |
Reserve accumulation rate Reserve accumulation rate = Surplus (deficit) / Net assets | 10% | 48% | 61% | 54% | 99% |
General and admin ratio General and admin ratio = Management and general expense / Total expenses | 14% | 7% | 9% | 11% | 9% |
Investing ratios | Sector median | 2020 | 2019 | 2018 | 2017 |
Total asset turnover Total asset turnover = Total expenses / Total assets | 0.44 | 0.50 | 0.86 | 1.16 | 0.58 |
Degree of long-term investment Degree of long-term investment = Total assets / Total current assets | 1.92 | 1.02 | 1.20 | 1.42 | 1.82 |
Current asset turnover Current asset turnover = Total expenses / Total current assets | 1.18 | 0.51 | 1.04 | 1.65 | 1.05 |
Liquidity ratios | Sector median | 2020 | 2019 | 2018 | 2017 |
Current ratio Current ratio = Total current assets / Total current liabilities | 21.02 | 157.58 | 7.90 | 3.66 | 1.37 |
Current liabilities ratio Current liabilities ratio = Total current liabilities / Total current assets | 0.04 | 0.01 | 0.13 | 0.27 | 0.73 |
Liquid reserve level Liquid reserve level = (Total current assets - Total current liabilities) / (Total expenses / 12) | 9.76 | 23.44 | 10.11 | 5.29 | 3.09 |
Solvency ratios | Sector median | 2020 | 2019 | 2018 | 2017 |
Liabilities ratio Liabilities ratio = Total liabilities / Total assets | 5% | 7% | 11% | 21% | 43% |
Debt ratio Debt ratio = Debt / Total assets | 0% | 3% | 0% | 0% | 0% |
Reserve coverage ratio Reserve coverage ratio = Net assets / Total expenses | 182% | 186% | 104% | 68% | 98% |
Financials
Balance sheet | ||||
Assets | 2020 | 2019 | 2018 | 2017 |
Cash | $2,949,471 | $1,266,980 | $585,905 | $250,400 |
Receivables, inventories, prepaids | $45,608 | $94,552 | $15,614 | $48,950 |
Short-term investments | $10,946 | $209,311 | $0 | $0 |
Other current assets | $0 | $0 | $0 | $0 |
Total current assets | $3,006,025 | $1,570,843 | $601,519 | $299,350 |
Long-term investments | $0 | $0 | $0 | $0 |
Fixed assets | $67,317 | $92,877 | $39,972 | $31,212 |
Other long-term assets | $0 | $223,207 | $214,490 | $214,490 |
Total long-term assets | $67,317 | $316,084 | $254,462 | $245,702 |
Total assets | $3,073,342 | $1,886,927 | $855,981 | $545,052 |
Liabilities | 2020 | 2019 | 2018 | 2017 |
Payables and accrued expenses | $19,076 | $66,220 | $6,180 | $4,088 |
Other current liabilities | $0 | $132,541 | $158,256 | $213,988 |
Total current liabilities | $19,076 | $198,761 | $164,436 | $218,076 |
Debt | $86,445 | $0 | $0 | $0 |
Due to (from) affiliates | $0 | $0 | $0 | $0 |
Other long-term liabilities | $121,300 | $0 | $14,000 | $17,065 |
Total long-term liabilities | $207,745 | $0 | $14,000 | $17,065 |
Total liabilities | $226,821 | $198,761 | $178,436 | $235,141 |
Net assets | 2020 | 2019 | 2018 | 2017 |
Without donor restrictions | $2,846,521 | $1,534,705 | $677,545 | $309,911 |
With donor restrictions | $0 | $153,461 | $0 | $0 |
Net assets | $2,846,521 | $1,688,166 | $677,545 | $309,911 |
Revenues and expenses | ||||
Revenue | 2020 | 2019 | 2018 | 2017 |
Total contributions | $2,462,824 | $2,215,796 | $985,590 | $501,762 |
Program service revenue | $422,819 | $419,452 | $369,378 | $112,966 |
Membership dues | $0 | $0 | $0 | $8,325 |
Investment income | $10,162 | $12,853 | $852 | $0 |
Other revenue | $6,044 | $1,722 | $3,259 | $162 |
Total other revenue | $439,025 | $434,027 | $373,489 | $121,453 |
Total revenue | $2,901,849 | $2,649,823 | $1,359,079 | $623,215 |
Expenses | 2020 | 2019 | 2018 | 2017 |
Program services | $1,303,122 | $1,354,524 | $796,206 | $262,944 |
Management and general | $101,972 | $145,852 | $104,213 | $28,302 |
Fundraising | $123,913 | $127,841 | $91,026 | $24,484 |
Total expenses | $1,529,007 | $1,628,217 | $991,445 | $315,730 |
Change in net assets | 2020 | 2019 | 2018 | 2017 |
Surplus (deficit) | $1,372,842 | $1,021,606 | $367,634 | $307,485 |
Other changes in net assets | $0 | $0 | $0 | $0 |
Total change in net assets | $1,372,842 | $1,021,606 | $367,634 | $307,485 |
Compensation
Name | Title | Compensation |
Todd Friel | Executive Di | $98,004 |
Susan Friel | Bookkeeper | $44,167 |
Compensation data as of: 12/31/2019
Response from ministry
No response has been provided by this ministry.
The information below was provided to MinistryWatch by the ministry itself. It was last updated 3/22/2023. To update the information below, please email: [email protected]