Convoy of Hope Foundation
The information on this page was last updated 6/25/2026. If you see errors or omissions, please email: [email protected]
Summary
Contact information
Mailing address:
Convoy of Hope Foundation
1 Convoy Dr
Springfield, MO 65802
Phone:
Email: [email protected]
Organization details
EIN: 462845781
CEO/President: Hal Donaldson
Chairman:
Board size: 0
Founder:
Ruling year: 2014
Tax deductible: Yes
Fiscal year end: 12/31
Member of ECFA: No
Member of ECFA since:
Purpose
Mission statement
Convoy of Hope Foundation was formed to support Convoy of Hope, a 501(C)(3) organization, and other charitable organizations in its supported class.
Statement of faith
Donor confidence score

This organization does not file a Form 990.
Show donor confidence score details
To understand our donor confidence score, click here.
Transparency grade
F
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: Relief and Development
This ministry has not been rated.
To understand our financial efficiency ratings, click here.
Financial ratios
| Funding ratios | Sector median | 2020 | 2019 | 2018 |
Return on fundraising efforts Return on fundraising efforts = Fundraising expense / Total contributions | 6% | 3% | 9% | 0% |
Fundraising cost ratio Fundraising cost ratio = Fundraising expense / Total revenue | 5% | 3% | 3% | 0% |
Contributions reliance Contributions reliance = Total contributions / Total revenue | 98% | 100% | 30% | 95% |
Fundraising expense ratio Fundraising expense ratio = Fundraising expense / Total expenses | 5% | 14% | 1% | 0% |
Other revenue reliance Other revenue reliance = Total other revenue / Total revenue | 2% | 0% | 70% | 5% |
| Operating ratios | Sector median | 2020 | 2019 | 2018 |
Program expense ratio Program expense ratio = Program services / Total expenses | 86% | 69% | 63% | 73% |
Spending ratio Spending ratio = Total expenses / Total revenue | 99% | 19% | 189% | 70% |
Program output ratio Program output ratio = Program services / Total revenue | 84% | 13% | 119% | 51% |
Savings ratio Savings ratio = Surplus (deficit) / Total revenue | 1% | 81% | -89% | 30% |
Reserve accumulation rate Reserve accumulation rate = Surplus (deficit) / Net assets | 4% | 38% | -10% | 4% |
General and admin ratio General and admin ratio = Management and general expense / Total expenses | 7% | 17% | 36% | 27% |
| Investing ratios | Sector median | 2020 | 2019 | 2018 |
Total asset turnover Total asset turnover = Total expenses / Total assets | 1.59 | 0.09 | 0.14 | 0.07 |
Degree of long-term investment Degree of long-term investment = Total assets / Total current assets | 1.16 | 2.25 | 3.38 | 2.35 |
Current asset turnover Current asset turnover = Total expenses / Total current assets | 2.06 | 0.20 | 0.47 | 0.16 |
| Liquidity ratios | Sector median | 2020 | 2019 | 2018 |
Current ratio Current ratio = Total current assets / Total current liabilities | 12.39 | 0.00 | 0.00 | 944.56 |
Current liabilities ratio Current liabilities ratio = Total current liabilities / Total current assets | 0.06 | 0.00 | 0.00 | 0.00 |
Liquid reserve level Liquid reserve level = (Total current assets - Total current liabilities) / (Total expenses / 12) | 4.90 | 58.82 | 25.47 | 77.11 |
| Solvency ratios | Sector median | 2020 | 2019 | 2018 |
Liabilities ratio Liabilities ratio = Total liabilities / Total assets | 7% | 0% | 33% | 34% |
Debt ratio Debt ratio = Debt / Total assets | 0% | 0% | 33% | 34% |
Reserve coverage ratio Reserve coverage ratio = Net assets / Total expenses | 53% | 1101% | 477% | 991% |
Financials
| Balance sheet | |||
| Assets | 2020 | 2019 | 2018 |
| Cash | $2,007,173 | $1,170,834 | $1,819,719 |
| Receivables, inventories, prepaids | $0 | $0 | $0 |
| Short-term investments | $377,462 | $366,560 | $561,516 |
| Other current assets | $0 | $0 | $0 |
| Total current assets | $2,384,635 | $1,537,394 | $2,381,235 |
| Long-term investments | $0 | $0 | $0 |
| Fixed assets | $2,943,522 | $2,943,522 | $2,943,522 |
| Other long-term assets | $25,644 | $708,318 | $276,547 |
| Total long-term assets | $2,969,166 | $3,651,840 | $3,220,069 |
| Total assets | $5,353,801 | $5,189,234 | $5,601,304 |
| Liabilities | 2020 | 2019 | 2018 |
| Payables and accrued expenses | $0 | $0 | $2,521 |
| Other current liabilities | $0 | $0 | $0 |
| Total current liabilities | $0 | $0 | $2,521 |
| Debt | $0 | $1,736,465 | $1,929,406 |
| Due to (from) affiliates | $0 | $0 | $0 |
| Other long-term liabilities | $0 | $0 | $0 |
| Total long-term liabilities | $0 | $1,736,465 | $1,929,406 |
| Total liabilities | $0 | $1,736,465 | $1,931,927 |
| Net assets | 2020 | 2019 | 2018 |
| Without donor restrictions | $5,170,317 | $3,269,285 | $3,484,293 |
| With donor restrictions | $183,484 | $183,484 | $185,084 |
| Net assets | $5,353,801 | $3,452,769 | $3,669,377 |
| Revenues and expenses | |||
| Revenue | 2020 | 2019 | 2018 |
| Total contributions | $2,491,691 | $114,304 | $499,974 |
| Program service revenue | $0 | $0 | $0 |
| Membership dues | $0 | $0 | $0 |
| Investment income | $7,469 | $96,170 | $25,400 |
| Other revenue | $0 | $173,012 | $0 |
| Total other revenue | $7,469 | $269,182 | $25,400 |
| Total revenue | $2,499,160 | $383,486 | $525,374 |
| Expenses | 2020 | 2019 | 2018 |
| Program services | $333,300 | $454,500 | $269,461 |
| Management and general | $83,183 | $259,897 | $99,968 |
| Fundraising | $70,000 | $10,000 | $740 |
| Total expenses | $486,483 | $724,397 | $370,169 |
| Change in net assets | 2020 | 2019 | 2018 |
| Surplus (deficit) | $2,012,677 | ($340,911) | $155,205 |
| Other changes in net assets | $0 | $0 | $0 |
| Total change in net assets | $2,012,677 | ($340,911) | $155,205 |
Compensation
| Name | Title | Compensation |
| Hal Donaldson | President & CEO | $485,680 |
| Keith Boucher | Senior VP & COO | $280,299 |
| Rick Waggoner | VP & Chief Development Off | $275,391 |
| Kregg Hood | Senior VP & Cbo | $218,307 |
Compensation data as of: 12/31/2020
Response from ministry
No response has been provided by this ministry.
The information below was provided to MinistryWatch by the ministry itself. It was last updated 6/25/2026. To update the information below, please email: [email protected]
