The Grace Message with Dr. Andrew Farley
If you see errors or omissions, please email: [email protected]
Summary
The Grace Message with Dr. Andrew Farley is a non-profit media ministry founded in 2015. We exist to proclaim the finished work of Jesus Christ with boldness and clarity.
Contact information
Mailing address:
The Grace Message
P.O. Box 87
Bridgeville, PA 15017
Website: andrewfarley.org
Phone:
Email: [email protected]
Organization details
EIN: 474022626
CEO/President: Andrew Farley
Chairman: Tom Lirot
Board size: 10
Founder: Andrew Farley
Ruling year: 2021
Tax deductible: Yes
Fiscal year end: 06/30
Member of ECFA: Yes
Member of ECFA since: 2024
Purpose
We exist to help people experience the hope and encouragement found in God's grace by helping them embrace the finished work of Christ, walk in their new identity, and enjoy freedom from lifeless religion.
Mission statement
The Grace Message is established to effectively communicate the new covenant message of total forgiveness in Christ, freedom under grace, identity in Christ, and new life in Him, so that all may know Jesus Christ.
Statement of faith
Donor confidence score
Show donor confidence score detailsTransparency grade
C
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: Christian Growth
Category | Rating | Overall rank | Sector rank |
Overall efficiency rating | 694 of 1118 | 40 of 64 | |
Fund acquisition rating | 379 of 1119 | 17 of 64 | |
Resource allocation rating | 673 of 1119 | 38 of 64 | |
Asset utilization rating | 839 of 1118 | 54 of 64 |
Financial ratios
Funding ratios | Sector median | 2023 | 2022 | 2021 |
Return on fundraising efforts Return on fundraising efforts = Fundraising expense / Total contributions | 8% | 5% | 4% | 3% |
Fundraising cost ratio Fundraising cost ratio = Fundraising expense / Total revenue | 5% | 4% | 4% | 3% |
Contributions reliance Contributions reliance = Total contributions / Total revenue | 84% | 94% | 96% | 99% |
Fundraising expense ratio Fundraising expense ratio = Fundraising expense / Total expenses | 5% | 5% | 6% | 8% |
Other revenue reliance Other revenue reliance = Total other revenue / Total revenue | 16% | 6% | 4% | 1% |
Operating ratios | Sector median | 2023 | 2022 | 2021 |
Program expense ratio Program expense ratio = Program services / Total expenses | 81% | 80% | 74% | 80% |
Spending ratio Spending ratio = Total expenses / Total revenue | 100% | 99% | 73% | 39% |
Program output ratio Program output ratio = Program services / Total revenue | 82% | 79% | 54% | 31% |
Savings ratio Savings ratio = Surplus (deficit) / Total revenue | 0% | 1% | 27% | 61% |
Reserve accumulation rate Reserve accumulation rate = Surplus (deficit) / Net assets | 0% | 1% | 27% | 82% |
General and admin ratio General and admin ratio = Management and general expense / Total expenses | 12% | 16% | 20% | 12% |
Investing ratios | Sector median | 2023 | 2022 | 2021 |
Total asset turnover Total asset turnover = Total expenses / Total assets | 1.03 | 0.74 | 0.70 | 0.52 |
Degree of long-term investment Degree of long-term investment = Total assets / Total current assets | 1.51 | 2.63 | 3.93 | 5.20 |
Current asset turnover Current asset turnover = Total expenses / Total current assets | 1.59 | 1.95 | 2.74 | 2.68 |
Liquidity ratios | Sector median | 2023 | 2022 | 2021 |
Current ratio Current ratio = Total current assets / Total current liabilities | 11.08 | 14.95 | 5.72 | 11.14 |
Current liabilities ratio Current liabilities ratio = Total current liabilities / Total current assets | 0.09 | 0.07 | 0.17 | 0.09 |
Liquid reserve level Liquid reserve level = (Total current assets - Total current liabilities) / (Total expenses / 12) | 6.55 | 5.74 | 3.62 | 4.07 |
Solvency ratios | Sector median | 2023 | 2022 | 2021 |
Liabilities ratio Liabilities ratio = Total liabilities / Total assets | 16% | 19% | 6% | 2% |
Debt ratio Debt ratio = Debt / Total assets | 0% | 0% | 0% | 0% |
Reserve coverage ratio Reserve coverage ratio = Net assets / Total expenses | 78% | 109% | 135% | 191% |
Financials
Balance sheet | |||
Assets | 2023 | 2022 | 2021 |
Cash | $1,423,004 | $532,420 | $437,897 |
Receivables, inventories, prepaids | $26,372 | $0 | $0 |
Short-term investments | $0 | $300,000 | $0 |
Other current assets | $0 | $0 | $0 |
Total current assets | $1,449,376 | $832,420 | $437,897 |
Long-term investments | $34,046 | $300,000 | $0 |
Fixed assets | $1,719,919 | $2,134,660 | $1,807,477 |
Other long-term assets | $604,480 | $5,371 | $33,870 |
Total long-term assets | $2,358,445 | $2,440,031 | $1,841,347 |
Total assets | $3,807,821 | $3,272,451 | $2,279,244 |
Liabilities | 2023 | 2022 | 2021 |
Payables and accrued expenses | $96,969 | $145,532 | $39,308 |
Other current liabilities | $0 | $0 | $0 |
Total current liabilities | $96,969 | $145,532 | $39,308 |
Debt | $0 | $0 | $0 |
Due to (from) affiliates | $0 | $0 | $0 |
Other long-term liabilities | $622,530 | $43,272 | $2,202 |
Total long-term liabilities | $622,530 | $43,272 | $2,202 |
Total liabilities | $719,499 | $188,804 | $41,510 |
Net assets | 2023 | 2022 | 2021 |
Without donor restrictions | $3,088,322 | $3,083,647 | $2,237,734 |
With donor restrictions | $0 | $0 | $0 |
Net assets | $3,088,322 | $3,083,647 | $2,237,734 |
Revenues and expenses | |||
Revenue | 2023 | 2022 | 2021 |
Total contributions | $2,705,954 | $3,011,875 | $2,974,288 |
Program service revenue | $35,268 | $38,476 | $28,087 |
Membership dues | $0 | $0 | $0 |
Investment income | $87,181 | $74,161 | $24 |
Other revenue | $38,741 | $500 | $0 |
Total other revenue | $161,190 | $113,137 | $28,111 |
Total revenue | $2,867,144 | $3,125,012 | $3,002,399 |
Expenses | 2023 | 2022 | 2021 |
Program services | $2,259,148 | $1,687,834 | $937,897 |
Management and general | $440,979 | $456,983 | $145,256 |
Fundraising | $128,237 | $134,282 | $91,100 |
Total expenses | $2,828,364 | $2,279,099 | $1,174,253 |
Change in net assets | 2023 | 2022 | 2021 |
Surplus (deficit) | $38,780 | $845,913 | $1,828,146 |
Other changes in net assets | $0 | $0 | $0 |
Total change in net assets | $38,780 | $845,913 | $1,828,146 |
Compensation
Name | Title | Compensation |
Andrew Farley | President | $268,500 |
Michael Certalic | Executive Director | $115,950 |
Compensation data as of: 6/30/2023
Response from ministry
No response has been provided by this ministry.
The information below was provided to MinistryWatch by the ministry itself. To update the information below, please email: [email protected]