AsOne Ministries
The information on this page was last updated 9/11/2026. If you see errors or omissions, please email: [email protected]
Summary
Building sustainable communities in rural Uganda
Contact information
Mailing address:
AsOne Ministries
P.O. Box 90155
Sioux Falls, SD 57109
Website: www.asoneafrica.org
Phone: (605) 215-1529
Email: [email protected]
Organization details
EIN: 474641570
CEO/President: Andrew DeVaney
Chairman: Chris Binkley
Board size: 13
Founder: Henry Iwumbwe and Andrew DeVaney
Ruling year: 2015
Tax deductible: Yes
Fiscal year end: 12/31
Member of ECFA: Yes
Member of ECFA since: 2023
Purpose
Our vision is to end relational, spiritual, and economic poverty one community at a time
Mission statement
Our mission is to make disciples of Jesus and create sustainable solutions in education, enterprise, health, and agriculture that holistically address poverty in rural, underserved communities.
Statement of faith
Transparency grade
C
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: Relief and Development
This ministry has not been rated.
To understand our financial efficiency ratings, click here.
Financial ratios
| Funding ratios | Sector median | 2019 | 2018 |
Return on fundraising efforts Return on fundraising efforts = Fundraising expense / Total contributions | 6% | 3% | 2% |
Fundraising cost ratio Fundraising cost ratio = Fundraising expense / Total revenue | 5% | 3% | 2% |
Contributions reliance Contributions reliance = Total contributions / Total revenue | 98% | 100% | 99% |
Fundraising expense ratio Fundraising expense ratio = Fundraising expense / Total expenses | 5% | 3% | 2% |
Other revenue reliance Other revenue reliance = Total other revenue / Total revenue | 2% | 0% | 1% |
| Operating ratios | Sector median | 2019 | 2018 |
Program expense ratio Program expense ratio = Program services / Total expenses | 86% | 89% | 92% |
Spending ratio Spending ratio = Total expenses / Total revenue | 99% | 87% | 84% |
Program output ratio Program output ratio = Program services / Total revenue | 83% | 77% | 77% |
Savings ratio Savings ratio = Surplus (deficit) / Total revenue | 1% | 13% | 16% |
Reserve accumulation rate Reserve accumulation rate = Surplus (deficit) / Net assets | 5% | 39% | 48% |
General and admin ratio General and admin ratio = Management and general expense / Total expenses | 7% | 8% | 6% |
| Investing ratios | Sector median | 2019 | 2018 |
Total asset turnover Total asset turnover = Total expenses / Total assets | 1.45 | 2.58 | 2.48 |
Degree of long-term investment Degree of long-term investment = Total assets / Total current assets | 1.16 | 1.00 | 1.00 |
Current asset turnover Current asset turnover = Total expenses / Total current assets | 2.01 | 2.58 | 2.48 |
| Liquidity ratios | Sector median | 2019 | 2018 |
Current ratio Current ratio = Total current assets / Total current liabilities | 13.78 | 138.43 | 76.04 |
Current liabilities ratio Current liabilities ratio = Total current liabilities / Total current assets | 0.06 | 0.01 | 0.01 |
Liquid reserve level Liquid reserve level = (Total current assets - Total current liabilities) / (Total expenses / 12) | 5.00 | 4.62 | 4.77 |
| Solvency ratios | Sector median | 2019 | 2018 |
Liabilities ratio Liabilities ratio = Total liabilities / Total assets | 7% | 1% | 1% |
Debt ratio Debt ratio = Debt / Total assets | 0% | 0% | 0% |
Reserve coverage ratio Reserve coverage ratio = Net assets / Total expenses | 52% | 39% | 40% |
Financials
| Balance sheet | ||
| Assets | 2019 | 2018 |
| Cash | $202,527 | $123,719 |
| Receivables, inventories, prepaids | $0 | $0 |
| Short-term investments | $0 | $0 |
| Other current assets | $0 | $0 |
| Total current assets | $202,527 | $123,719 |
| Long-term investments | $0 | $0 |
| Fixed assets | $0 | $0 |
| Other long-term assets | $0 | $0 |
| Total long-term assets | $0 | $0 |
| Total assets | $202,527 | $123,719 |
| Liabilities | 2019 | 2018 |
| Payables and accrued expenses | $1,463 | $1,627 |
| Other current liabilities | $0 | $0 |
| Total current liabilities | $1,463 | $1,627 |
| Debt | $0 | $0 |
| Due to (from) affiliates | $0 | $0 |
| Other long-term liabilities | $0 | $0 |
| Total long-term liabilities | $0 | $0 |
| Total liabilities | $1,463 | $1,627 |
| Net assets | 2019 | 2018 |
| Without donor restrictions | $201,064 | $122,092 |
| With donor restrictions | $0 | $0 |
| Net assets | $201,064 | $122,092 |
| Revenues and expenses | ||
| Revenue | 2019 | 2018 |
| Total contributions | $601,018 | $361,416 |
| Program service revenue | $0 | $0 |
| Membership dues | $0 | $0 |
| Investment income | $0 | $0 |
| Other revenue | $0 | $3,587 |
| Total other revenue | $0 | $3,587 |
| Total revenue | $601,018 | $365,003 |
| Expenses | 2019 | 2018 |
| Program services | $463,001 | $280,902 |
| Management and general | $41,751 | $19,714 |
| Fundraising | $17,294 | $6,345 |
| Total expenses | $522,046 | $306,961 |
| Change in net assets | 2019 | 2018 |
| Surplus (deficit) | $78,972 | $58,042 |
| Other changes in net assets | $0 | $0 |
| Total change in net assets | $78,972 | $58,042 |
Compensation
| Name | Title | Compensation |
| Andrew DeVaney | Executive Director | $30,000 |
Compensation data as of: 12/31/2019
Response from ministry
No response has been provided by this ministry.
The information below was provided to MinistryWatch by the ministry itself. It was last updated 9/11/2026. To update the information below, please email: [email protected]
History
After a summer together in East Africa, Andrew & Henry were inspired to build a global community passionate about empowering Ugandans to create comprehensive, holistic, and lasting change to the most underserved communities of Uganda.
In 2015, after months spent together in East Africa, Henry Iwumbwe and Andrew DeVaney developed a deep bond around their shared heart for God's people, a commitment to the demonstration and proclamation of the Gospel, and a desire to bring lasting change to the rural and hardest to serve communities in Uganda.
Out of their relationship, a desire to live John 17:21, a commitment to God's heart for the lost and the least, and our duty to do justice, love mercy, walk humbly with God - the work of AsOne began.
