New Life Family Services
The information on this page was last updated 5/18/2023. If you see errors or omissions, please email: [email protected]
Summary
Our vision is to one day reach all abortion-minded and abortion-vulnerable individuals throughout Minnesota with comprehensive pregnancy-related services and the message of the Gospel of Jesus Christ.
New Life Family Services provides life-affirming services through the following programs:
Pregnancy Centers
New Life operates four pregnancy center locations, known as First Care Pregnancy Center, throughout the Twin Cities and Rochester communities. Each center is equipped with social workers, nurses, and trained staff who provide free pregnancy testing, ultrasounds, pregnancy-related counseling, referrals, resources, and more. All of our pregnancy centers also offer our Every Family parenting support program which allows families to earn practical items such as clothing, car seats, diapers, and more. In addition, STI testing and treatment is available at three of our locations; Minneapolis, Richfield, and Rochester.
Licensed Adoption Services
New Life Adoptions has been licensed to provide adoption services since 1980. Through our unique two-worker model, we serve both birth parents and adoptive families independently with separate adoption and birth parent social workers, ensuring each party in the adoption receives the best care and advocate throughout their entire adoption journey. New Life Adoptions facilitates full adoption services and partial services to allow for complete customization based on each individuals needs. In addition, New Life Adoptions is also licensed to provide embryo adoption.
Post-Abortion Recovery
Through Conquerors, New Life restores hope after abortion to men and women ready to seek healing from the damage a past abortion has caused in their lives. Conquerors offers both group sessions and individual mentoring. Our Conquerors curriculum is used around the world to provide hope and healing to hundreds of women and men every year.
Contact information
Mailing address:
New Life Family Services
1515 East 66th St.
Richfield, MN 55423
Website: nlfs.org
Phone: 612-866-7715
Email: [email protected]
Organization details
EIN: 510153937
CEO/President: Tammy Kocher
Chairman: Jessica Johnson
Board size: 11
Founder:
Ruling year: 2000
Tax deductible: Yes
Fiscal year end: 03/31
Member of ECFA: Yes
Member of ECFA since: 1985
Purpose
At New Life Family Services, we compassionately open our doors and our hearts to women and men who believe abortion is the "only" solution to an unplanned pregnancy. Through practical and spiritual counsel, we provide education and support with the hope each client will make a life-affirming decision for their unborn child.
Mission statement
Mission:
To honor the sanctity of human life by assisting clients in life-affirming decisions with the love and compassion of Christ.
Values:
We believe that God is the author of life and has a plan for each life, therefore, we do not provide or refer for abortions.
We seek to empower our clients in their decision-making process by offering information about all pregnancy-related options. This includes medically accurate information about abortion, a realistic and thorough examination of parenting and adoption, and access to ultrasound.
We are committed to offering support to those facing unplanned pregnancy or struggling with a past abortion experience without judgment or condemnation.
We are committed to assisting our clients in choosing between adoption and parenting without bias toward either option.
Statement of faith
Donor confidence score
Show donor confidence score detailsTransparency grade
A
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: Community Development
Category | Rating | Overall rank | Sector rank |
Overall efficiency rating | 1027 of 1115 | 108 of 122 | |
Fund acquisition rating | 843 of 1116 | 82 of 122 | |
Resource allocation rating | 918 of 1116 | 98 of 122 | |
Asset utilization rating | 940 of 1115 | 101 of 122 |
Financial ratios
Funding ratios | Sector median | 2023 | 2022 | 2021 | 2020 | 2019 |
Return on fundraising efforts Return on fundraising efforts = Fundraising expense / Total contributions | 8% | 9% | 8% | 7% | 8% | 11% |
Fundraising cost ratio Fundraising cost ratio = Fundraising expense / Total revenue | 5% | 9% | 8% | 7% | 9% | 11% |
Contributions reliance Contributions reliance = Total contributions / Total revenue | 92% | 99% | 99% | 99% | 113% | 94% |
Fundraising expense ratio Fundraising expense ratio = Fundraising expense / Total expenses | 6% | 13% | 12% | 11% | 10% | 12% |
Other revenue reliance Other revenue reliance = Total other revenue / Total revenue | 8% | 1% | 1% | 1% | -13% | 6% |
Operating ratios | Sector median | 2023 | 2022 | 2021 | 2020 | 2019 |
Program expense ratio Program expense ratio = Program services / Total expenses | 82% | 72% | 73% | 71% | 71% | 70% |
Spending ratio Spending ratio = Total expenses / Total revenue | 98% | 72% | 64% | 58% | 90% | 90% |
Program output ratio Program output ratio = Program services / Total revenue | 81% | 52% | 46% | 41% | 64% | 63% |
Savings ratio Savings ratio = Surplus (deficit) / Total revenue | 2% | 28% | 36% | 42% | 10% | 10% |
Reserve accumulation rate Reserve accumulation rate = Surplus (deficit) / Net assets | 2% | 21% | 32% | 53% | 18% | 20% |
General and admin ratio General and admin ratio = Management and general expense / Total expenses | 11% | 15% | 15% | 17% | 19% | 18% |
Investing ratios | Sector median | 2023 | 2022 | 2021 | 2020 | 2019 |
Total asset turnover Total asset turnover = Total expenses / Total assets | 0.88 | 0.50 | 0.47 | 0.63 | 1.16 | 1.56 |
Degree of long-term investment Degree of long-term investment = Total assets / Total current assets | 1.76 | 2.51 | 2.15 | 1.63 | 1.81 | 1.64 |
Current asset turnover Current asset turnover = Total expenses / Total current assets | 1.77 | 1.25 | 1.01 | 1.03 | 2.10 | 2.55 |
Liquidity ratios | Sector median | 2023 | 2022 | 2021 | 2020 | 2019 |
Current ratio Current ratio = Total current assets / Total current liabilities | 14.69 | 14.69 | 5.45 | 17.81 | 7.72 | 7.44 |
Current liabilities ratio Current liabilities ratio = Total current liabilities / Total current assets | 0.07 | 0.07 | 0.18 | 0.06 | 0.13 | 0.13 |
Liquid reserve level Liquid reserve level = (Total current assets - Total current liabilities) / (Total expenses / 12) | 5.99 | 8.94 | 9.69 | 11.03 | 4.96 | 4.07 |
Solvency ratios | Sector median | 2023 | 2022 | 2021 | 2020 | 2019 |
Liabilities ratio Liabilities ratio = Total liabilities / Total assets | 10% | 8% | 16% | 15% | 28% | 10% |
Debt ratio Debt ratio = Debt / Total assets | 0% | 0% | 7% | 11% | 21% | 0% |
Reserve coverage ratio Reserve coverage ratio = Net assets / Total expenses | 98% | 184% | 179% | 135% | 62% | 57% |
Financials
Balance sheet | |||||
Assets | 2023 | 2022 | 2021 | 2020 | 2019 |
Cash | $2,621,673 | $2,712,254 | $2,406,070 | $1,169,005 | $860,667 |
Receivables, inventories, prepaids | $95,832 | $21,507 | $23,987 | $47,073 | $24,321 |
Short-term investments | $0 | $0 | $0 | $0 | $0 |
Other current assets | $0 | $0 | $0 | $0 | $0 |
Total current assets | $2,717,505 | $2,733,761 | $2,430,057 | $1,216,078 | $884,988 |
Long-term investments | $0 | $0 | $0 | $0 | $0 |
Fixed assets | $3,202,011 | $2,646,970 | $961,298 | $968,127 | $558,946 |
Other long-term assets | $891,871 | $502,651 | $562,684 | $19,936 | $6,782 |
Total long-term assets | $4,093,882 | $3,149,621 | $1,523,982 | $988,063 | $565,728 |
Total assets | $6,811,387 | $5,883,382 | $3,954,039 | $2,204,141 | $1,450,716 |
Liabilities | 2023 | 2022 | 2021 | 2020 | 2019 |
Payables and accrued expenses | $176,297 | $498,332 | $133,108 | $154,249 | $114,844 |
Other current liabilities | $8,677 | $3,300 | $3,300 | $3,310 | $4,030 |
Total current liabilities | $184,974 | $501,632 | $136,408 | $157,559 | $118,874 |
Debt | $0 | $440,161 | $451,971 | $463,096 | $0 |
Due to (from) affiliates | $0 | $0 | $0 | $0 | $0 |
Other long-term liabilities | $387,575 | $0 | $0 | $0 | $32,863 |
Total long-term liabilities | $387,575 | $440,161 | $451,971 | $463,096 | $32,863 |
Total liabilities | $572,549 | $941,793 | $588,379 | $620,655 | $151,737 |
Net assets | 2023 | 2022 | 2021 | 2020 | 2019 |
Without donor restrictions | $5,579,996 | $2,027,775 | $1,424,007 | $662,179 | $814,155 |
With donor restrictions | $658,842 | $2,913,814 | $1,941,653 | $921,307 | $484,824 |
Net assets | $6,238,838 | $4,941,589 | $3,365,660 | $1,583,486 | $1,298,979 |
Revenues and expenses | |||||
Revenue | 2023 | 2022 | 2021 | 2020 | 2019 |
Total contributions | $4,641,906 | $4,305,140 | $4,216,739 | $3,202,337 | $2,350,488 |
Program service revenue | $93,305 | $96,336 | $101,846 | $157,155 | $141,489 |
Membership dues | $0 | $0 | $0 | $0 | $0 |
Investment income | $10,194 | $3,397 | $4,598 | ($469,469) | $6,761 |
Other revenue | ($49,064) | ($64,174) | ($45,518) | ($47,098) | $15,074 |
Total other revenue | $54,435 | $35,559 | $60,926 | ($359,412) | $163,324 |
Total revenue | $4,696,341 | $4,340,699 | $4,277,665 | $2,842,925 | $2,513,812 |
Expenses | 2023 | 2022 | 2021 | 2020 | 2019 |
Program services | $2,455,934 | $2,012,064 | $1,774,727 | $1,825,213 | $1,576,401 |
Management and general | $510,943 | $425,605 | $435,257 | $473,663 | $413,796 |
Fundraising | $432,215 | $327,101 | $285,507 | $259,542 | $268,987 |
Total expenses | $3,399,092 | $2,764,770 | $2,495,491 | $2,558,418 | $2,259,184 |
Change in net assets | 2023 | 2022 | 2021 | 2020 | 2019 |
Surplus (deficit) | $1,297,249 | $1,575,929 | $1,782,174 | $284,507 | $254,628 |
Other changes in net assets | $0 | $0 | $0 | $0 | $0 |
Total change in net assets | $1,297,249 | $1,575,929 | $1,782,174 | $284,507 | $254,628 |
Compensation
Name | Title | Compensation |
Carl Nelson | President/Treasurer | $188,086 |
Tammy Kocher | Executive Director | $143,364 |
Jennifer Haskett | Senior Accountant | $79,116 |
Compensation data as of: 3/31/2023
Response from ministry
No response has been provided by this ministry.
The information below was provided to MinistryWatch by the ministry itself. It was last updated 5/18/2023. To update the information below, please email: [email protected]