The Center for Christian Study
The information on this page was last updated 4/5/2023. If you see errors or omissions, please email: [email protected]
Summary
The Center for Christian Study is an educational and outreach ministry at UVA.
Contact information
Mailing address:
The Center for Christian Study
128 Chancellor Street
Charlottesville, VA 22903
Website: studycenter.net
Phone: (434) 817-1050
Email: [email protected]
Organization details
EIN: 510192618
CEO/President: Bill Wilder
Chairman: Bill Wilder
Board size: 16
Founder: Daryl Richman
Ruling year: 1976
Tax deductible: Yes
Fiscal year end: 06/30
Member of ECFA: Yes
Member of ECFA since: 1990
Purpose
The vision of the Center for Christian Study is to serve Jesus Christ by fostering the serious consideration in the university environment of a Biblical worldview, and by encouraging and facilitating wise discussion of the Truth in light of the challenges of contemporary culture.
Mission statement
he mission of the Center for Christian Study is to provide opportunities and resources for corporate and individual investigation of the truths of the historic Christian faith in response to the questions raised by contemporary society. We will provide these opportunities and resources first to the University of Virginia, secondly to the Charlottesville community and thirdly to the broader region. Through the fulfillment of this mission men and women will be transformed by the Truth, which will be reflected in their thoughts and actions, both in their private lives before God and in their public lives as members of society, the family, and the Church.
Statement of faith
Donor confidence score
Show donor confidence score detailsTransparency grade
A
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: Evangelism
Category | Rating | Overall rank | Sector rank |
Overall efficiency rating | 1097 of 1118 | 48 of 49 | |
Fund acquisition rating | 1006 of 1119 | 46 of 49 | |
Resource allocation rating | 962 of 1119 | 44 of 49 | |
Asset utilization rating | 1028 of 1118 | 41 of 49 |
Financial ratios
Funding ratios | Sector median | 2023 | 2022 | 2021 | 2020 | 2019 |
Return on fundraising efforts Return on fundraising efforts = Fundraising expense / Total contributions | 7% | 19% | 7% | 8% | 12% | 11% |
Fundraising cost ratio Fundraising cost ratio = Fundraising expense / Total revenue | 6% | 15% | 7% | 7% | 11% | 10% |
Contributions reliance Contributions reliance = Total contributions / Total revenue | 97% | 76% | 95% | 92% | 91% | 93% |
Fundraising expense ratio Fundraising expense ratio = Fundraising expense / Total expenses | 6% | 15% | 19% | 18% | 21% | 22% |
Other revenue reliance Other revenue reliance = Total other revenue / Total revenue | 3% | 24% | 5% | 8% | 9% | 7% |
Operating ratios | Sector median | 2023 | 2022 | 2021 | 2020 | 2019 |
Program expense ratio Program expense ratio = Program services / Total expenses | 82% | 70% | 67% | 67% | 67% | 67% |
Spending ratio Spending ratio = Total expenses / Total revenue | 99% | 94% | 37% | 41% | 55% | 45% |
Program output ratio Program output ratio = Program services / Total revenue | 78% | 65% | 25% | 28% | 37% | 30% |
Savings ratio Savings ratio = Surplus (deficit) / Total revenue | 1% | 6% | 63% | 59% | 45% | 55% |
Reserve accumulation rate Reserve accumulation rate = Surplus (deficit) / Net assets | 1% | 1% | 26% | 23% | 20% | 39% |
General and admin ratio General and admin ratio = Management and general expense / Total expenses | 10% | 15% | 14% | 15% | 13% | 11% |
Investing ratios | Sector median | 2023 | 2022 | 2021 | 2020 | 2019 |
Total asset turnover Total asset turnover = Total expenses / Total assets | 1.06 | 0.15 | 0.15 | 0.15 | 0.24 | 0.32 |
Degree of long-term investment Degree of long-term investment = Total assets / Total current assets | 1.55 | 1.89 | 1.43 | 1.41 | 1.45 | 3.16 |
Current asset turnover Current asset turnover = Total expenses / Total current assets | 2.15 | 0.28 | 0.21 | 0.22 | 0.34 | 1.02 |
Liquidity ratios | Sector median | 2023 | 2022 | 2021 | 2020 | 2019 |
Current ratio Current ratio = Total current assets / Total current liabilities | 11.24 | 11.18 | 64.69 | 85.68 | 216.56 | 44.21 |
Current liabilities ratio Current liabilities ratio = Total current liabilities / Total current assets | 0.09 | 0.09 | 0.02 | 0.01 | 0.00 | 0.02 |
Liquid reserve level Liquid reserve level = (Total current assets - Total current liabilities) / (Total expenses / 12) | 4.92 | 39.08 | 56.12 | 54.32 | 34.86 | 11.50 |
Solvency ratios | Sector median | 2023 | 2022 | 2021 | 2020 | 2019 |
Liabilities ratio Liabilities ratio = Total liabilities / Total assets | 10% | 6% | 2% | 3% | 3% | 2% |
Debt ratio Debt ratio = Debt / Total assets | 0% | 0% | 0% | 2% | 2% | 0% |
Reserve coverage ratio Reserve coverage ratio = Net assets / Total expenses | 78% | 634% | 667% | 627% | 408% | 305% |
Financials
Balance sheet | |||||
Assets | 2023 | 2022 | 2021 | 2020 | 2019 |
Cash | $440,459 | $319,414 | $414,342 | $268,315 | $124,838 |
Receivables, inventories, prepaids | $191,998 | $1,031,423 | $788,280 | $587,447 | $914,301 |
Short-term investments | $4,057,327 | $4,502,336 | $3,390,990 | $2,405,488 | $118,827 |
Other current assets | $0 | $0 | $0 | $0 | $0 |
Total current assets | $4,689,784 | $5,853,173 | $4,593,612 | $3,261,250 | $1,157,966 |
Long-term investments | $1,128,820 | $986,730 | $1,040,366 | $835,335 | $1,951,238 |
Fixed assets | $403,056 | $434,574 | $467,447 | $492,289 | $526,353 |
Other long-term assets | $2,641,438 | $1,077,255 | $397,060 | $125,272 | $22,705 |
Total long-term assets | $4,173,314 | $2,498,559 | $1,904,873 | $1,452,896 | $2,500,296 |
Total assets | $8,863,098 | $8,351,732 | $6,498,485 | $4,714,146 | $3,658,262 |
Liabilities | 2023 | 2022 | 2021 | 2020 | 2019 |
Payables and accrued expenses | $419,439 | $90,477 | $53,613 | $15,059 | $26,195 |
Other current liabilities | $0 | $0 | $0 | $0 | $0 |
Total current liabilities | $419,439 | $90,477 | $53,613 | $15,059 | $26,195 |
Debt | $0 | $0 | $129,198 | $106,500 | $1,907 |
Due to (from) affiliates | $0 | $0 | $0 | $0 | $0 |
Other long-term liabilities | $126,438 | $40,188 | $28,120 | $30,576 | $29,442 |
Total long-term liabilities | $126,438 | $40,188 | $157,318 | $137,076 | $31,349 |
Total liabilities | $545,877 | $130,665 | $210,931 | $152,135 | $57,544 |
Net assets | 2023 | 2022 | 2021 | 2020 | 2019 |
Without donor restrictions | $950,115 | $931,053 | $665,425 | $622,681 | $613,288 |
With donor restrictions | $7,367,106 | $7,290,014 | $5,622,129 | $3,939,330 | $2,987,430 |
Net assets | $8,317,221 | $8,221,067 | $6,287,554 | $4,562,011 | $3,600,718 |
Revenues and expenses | |||||
Revenue | 2023 | 2022 | 2021 | 2020 | 2019 |
Total contributions | $1,064,438 | $3,195,106 | $2,258,180 | $1,840,471 | $2,421,097 |
Program service revenue | $149,247 | $131,547 | $148,283 | $156,035 | $174,798 |
Membership dues | $0 | $0 | $0 | $0 | $0 |
Investment income | $181,032 | $36,169 | $38,856 | $20,316 | $3,517 |
Other revenue | $0 | $0 | $0 | $0 | $0 |
Total other revenue | $330,279 | $167,716 | $187,139 | $176,351 | $178,315 |
Total revenue | $1,394,717 | $3,362,822 | $2,445,319 | $2,016,822 | $2,599,412 |
Expenses | 2023 | 2022 | 2021 | 2020 | 2019 |
Program services | $912,223 | $826,764 | $672,761 | $744,451 | $786,303 |
Management and general | $196,608 | $177,096 | $152,854 | $143,106 | $135,011 |
Fundraising | $202,591 | $228,391 | $177,415 | $229,902 | $260,048 |
Total expenses | $1,311,422 | $1,232,251 | $1,003,030 | $1,117,459 | $1,181,362 |
Change in net assets | 2023 | 2022 | 2021 | 2020 | 2019 |
Surplus (deficit) | $83,295 | $2,130,571 | $1,442,289 | $899,363 | $1,418,050 |
Other changes in net assets | $0 | $0 | $0 | $0 | $0 |
Total change in net assets | $83,295 | $2,130,571 | $1,442,289 | $899,363 | $1,418,050 |
Compensation
Name | Title | Compensation |
Dr William N Wilder | Executive Di | $114,667 |
Compensation data as of: 6/30/2023
Response from ministry
No response has been provided by this ministry.
The information below was provided to MinistryWatch by the ministry itself. It was last updated 4/5/2023. To update the information below, please email: [email protected]
History
For a timeline, visit: https://www.studycenter.net/history-and-beliefs