Revival Today
The information on this page was last updated 9/17/2024. If you see errors or omissions, please email: [email protected]
Summary
Revival Today is an evangelistic ministry that prioritizes soul winning and provides biblical teaching on faith, healing, financial prosperity, freedom from sin, and living a victorious life.
Contact information
Mailing address:
Revival Today
P.O. Box 7
Prosperity, PA 15329
Website: revivaltoday.com
Phone: 412-787-2578
Email: [email protected]
Organization details
EIN: 800757163
CEO/President: Jonathan Shuttlesworth
Chairman: Jonathan Shuttlesworth
Board size: 5
Founder: Jonathan Shuttlesworth
Ruling year: 2013
Tax deductible: Yes
Fiscal year end: 12/31
Member of ECFA: No
Member of ECFA since:
Purpose
Revival Today, founded in 2007, is a ministry dedicated to reaching those that have never heard the Gospel of Jesus Christ.
Mission statement
Revival Today is an evangelistic ministry that prioritizes soul winning and provides biblical teaching on faith, healing, financial prosperity, freedom from sin, and living a victorious life.
Statement of faith
Donor confidence score
Show donor confidence score detailsTransparency grade
D
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: Evangelism
Category | Rating | Overall rank | Sector rank |
Overall efficiency rating | 87 of 1118 | 7 of 50 | |
Fund acquisition rating | 58 of 1119 | 1 of 50 | |
Resource allocation rating | 578 of 1119 | 31 of 50 | |
Asset utilization rating | 51 of 1118 | 5 of 50 |
Financial ratios
Funding ratios | Sector median | 2022 | 2021 | 2020 | 2019 | 2018 |
Return on fundraising efforts Return on fundraising efforts = Fundraising expense / Total contributions | 7% | 0% | 0% | 0% | 0% | 0% |
Fundraising cost ratio Fundraising cost ratio = Fundraising expense / Total revenue | 6% | 0% | 0% | 0% | 0% | 0% |
Contributions reliance Contributions reliance = Total contributions / Total revenue | 97% | 100% | 99% | 100% | 100% | 99% |
Fundraising expense ratio Fundraising expense ratio = Fundraising expense / Total expenses | 6% | 0% | 0% | 0% | 0% | 0% |
Other revenue reliance Other revenue reliance = Total other revenue / Total revenue | 3% | 0% | 1% | 0% | 0% | 1% |
Operating ratios | Sector median | 2022 | 2021 | 2020 | 2019 | 2018 |
Program expense ratio Program expense ratio = Program services / Total expenses | 82% | 80% | 72% | 59% | 63% | 66% |
Spending ratio Spending ratio = Total expenses / Total revenue | 99% | 97% | 83% | 76% | 91% | 97% |
Program output ratio Program output ratio = Program services / Total revenue | 79% | 77% | 60% | 45% | 57% | 64% |
Savings ratio Savings ratio = Surplus (deficit) / Total revenue | 1% | 3% | 17% | 24% | 9% | 3% |
Reserve accumulation rate Reserve accumulation rate = Surplus (deficit) / Net assets | 1% | 14% | 43% | 70% | 53% | 31% |
General and admin ratio General and admin ratio = Management and general expense / Total expenses | 10% | 20% | 28% | 41% | 37% | 34% |
Investing ratios | Sector median | 2022 | 2021 | 2020 | 2019 | 2018 |
Total asset turnover Total asset turnover = Total expenses / Total assets | 1.07 | 3.71 | 1.82 | 1.67 | 3.92 | 5.28 |
Degree of long-term investment Degree of long-term investment = Total assets / Total current assets | 1.54 | 2.91 | 2.67 | 2.15 | 3.57 | 6.77 |
Current asset turnover Current asset turnover = Total expenses / Total current assets | 2.19 | 10.80 | 4.86 | 3.59 | 13.99 | 35.75 |
Liquidity ratios | Sector median | 2022 | 2021 | 2020 | 2019 | 2018 |
Current ratio Current ratio = Total current assets / Total current liabilities | 11.21 | 5.74 | 24.11 | 23.26 | 176.58 | 1302.03 |
Current liabilities ratio Current liabilities ratio = Total current liabilities / Total current assets | 0.09 | 0.17 | 0.04 | 0.04 | 0.01 | 0.00 |
Liquid reserve level Liquid reserve level = (Total current assets - Total current liabilities) / (Total expenses / 12) | 4.86 | 0.92 | 2.37 | 3.20 | 0.85 | 0.34 |
Solvency ratios | Sector median | 2022 | 2021 | 2020 | 2019 | 2018 |
Liabilities ratio Liabilities ratio = Total liabilities / Total assets | 10% | 13% | 16% | 25% | 30% | 56% |
Debt ratio Debt ratio = Debt / Total assets | 0% | 0% | 8% | 17% | 10% | 43% |
Reserve coverage ratio Reserve coverage ratio = Net assets / Total expenses | 78% | 23% | 46% | 45% | 18% | 8% |
Financials
Balance sheet | |||||
Assets | 2022 | 2021 | 2020 | 2019 | 2018 |
Cash | $977,546 | $1,150,183 | $965,596 | $152,674 | $39,317 |
Receivables, inventories, prepaids | $126,230 | $39,479 | $40,087 | $31,382 | $41,409 |
Short-term investments | $239,119 | $129,945 | $56,840 | $21,479 | $0 |
Other current assets | $0 | $0 | $0 | $0 | $0 |
Total current assets | $1,342,895 | $1,319,607 | $1,062,523 | $205,535 | $80,726 |
Long-term investments | $0 | $0 | $0 | $0 | $0 |
Fixed assets | $1,761,690 | $1,926,961 | $1,141,686 | $462,356 | $445,311 |
Other long-term assets | $803,583 | $281,064 | $84,881 | $65,880 | $20,733 |
Total long-term assets | $2,565,273 | $2,208,025 | $1,226,567 | $528,236 | $466,044 |
Total assets | $3,908,168 | $3,527,632 | $2,289,090 | $733,771 | $546,770 |
Liabilities | 2022 | 2021 | 2020 | 2019 | 2018 |
Payables and accrued expenses | $233,971 | $54,740 | $45,679 | $1,164 | $62 |
Other current liabilities | $0 | $0 | $0 | $0 | $0 |
Total current liabilities | $233,971 | $54,740 | $45,679 | $1,164 | $62 |
Debt | $0 | $271,911 | $381,651 | $70,408 | $233,534 |
Due to (from) affiliates | $0 | $0 | $0 | $0 | $0 |
Other long-term liabilities | $286,501 | $223,493 | $139,029 | $147,799 | $72,965 |
Total long-term liabilities | $286,501 | $495,404 | $520,680 | $218,207 | $306,499 |
Total liabilities | $520,472 | $550,144 | $566,359 | $219,371 | $306,561 |
Net assets | 2022 | 2021 | 2020 | 2019 | 2018 |
Without donor restrictions | $0 | $0 | $0 | $0 | $0 |
With donor restrictions | $0 | $0 | $0 | $0 | $0 |
Net assets | $3,387,696 | $2,977,488 | $1,722,731 | $514,400 | $240,209 |
Revenues and expenses | |||||
Revenue | 2022 | 2021 | 2020 | 2019 | 2018 |
Total contributions | $14,966,817 | $7,620,852 | $5,004,837 | $3,141,781 | $2,933,110 |
Program service revenue | $0 | $0 | $0 | $0 | $0 |
Membership dues | $0 | $0 | $0 | $0 | $0 |
Investment income | ($61,963) | $22,975 | ($3,400) | $2,292 | $1,034 |
Other revenue | $58,347 | $63,099 | $15,545 | $4,783 | $26,282 |
Total other revenue | ($3,616) | $86,074 | $12,145 | $7,075 | $27,316 |
Total revenue | $14,963,201 | $7,706,926 | $5,016,982 | $3,148,856 | $2,960,426 |
Expenses | 2022 | 2021 | 2020 | 2019 | 2018 |
Program services | $11,570,173 | $4,632,341 | $2,250,840 | $1,798,938 | $1,907,679 |
Management and general | $2,926,923 | $1,782,664 | $1,564,942 | $1,075,647 | $978,319 |
Fundraising | $0 | $0 | $0 | $0 | $0 |
Total expenses | $14,497,096 | $6,415,005 | $3,815,782 | $2,874,585 | $2,885,998 |
Change in net assets | 2022 | 2021 | 2020 | 2019 | 2018 |
Surplus (deficit) | $466,105 | $1,291,921 | $1,201,200 | $274,271 | $74,428 |
Other changes in net assets | $0 | $0 | $0 | $0 | $0 |
Total change in net assets | $466,105 | $1,291,921 | $1,201,200 | $274,271 | $74,428 |
Compensation
Name | Title | Compensation |
Jonathan Shuttlesworth | President | $225,001 |
Adalis Shuttlesworth | Vice-President | $149,900 |
Magalis Griffiths | Secretary | $112,692 |
Compensation data as of: 12/31/2022
Response from ministry
No response has been provided by this ministry.
The information below was provided to MinistryWatch by the ministry itself. It was last updated 9/17/2024. To update the information below, please email: [email protected]
History
Evangelists Jonathan and Adalis Shuttlesworth have been preaching The Gospel full-time since May 2002. Revival Today, founded in 2007, is a ministry dedicated to reaching those that have never heard the Gospel of Jesus Christ. For the past 20 years, Jonathan has traveled extensively throughout North America, India, the Caribbean, and Central and South Africa. In 2013, Revival Today TV was launched on mainstream television. However, in more recent years, Revival Today's online presence has grown tremendously through platforms like Facebook and YouTube.
Since 2015, Jonathan has conducted a number of open air crusades and outreaches in America's inner cities dedicated to winning the lost. Revival Today's heartbeat is for the lost. The nations of the world are overripe for Revival - AND WE ARE DETERMINED TO BE A GREAT PART OF IT! Revival Today provides biblical teaching on faith, healing, prosperity, freedom from sin, and living a victorious life. If you are interested in partnering with us to see this generation transformed through the Gospel of Jesus Christ, we invite you to click on the link below for more information.
Amidst the Coronavirus Pandemic in 2020, Check the News-a daily program covering breaking news through the lens of Biblical truth was born. Revival Today Global Broadcast, a 24 hour streaming app with readily available content, was also launched in 2020.
In the beginning of 2021, Ev. Jonathan & Adalis made their biggest announcement to date-the launch of Revival Today Church! A church that honors The Holy Spirit. A church that wins souls. A church that makes no apologies, and feels no guilt for believing The Word of God. A church that is a blessing to your family and this nation! Revival Today Church opened for its first service December 31st 2021.