Unbound Now 



The information on this page was last updated 10/1/2025. If you see errors or omissions, please email: [email protected]
Summary
Leading the Fight Against Human Trafficking
Contact information
Mailing address:
Unbound Now
4300 W. Waco Dr.
Ste. 2, Bldg. B-244
Waco, TX 76710
Website: unboundnow.org
Phone: 855-450-2344
Email: [email protected]
Organization details
EIN: 844960264
CEO/President: Susan Peters
Chairman: Mae Ferguson
Board size: 10
Founder: Susan Peters
Ruling year: 2020
Tax deductible: Yes
Fiscal year end: 12/31
Member of ECFA: Yes
Member of ECFA since: 2023
Purpose
We are systematically addressing child and adult trafficking by identifying victims, providing wrap-around care for survivors, seeking justice, and mobilizing communities to sustain lasting change.
Mission statement
Our mission is anchored in Micah 6:8: to do justice, love mercy, and walk humbly with God. These words compel us to act with compassion, lead with hope, and commit to excellence in every detail of our work.
Our convictions have driven us to become who we are today - professionals trusted by the highest levels of state leadership.
Unbound Now is endorsed and funded by the Texas Governor's Child Sex Trafficking Team and has been commissioned by the Louisiana State Government to lead statewide anti-trafficking initiatives.
Statement of faith
Articles
| 11/7/2025 | Joni and Friends, Christian Military Fellowship Jump Into 'Give With Confidence' Designation |
| 10/31/2025 | Samaritan's Purse Falls Into 'Withhold Giving' Category |
Donor confidence score

Show donor confidence score details
To understand our donor confidence score, click here.
Transparency grade
A
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: Anti-Trafficking
| Category | Rating | Overall rank | Sector rank |
| Overall efficiency rating | ![]() ![]() ![]() ![]() | 308 of 1420 | 5 of 22 |
| Fund acquisition rating | ![]() ![]() ![]() ![]() | 454 of 1420 | 6 of 22 |
| Resource allocation rating | ![]() ![]() | 844 of 1420 | 16 of 22 |
| Asset utilization rating | ![]() ![]() ![]() ![]() ![]() | 170 of 1421 | 3 of 22 |
According to the organization's Form 990, it received $6,588,757 in government grants in 2024.
To understand our financial efficiency ratings, click here.
Financial ratios
| Funding ratios | Sector median | 2024 | 2023 | 2022 | 2020 |
Return on fundraising efforts Return on fundraising efforts = Fundraising expense / Total contributions | 7% | 5% | 7% | 7% | 1% |
Fundraising cost ratio Fundraising cost ratio = Fundraising expense / Total revenue | 7% | 5% | 7% | 7% | 1% |
Contributions reliance Contributions reliance = Total contributions / Total revenue | 97% | 100% | 100% | 104% | 101% |
Fundraising expense ratio Fundraising expense ratio = Fundraising expense / Total expenses | 8% | 5% | 8% | 8% | 3% |
Other revenue reliance Other revenue reliance = Total other revenue / Total revenue | 3% | 0% | 0% | -4% | -1% |
| Operating ratios | Sector median | 2024 | 2023 | 2022 | 2020 |
Program expense ratio Program expense ratio = Program services / Total expenses | 83% | 78% | 78% | 67% | 77% |
Spending ratio Spending ratio = Total expenses / Total revenue | 96% | 96% | 93% | 90% | 50% |
Program output ratio Program output ratio = Program services / Total revenue | 76% | 75% | 73% | 61% | 39% |
Savings ratio Savings ratio = Surplus (deficit) / Total revenue | 4% | 4% | 7% | 10% | 50% |
Reserve accumulation rate Reserve accumulation rate = Surplus (deficit) / Net assets | 11% | 12% | 21% | 13% | 100% |
General and admin ratio General and admin ratio = Management and general expense / Total expenses | 10% | 17% | 15% | 25% | 20% |
| Investing ratios | Sector median | 2024 | 2023 | 2022 | 2020 |
Total asset turnover Total asset turnover = Total expenses / Total assets | 1.06 | 3.02 | 2.37 | 1.08 | 0.94 |
Degree of long-term investment Degree of long-term investment = Total assets / Total current assets | 1.51 | 1.22 | 1.22 | 1.53 | 1.20 |
Current asset turnover Current asset turnover = Total expenses / Total current assets | 1.77 | 3.70 | 2.89 | 1.66 | 1.13 |
| Liquidity ratios | Sector median | 2024 | 2023 | 2022 | 2020 |
Current ratio Current ratio = Total current assets / Total current liabilities | 16.94 | 16.96 | 7.02 | 7.13 | 17.17 |
Current liabilities ratio Current liabilities ratio = Total current liabilities / Total current assets | 0.06 | 0.06 | 0.14 | 0.14 | 0.06 |
Liquid reserve level Liquid reserve level = (Total current assets - Total current liabilities) / (Total expenses / 12) | 6.53 | 3.05 | 3.56 | 6.22 | 10.04 |
| Solvency ratios | Sector median | 2024 | 2023 | 2022 | 2020 |
Liabilities ratio Liabilities ratio = Total liabilities / Total assets | 7% | 6% | 16% | 10% | 7% |
Debt ratio Debt ratio = Debt / Total assets | 0% | 0% | 0% | 0% | 0% |
Reserve coverage ratio Reserve coverage ratio = Net assets / Total expenses | 88% | 31% | 35% | 83% | 99% |
Financials
| Balance sheet | ||||
| Assets | 2024 | 2023 | 2022 | 2020 |
| Cash | $1,139,025 | $1,028,950 | $1,059,559 | $333,086 |
| Receivables, inventories, prepaids | $1,659,087 | $1,726,281 | $567,428 | $40,757 |
| Short-term investments | $0 | $0 | $0 | $0 |
| Other current assets | $0 | $0 | $0 | $0 |
| Total current assets | $2,798,112 | $2,755,231 | $1,626,987 | $373,843 |
| Long-term investments | $0 | $0 | $0 | $0 |
| Fixed assets | $575,585 | $583,950 | $612,805 | $16,827 |
| Other long-term assets | $53,004 | $13,660 | $251,741 | $57,080 |
| Total long-term assets | $628,589 | $597,610 | $864,546 | $73,907 |
| Total assets | $3,426,701 | $3,352,841 | $2,491,533 | $447,750 |
| Liabilities | 2024 | 2023 | 2022 | 2020 |
| Payables and accrued expenses | $152,159 | $368,132 | $228,045 | $21,772 |
| Other current liabilities | $12,848 | $24,172 | $0 | $0 |
| Total current liabilities | $165,007 | $392,304 | $228,045 | $21,772 |
| Debt | $0 | $0 | $0 | $0 |
| Due to (from) affiliates | $0 | $0 | $0 | $0 |
| Other long-term liabilities | $52,887 | $152,781 | $32,371 | $9,271 |
| Total long-term liabilities | $52,887 | $152,781 | $32,371 | $9,271 |
| Total liabilities | $217,894 | $545,085 | $260,416 | $31,043 |
| Net assets | 2024 | 2023 | 2022 | 2020 |
| Without donor restrictions | $2,226,320 | $2,285,547 | $2,020,444 | $416,707 |
| With donor restrictions | $982,487 | $522,209 | $210,673 | $0 |
| Net assets | $3,208,807 | $2,807,756 | $2,231,117 | $416,707 |
| Revenues and expenses | ||||
| Revenue | 2024 | 2023 | 2022 | 2020 |
| Total contributions | $10,747,830 | $8,566,940 | $3,120,372 | $845,991 |
| Program service revenue | $0 | $0 | $0 | $0 |
| Membership dues | $0 | $0 | $0 | $0 |
| Investment income | ($4,575) | $35,563 | $0 | $131 |
| Other revenue | $23,229 | ($68,212) | ($125,588) | ($8,818) |
| Total other revenue | $18,654 | ($32,649) | ($125,588) | ($8,687) |
| Total revenue | $10,766,484 | $8,534,291 | $2,994,784 | $837,304 |
| Expenses | 2024 | 2023 | 2022 | 2020 |
| Program services | $8,099,145 | $6,194,127 | $1,815,307 | $325,068 |
| Management and general | $1,726,824 | $1,166,057 | $668,108 | $84,510 |
| Fundraising | $539,471 | $597,532 | $216,343 | $11,019 |
| Total expenses | $10,365,440 | $7,957,716 | $2,699,758 | $420,597 |
| Change in net assets | 2024 | 2023 | 2022 | 2020 |
| Surplus (deficit) | $401,044 | $576,575 | $295,026 | $416,707 |
| Other changes in net assets | $0 | $0 | $0 | $0 |
| Total change in net assets | $401,044 | $576,575 | $295,026 | $416,707 |
Compensation
| Name | Title | Compensation |
| Brian Anderson-Thru 125 | CEO | $205,988 |
| Susan Peters | CEO/Director | $94,373 |
| Stephanie Byrd | COO | $59,039 |
| Tammy Boyle | Cdo | $38,544 |
Compensation data as of: 12/31/2024
Response from ministry
No response has been provided by this ministry.
The information below was provided to MinistryWatch by the ministry itself. It was last updated 10/1/2025. To update the information below, please email: [email protected]
History
In 2012, Unbound Now was launched from a simple but urgent conviction: human trafficking is happening in our neighborhoods, and we must address it with strategic, faith-filled action.
What began as a grassroots movement in Texas has grown into a trusted leader in the fight against trafficking across two states. From the start, our work has been rooted in faith and a bold vision: to lead the fight against human trafficking.
Program accomplishments
In 2024, Unbound Now advocates responded to 3,227 crisis calls, walking with survivors from the first moments of safety through long-term recovery.
Since our founding, we've served over 5,000 survivors and clients, providing immediate crisis response, safe shelter, advocacy, and ongoing support.
Our drop-in center, The Underground, in Fort Worth, TX, is a trusted refuge for youth escaping trafficking or vulnerable situations who have often been referred to us by law enforcement, schools, or community partners.
Our safe home, The Reagan, provides long-term care for girls who are escaping trafficking and exploitation. Residents are enrolled in a local school and are provided 24/7 excellence, trauma-informed care as they graduate through the home stages of healing, growth, and victory.
