Open Doors U.S.
The information on this page was last updated 1/9/2025. If you see errors or omissions, please email: [email protected]
Summary
Open Doors works in more than 70 countries, supplying Bibles, training church leaders, providing practical support and emergency relief, and supporting Christians who suffer persecution and discrimination for their faith. Our national bases in 25 countries work to raise awareness of global persecution, mobilizing prayer, support, and action among Christians.
Contact information
Mailing address:
Open Doors U.S.
P.O. Box 685
Bridgeville, PA 15017
Website: opendoorsus.org
Phone: 800-896-5285
Email: [email protected]
Organization details
EIN: 921154296
CEO/President: Ryan Brown
Chairman: Alan McDowell
Board size: 3
Founder: Brother Andrew
Ruling year: 2023
Tax deductible: Yes
Fiscal year end: 12/31
Member of ECFA: Yes
Member of ECFA since: 2024
Purpose
Open Doors U.S.'s purpose is to strengthen and equip Christians around the world who are facing persecution and discrimination because of their faith in Jesus Christ and to encourage their involvement in world evangelism. The organization also raises awareness and prayer among churches, influencers and Christians in the free world.
Mission statement
Open Doors International USA Inc. raises funds, awareness, and prayer for persecuted Christians in hostile/closed regions around the world.
Statement of faith
Open Doors is an evangelical Christian ministry
Our Trinitarian faith is enshrined and expressed in the historic creed of the church:
We believe in God the Father Almighty, maker of heaven and earth;
and in Jesus Christ His only Son, our Lord,
who was conceived by the Holy Spirit;
born of the Virgin Mary;
suffered under Pontius Pilate;
was crucified, died and was buried.
He descended into hell,
the third day He rose again from the dead;
He ascended into heaven, and sits at the right hand of God the Father Almighty,
from where He will come to judge the living and the dead.
We believe in the Holy Spirit;
the holy Christian Church;
the communion of saints;
the forgiveness of sins;
the resurrection of the body;
and the life everlasting.
Donor confidence score
Show donor confidence score detailsTransparency grade
C
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: Advocacy
Category | Rating | Overall rank | Sector rank |
Overall efficiency rating | 891 of 1107 | 33 of 40 | |
Fund acquisition rating | 845 of 1108 | 33 of 40 | |
Resource allocation rating | 948 of 1108 | 36 of 40 | |
Asset utilization rating | 465 of 1107 | 15 of 40 |
Financial ratios
Funding ratios | Sector median | 2023 |
Return on fundraising efforts Return on fundraising efforts = Fundraising expense / Total contributions | 9% | 13% |
Fundraising cost ratio Fundraising cost ratio = Fundraising expense / Total revenue | 7% | 13% |
Contributions reliance Contributions reliance = Total contributions / Total revenue | 94% | 100% |
Fundraising expense ratio Fundraising expense ratio = Fundraising expense / Total expenses | 8% | 18% |
Other revenue reliance Other revenue reliance = Total other revenue / Total revenue | 6% | 0% |
Operating ratios | Sector median | 2023 |
Program expense ratio Program expense ratio = Program services / Total expenses | 80% | 68% |
Spending ratio Spending ratio = Total expenses / Total revenue | 96% | 71% |
Program output ratio Program output ratio = Program services / Total revenue | 77% | 48% |
Savings ratio Savings ratio = Surplus (deficit) / Total revenue | 4% | 29% |
Reserve accumulation rate Reserve accumulation rate = Surplus (deficit) / Net assets | 8% | 100% |
General and admin ratio General and admin ratio = Management and general expense / Total expenses | 10% | 14% |
Investing ratios | Sector median | 2023 |
Total asset turnover Total asset turnover = Total expenses / Total assets | 0.98 | 1.35 |
Degree of long-term investment Degree of long-term investment = Total assets / Total current assets | 1.36 | 1.00 |
Current asset turnover Current asset turnover = Total expenses / Total current assets | 1.83 | 1.35 |
Liquidity ratios | Sector median | 2023 |
Current ratio Current ratio = Total current assets / Total current liabilities | 16.14 | 2.31 |
Current liabilities ratio Current liabilities ratio = Total current liabilities / Total current assets | 0.06 | 0.43 |
Liquid reserve level Liquid reserve level = (Total current assets - Total current liabilities) / (Total expenses / 12) | 5.64 | 5.06 |
Solvency ratios | Sector median | 2023 |
Liabilities ratio Liabilities ratio = Total liabilities / Total assets | 20% | 44% |
Debt ratio Debt ratio = Debt / Total assets | 0% | 0% |
Reserve coverage ratio Reserve coverage ratio = Net assets / Total expenses | 77% | 42% |
Financials
Balance sheet | |
Assets | 2023 |
Cash | $3,817,686 |
Receivables, inventories, prepaids | $350,476 |
Short-term investments | $0 |
Other current assets | $0 |
Total current assets | $4,168,162 |
Long-term investments | $0 |
Fixed assets | $0 |
Other long-term assets | $0 |
Total long-term assets | $0 |
Total assets | $4,168,162 |
Liabilities | 2023 |
Payables and accrued expenses | $1,801,933 |
Other current liabilities | $0 |
Total current liabilities | $1,801,933 |
Debt | $0 |
Due to (from) affiliates | $0 |
Other long-term liabilities | $31,126 |
Total long-term liabilities | $31,126 |
Total liabilities | $1,833,059 |
Net assets | 2023 |
Without donor restrictions | $0 |
With donor restrictions | $0 |
Net assets | $2,335,103 |
Revenues and expenses | |
Revenue | 2023 |
Total contributions | $7,943,504 |
Program service revenue | $0 |
Membership dues | $0 |
Investment income | $4 |
Other revenue | $154 |
Total other revenue | $158 |
Total revenue | $7,943,662 |
Expenses | 2023 |
Program services | $3,807,396 |
Management and general | $766,405 |
Fundraising | $1,034,758 |
Total expenses | $5,608,559 |
Change in net assets | 2023 |
Surplus (deficit) | $2,335,103 |
Other changes in net assets | $0 |
Total change in net assets | $2,335,103 |
Compensation
Name | Title | Compensation |
Kurt Bruner | Board Member | $203,845 |
Dan Ole Shani | Secretary | $143,197 |
George Ryan Brown | CEO/Ex Officio Board Member | $42,211 |
Sarah Cunningham | COO | $39,936 |
Compensation data as of: 12/31/2023
Response from ministry
No response has been provided by this ministry.
The information below was provided to MinistryWatch by the ministry itself. It was last updated 1/9/2025. To update the information below, please email: [email protected]
History
https://www.opendoorsus.org/en-US/about/our-history/