Hope Mountain Ranch 



The information on this page was last updated 4/21/2026. If you see errors or omissions, please email: [email protected]
Summary
An outreach of Joyce Meyer Ministries
A sanctuary for all those seeking hope, healing, and restoration... and the hub for our outreaches across the United States.
Contact information
Mailing address:
Hope Mountain Ranch
PO Box 100
Fenton, MO 63026
Website: Hopemountainranch.org
Phone: (918) 494-6868
Organization details
EIN: 932780169
CEO/President: Daniel Meyer
Chairman: Daniel Meyer
Board size: 6
Founder: Joyce Meyer
Ruling year: 2024
Tax deductible: Yes
Fiscal year end: 12/31
Member of ECFA: No
Member of ECFA since:
Purpose
The Dream Center at Hope Mountain Ranch will be a restoration home that provides healing and a fresh start for women who have experienced abuse, domestic violence, familial trafficking, or other forms of trauma. It's an outreach made possible through a unique partnership with Dream City Church in Phoenix, Arizona.
Mission statement
To provide resources to, and a safe place for, abused women and children, individuals recovering from drug addition, and victims of sex trafficking, and to assist them in safely re-entering society.
Statement of faith
https://joycemeyer.org/about/what-we-believe
Donor confidence score

Show donor confidence score details
To understand our donor confidence score, click here.
Transparency grade
C
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: Rescue Missions/Homeless Shelters
| Category | Rating | Overall rank | Sector rank |
| Overall efficiency rating | ![]() ![]() ![]() ![]() | 560 of 1435 | 61 of 162 |
| Fund acquisition rating | ![]() ![]() ![]() ![]() ![]() | 80 of 1435 | 1 of 162 |
| Resource allocation rating | ![]() ![]() ![]() ![]() | 410 of 1435 | 39 of 162 |
| Asset utilization rating | ![]() | 1428 of 1436 | 162 of 162 |
To understand our financial efficiency ratings, click here.
Financial ratios
| Funding ratios | Sector median | 2024 | 2023 |
Return on fundraising efforts Return on fundraising efforts = Fundraising expense / Total contributions | 10% | 0% | 0% |
Fundraising cost ratio Fundraising cost ratio = Fundraising expense / Total revenue | 8% | 0% | 0% |
Contributions reliance Contributions reliance = Total contributions / Total revenue | 93% | 106% | 100% |
Fundraising expense ratio Fundraising expense ratio = Fundraising expense / Total expenses | 9% | 0% | 0% |
Other revenue reliance Other revenue reliance = Total other revenue / Total revenue | 7% | -6% | 0% |
| Operating ratios | Sector median | 2024 | 2023 |
Program expense ratio Program expense ratio = Program services / Total expenses | 81% | 85% | 87% |
Spending ratio Spending ratio = Total expenses / Total revenue | 97% | 114% | 6% |
Program output ratio Program output ratio = Program services / Total revenue | 79% | 97% | 5% |
Savings ratio Savings ratio = Surplus (deficit) / Total revenue | 3% | -14% | 94% |
Reserve accumulation rate Reserve accumulation rate = Surplus (deficit) / Net assets | 2% | -1% | 100% |
General and admin ratio General and admin ratio = Management and general expense / Total expenses | 9% | 15% | 13% |
| Investing ratios | Sector median | 2024 | 2023 |
Total asset turnover Total asset turnover = Total expenses / Total assets | 0.56 | 0.09 | 0.06 |
Degree of long-term investment Degree of long-term investment = Total assets / Total current assets | 3.05 | 40.44 | 73.49 |
Current asset turnover Current asset turnover = Total expenses / Total current assets | 2.08 | 3.69 | 4.53 |
| Liquidity ratios | Sector median | 2024 | 2023 |
Current ratio Current ratio = Total current assets / Total current liabilities | 10.26 | 8.56 | 360.72 |
Current liabilities ratio Current liabilities ratio = Total current liabilities / Total current assets | 0.09 | 0.12 | 0.00 |
Liquid reserve level Liquid reserve level = (Total current assets - Total current liabilities) / (Total expenses / 12) | 5.14 | 2.88 | 2.64 |
| Solvency ratios | Sector median | 2024 | 2023 |
Liabilities ratio Liabilities ratio = Total liabilities / Total assets | 9% | 3% | 0% |
Debt ratio Debt ratio = Debt / Total assets | 0% | 0% | 0% |
Reserve coverage ratio Reserve coverage ratio = Net assets / Total expenses | 145% | 1069% | 1617% |
Financials
| Balance sheet | ||
| Assets | 2024 | 2023 |
| Cash | $307,643 | $99,760 |
| Receivables, inventories, prepaids | $64,156 | $104,049 |
| Short-term investments | $0 | $0 |
| Other current assets | $0 | $0 |
| Total current assets | $371,799 | $203,809 |
| Long-term investments | $0 | $0 |
| Fixed assets | $14,259,281 | $14,774,630 |
| Other long-term assets | $404,731 | $0 |
| Total long-term assets | $14,664,012 | $14,774,630 |
| Total assets | $15,035,811 | $14,978,439 |
| Liabilities | 2024 | 2023 |
| Payables and accrued expenses | $43,413 | $565 |
| Other current liabilities | $0 | $0 |
| Total current liabilities | $43,413 | $565 |
| Debt | $0 | $0 |
| Due to (from) affiliates | $0 | $0 |
| Other long-term liabilities | $350,055 | $63,913 |
| Total long-term liabilities | $350,055 | $63,913 |
| Total liabilities | $393,468 | $64,478 |
| Net assets | 2024 | 2023 |
| Without donor restrictions | $0 | $0 |
| With donor restrictions | $0 | $0 |
| Net assets | $14,642,343 | $14,913,961 |
| Revenues and expenses | ||
| Revenue | 2024 | 2023 |
| Total contributions | $1,271,642 | $15,834,430 |
| Program service revenue | $0 | $0 |
| Membership dues | $0 | $0 |
| Investment income | ($41,697) | $0 |
| Other revenue | ($31,768) | $1,789 |
| Total other revenue | ($73,465) | $1,789 |
| Total revenue | $1,198,177 | $15,836,219 |
| Expenses | 2024 | 2023 |
| Program services | $1,164,834 | $800,753 |
| Management and general | $205,307 | $121,505 |
| Fundraising | $0 | $0 |
| Total expenses | $1,370,141 | $922,258 |
| Change in net assets | 2024 | 2023 |
| Surplus (deficit) | ($171,964) | $14,913,961 |
| Other changes in net assets | $0 | $0 |
| Total change in net assets | ($171,964) | $14,913,961 |
Compensation
| Name | Title | Compensation |
| Kimberly Braud | Director | $158,908 |
Compensation data as of: 12/31/2024
Response from ministry
No response has been provided by this ministry.
The information below was provided to MinistryWatch by the ministry itself. It was last updated 4/21/2026. To update the information below, please email: [email protected]
