Compare ministries
| Name | Sector | Rating | Score | Net assets | Total revenue | Contributions | Total expenses | Fundraising |
| Anabaptist Foundation | Christian Foundations | ![]() ![]() ![]() ![]() ![]() | 85 | $81,425,686 | $49,595,359 | $46,097,519 | $44,217,788 | $86,867 |
| Awana Foundation | Christian Foundations | ![]() | 72 | $4,569,415 | $238,504 | $67,583 | $291,083 | $0 |
| Builders International | Christian Foundations | ![]() ![]() ![]() ![]() | 73 | $922,499 | $7,552,801 | $4,755,625 | $7,901,461 | $0 |
| Chattanooga Christian Community Foundation / The Generosity Trust | Christian Foundations | ![]() ![]() ![]() ![]() | 73 | $128,234,770 | $53,564,266 | $48,757,237 | $39,611,404 | $48,039 |
| Christian Community Foundation Of Memphis And The Mid South Inc | Christian Foundations | ![]() ![]() ![]() ![]() | 71 | $224,679,589 | $125,427,924 | $114,521,185 | $121,642,535 | $141,275 |
| Christian Community Foundation, dba WaterStone | Christian Foundations | ![]() ![]() ![]() | 95 | $676,300,222 | $337,552,115 | $282,568,114 | $193,891,954 | $561,681 |
| Christian Foundation of America | Christian Foundations | ![]() ![]() | 73 | $15,579,676 | $7,288,332 | $6,048,502 | $4,977,138 | $20,049 |
| Dallas Seminary Foundation | Christian Foundations | ![]() | 60 | $104,310,280 | $49,578,499 | $46,436,745 | $16,465,005 | $381,193 |
| Episcopal Church Foundation | Christian Foundations | ![]() | 50 | $59,196,779 | $5,201,683 | $848,148 | $4,624,748 | $359,503 |
| Florida Baptist Foundation | Christian Foundations | 41 | $0 | $0 | $0 | $0 | $0 | |
| Florida United Methodist Foundation | Christian Foundations | ![]() ![]() | 48 | $16,412,649 | $8,734,178 | $85,515 | $8,601,184 | $0 |
| Grace Financial | Christian Foundations | 50 | $0 | $0 | $0 | $0 | $0 | |
| High Plains Christian Ministries Foundation | Christian Foundations | ![]() | 46 | $573,261,868 | $29,003,455 | $100 | $21,812,831 | $0 |
| International Generosity Foundation Trust | Christian Foundations | ![]() ![]() ![]() ![]() ![]() | 51 | $135,762,574 | $133,161,832 | $107,158,879 | $120,732,931 | $0 |
| Mennonite Brethren Foundation | Christian Foundations | 40 | $0 | $0 | $0 | $0 | $0 | |
| National Christian Charitable Foundation Inc | Christian Foundations | ![]() ![]() ![]() | 100 | $6,030,372,685 | $3,300,091,756 | $3,030,801,036 | $2,701,290,053 | $12,318,825 |
| National Christian Foundation Real Property Inc. | Christian Foundations | ![]() ![]() ![]() ![]() ![]() | 58 | $134,676,860 | $62,667,723 | $62,848,670 | $38,945,333 | $0 |
| Second Presbyterian Church Foundation | Christian Foundations | ![]() ![]() | 48 | $45,806,790 | $1,923,077 | $1,310,060 | $2,554,747 | $0 |
| South Carolina Christian Foundation | Christian Foundations | ![]() ![]() ![]() | 96 | $45,000,392 | $17,522,767 | $11,991,908 | $13,446,356 | $124,262 |
| Southern Baptist Foundation | Christian Foundations | 51 | $0 | $0 | $0 | $0 | $0 | |
| Stewards Ministries | Christian Foundations | 49 | $0 | $0 | $0 | $0 | $0 | |
| The Grace and Mercy Foundation | Christian Foundations | 5 | $0 | $0 | $0 | $0 | $0 | |
| The Methodist Foundation of Arkansas | Christian Foundations | ![]() | 48 | $108,931,912 | $6,749,250 | $2,425,042 | $3,502,468 | $387,593 |
| The Movement Foundation Inc. | Christian Foundations | ![]() ![]() ![]() ![]() | 60 | $15,728,711 | $3,741,209 | $3,022,168 | $8,982,624 | $0 |
| The Palau Foundation For World Evangelism | Christian Foundations | ![]() ![]() ![]() | 72 | $2,530,653 | $585,313 | $44,147 | $323,460 | $0 |
| The Signatry Charitable Trust | Christian Foundations | ![]() ![]() ![]() ![]() ![]() | 100 | $815,470,884 | $1,038,691,653 | $1,016,001,564 | $577,321,357 | $0 |
| The Solomon Foundation | Christian Foundations | 46 | $0 | $0 | $0 | $0 | $0 | |
| Tim Tebow Foundation | Christian Foundations | ![]() ![]() | 75 | $48,417,746 | $43,058,674 | $42,109,619 | $39,605,906 | $4,508,142 |
| Trinity Christian Academy Foundation | Christian Foundations | ![]() ![]() | 78 | $19,492,344 | $8,582,293 | $8,193,524 | $6,340,621 | $354,069 |
| WaterStone Support Foundation Inc | Christian Foundations | ![]() ![]() ![]() ![]() | 95 | $118,863,671 | $27,976,052 | $16,111,594 | $22,113,574 | $0 |

