Compare ministries
| Name | Sector | Rating | Score | Net assets | Total revenue | Contributions | Total expenses | Fundraising |
| Agape International Missions (AIM) | Anti-Trafficking | ![]() ![]() | 60 | $11,428,102 | $12,827,644 | $12,097,391 | $9,759,461 | $918,431 |
| Atlas Free | Anti-Trafficking | ![]() ![]() ![]() | 100 | $5,614,452 | $7,140,976 | $6,984,254 | $6,393,518 | $631,561 |
| Compassionate Hope Foundation | Anti-Trafficking | ![]() ![]() ![]() ![]() ![]() | 85 | $3,883,659 | $5,758,664 | $5,691,918 | $5,040,354 | $1,894 |
| Exodus Cry | Anti-Trafficking | ![]() ![]() ![]() ![]() | 73 | $3,175,288 | $3,383,968 | $3,335,449 | $2,773,153 | $117,076 |
| Institute for Survivor Care | Anti-Trafficking | ![]() ![]() ![]() ![]() | 100 | $1,410,273 | $2,349,885 | $1,940,894 | $2,065,646 | $176,208 |
| International Justice Mission | Anti-Trafficking | ![]() | 52 | $58,214,201 | $129,931,939 | $127,220,548 | $111,722,536 | $17,963,965 |
| Lift Up the Vulnerable | Anti-Trafficking | ![]() ![]() ![]() ![]() | 98 | $1,284,646 | $3,394,766 | $3,383,580 | $2,734,397 | $223,281 |
| Love Never Fails | Anti-Trafficking | ![]() ![]() ![]() ![]() ![]() | 73 | $582,046 | $4,319,228 | $4,319,228 | $4,395,341 | $0 |
| Our Rescue | Anti-Trafficking | ![]() | 51 | $34,805,061 | $35,421,220 | $24,672,052 | $37,321,892 | $5,622,736 |
| Present Age Ministries | Anti-Trafficking | ![]() ![]() ![]() ![]() ![]() | 92 | $166,656 | $989,816 | $989,815 | $1,071,546 | $44,181 |
| Project Rescue Foundation | Anti-Trafficking | ![]() ![]() ![]() | 71 | $9,180,588 | $9,317,695 | $9,232,922 | $8,100,230 | $673,383 |
| Rapha International | Anti-Trafficking | ![]() ![]() ![]() | 94 | $8,219,036 | $5,353,767 | $5,137,803 | $5,779,990 | $275,747 |
| Reclaiming Hope | Anti-Trafficking | ![]() ![]() ![]() ![]() ![]() | 73 | $481,025 | $507,862 | $493,025 | $628,520 | $5,092 |
| Refuge for Women | Anti-Trafficking | ![]() | 80 | $4,015,575 | $4,365,904 | $4,226,478 | $4,567,908 | $718,167 |
| Scarlet Hope | Anti-Trafficking | ![]() ![]() | 78 | $641,732 | $1,391,937 | $1,247,412 | $1,617,383 | $148,571 |
| Selah Freedom | Anti-Trafficking | ![]() ![]() ![]() | 78 | $4,254,818 | $4,324,820 | $4,038,945 | $3,931,614 | $270,814 |
| Shared Hope International | Anti-Trafficking | ![]() | 80 | $6,074,599 | $4,475,290 | $3,729,467 | $4,913,724 | $506,265 |
| The A21 Campaign | Anti-Trafficking | 72 | $0 | $0 | $0 | $0 | $0 | |
| The Exodus Road | Anti-Trafficking | ![]() ![]() | 55 | $3,574,762 | $6,862,146 | $6,840,705 | $3,844,104 | $704,765 |
| Unbound Now | Anti-Trafficking | ![]() ![]() ![]() ![]() | 95 | $3,208,807 | $10,766,484 | $10,747,830 | $10,365,440 | $539,471 |
| Wellspring Living | Anti-Trafficking | ![]() ![]() | 70 | $19,705,915 | $16,183,363 | $13,931,541 | $12,463,701 | $848,028 |
| Women at Risk International | Anti-Trafficking | ![]() | 68 | $5,530,569 | $2,069,567 | $1,737,131 | $1,963,597 | $119,095 |
| ZOE International | Anti-Trafficking | ![]() ![]() ![]() | 82 | $7,102,325 | $6,911,704 | $5,718,328 | $7,306,176 | $778,416 |

