Compare ministries
| Name | Sector | Rating | Score | Net assets | Total revenue | Contributions | Total expenses | Fundraising |
| Amazing Facts | Educational Media | ![]() | 41 | $103,992,025 | $33,747,318 | $28,977,360 | $34,622,270 | $5,029,025 |
| Andre Roebert Ministries | Educational Media | ![]() ![]() ![]() ![]() | 52 | $967,598 | $1,647,855 | $1,172,162 | $1,755,943 | $0 |
| Ankerberg Theological Research Institute | Educational Media | ![]() ![]() ![]() | 69 | $3,032,973 | $5,629,133 | $5,596,629 | $6,605,420 | $440,932 |
| Back to the Bible / Good News Broadcasting Association | Educational Media | ![]() | 55 | $2,994,758 | $3,717,206 | $3,457,420 | $4,679,830 | $649,550 |
| Behind the Scene International | Educational Media | ![]() ![]() ![]() ![]() ![]() | 96 | $492,791 | $220,418 | $202,854 | $259,895 | $0 |
| Behold Israel | Educational Media | ![]() ![]() | 33 | $21,762,234 | $13,011,121 | $11,240,969 | $6,430,838 | $493,925 |
| Benny Hinn Ministries / World Outreach Church / World Healing Center Church | Educational Media | 0 | $0 | $0 | $0 | $0 | $0 | |
| Bethel Media | Educational Media | 34 | ($13,010) | $1,818,742 | $1,015,451 | $1,008,806 | $0 | |
| Bible Project | Educational Media | ![]() ![]() ![]() ![]() | 71 | $31,416,515 | $30,888,558 | $29,995,571 | $28,450,877 | $1,373,779 |
| Blue Letter Bible | Educational Media | ![]() ![]() | 76 | $2,791,292 | $4,119,787 | $3,997,086 | $3,999,291 | $700,506 |
| Breakthrough with Rod Parsley / World Harvest Church | Educational Media | 3 | $0 | $0 | $0 | $0 | $0 | |
| Christian Broadcasting Network | Educational Media | ![]() ![]() ![]() | 91 | $234,751,573 | $282,362,500 | $205,299,856 | $267,499,245 | $33,343,397 |
| Christian Light Publications | Educational Media | ![]() ![]() ![]() | 76 | $14,147,520 | $9,683,024 | $276,780 | $8,956,672 | $0 |
| Christianity Today International | Educational Media | ![]() ![]() | 73 | $15,894,642 | $22,973,828 | $10,549,123 | $17,505,350 | $1,351,847 |
| Come and See Foundation | Educational Media | 26 | $0 | $0 | $0 | $0 | $0 | |
| Coral Ridge Ministries | Educational Media | ![]() ![]() | 75 | $4,176,183 | $6,996,000 | $6,854,340 | $6,442,899 | $767,276 |
| Creflo Dollar Ministries | Educational Media | 8 | $0 | $0 | $0 | $0 | $0 | |
| Daily Audio Bible | Educational Media | ![]() ![]() ![]() | 76 | $9,352,610 | $3,354,807 | $3,218,117 | $2,192,994 | $44,950 |
| Derek Prince Ministries | Educational Media | ![]() ![]() | 77 | $6,046,178 | $4,789,678 | $4,425,333 | $5,223,152 | $231,531 |
| Dutch Sheets Ministries | Educational Media | ![]() ![]() ![]() ![]() | 68 | $19,141,111 | $9,021,169 | $8,575,427 | $5,292,707 | $0 |
| Ever Increasing Faith / Fred Price / Crenshaw Christian Center | Educational Media | 3 | $0 | $0 | $0 | $0 | $0 | |
| Family Life Ministries | Educational Media | ![]() ![]() ![]() | 100 | $21,740,402 | $10,524,649 | $8,815,710 | $8,424,006 | $452,063 |
| Focus on the Family | Educational Media | 53 | $87,014,915 | $127,888,877 | $113,542,889 | $122,187,451 | $9,089,249 | |
| Generals International | Educational Media | 4 | $0 | $0 | $0 | $0 | $0 | |
| Global Recordings Network USA | Educational Media | ![]() | 78 | $5,417,749 | $2,675,136 | $2,273,577 | $1,389,480 | $210,031 |
| God's World Publications, Inc. | Educational Media | ![]() ![]() ![]() | 78 | $4,073,082 | $16,976,771 | $9,262,448 | $14,728,712 | $1,027,107 |
| Good News Communications Inc / MOVIEGUIDE® | Educational Media | ![]() ![]() ![]() | 75 | $4,043,516 | $3,802,574 | $3,312,688 | $3,247,493 | $207,463 |
| Grace to You | Educational Media | 38 | $14,513,269 | $17,725,450 | $16,530,643 | $17,039,938 | $407,519 | |
| Harvest USA | Educational Media | ![]() | 78 | $2,978,720 | $2,138,323 | $2,019,641 | $2,010,676 | $333,963 |
| Haven Ministries | Educational Media | ![]() ![]() ![]() ![]() | 100 | $2,108,695 | $3,744,290 | $3,710,662 | $3,713,103 | $248,925 |
| Impact Productions | Educational Media | ![]() ![]() ![]() ![]() | 65 | $5,141,080 | $6,484,258 | $5,400 | $5,462,136 | $1,156 |
| In Touch Ministries / Charles Stanley | Educational Media | 51 | $141,145,233 | $133,543,130 | $118,088,564 | $116,077,714 | $311,324 | |
| Insight for Living / Chuck Swindoll | Educational Media | ![]() ![]() | 58 | $9,823,966 | $18,808,192 | $17,627,622 | $19,059,330 | $1,242,592 |
| Iran Alive Ministries | Educational Media | ![]() | 78 | $2,787,512 | $2,628,557 | $2,388,339 | $2,425,973 | $191,080 |
| It Is Written, Inc. | Educational Media | ![]() ![]() ![]() ![]() ![]() | 56 | $5,454,564 | $13,069,960 | $13,069,960 | $12,074,679 | $0 |
| Jack Van Impe Ministries | Educational Media | ![]() | 37 | $13,935,844 | $3,331,900 | $2,687,903 | $2,604,273 | $530,140 |
| John Hagee Ministries | Educational Media | 3 | $0 | $0 | $0 | $0 | $0 | |
| Joyce Meyer Ministries / Life in the Word | Educational Media | 34 | $0 | $0 | $0 | $0 | $0 | |
| Kenneth Copeland Ministries/ KCM/ Eagle Mountain International Church | Educational Media | 3 | $0 | $0 | $0 | $0 | $0 | |
| Kenneth Hagin Ministries / RHEMA / The Word of Faith | Educational Media | 3 | $0 | $0 | $0 | $0 | $0 | |
| Key Life Network | Educational Media | ![]() ![]() ![]() ![]() ![]() | 80 | $1,009,735 | $1,526,532 | $1,561,301 | $1,956,241 | $121,132 |
| Keys for Kids Ministries | Educational Media | ![]() | 78 | $1,577,531 | $2,133,699 | $1,924,205 | $2,024,105 | $297,892 |
| Leading The Way with Dr. Michael Youssef | Educational Media | 35 | $23,784,491 | $19,688,916 | $18,544,130 | $19,257,703 | $1,961,827 | |
| Life Outreach International Association of Churches | Educational Media | 49 | $0 | $0 | $0 | $0 | $0 | |
| Ligonier Ministries / R.C. Sproul | Educational Media | 36 | $45,587,483 | $25,858,613 | $21,258,232 | $23,831,149 | $2,803,309 | |
| Living on the Edge with Chip Ingram | Educational Media | ![]() ![]() ![]() | 100 | $8,980,674 | $13,427,303 | $13,489,717 | $12,967,840 | $1,272,193 |
| Living Proof Ministries | Educational Media | 40 | $10,429,164 | $2,769,453 | $412,727 | $3,077,297 | $0 | |
| Love Worth Finding Ministries | Educational Media | ![]() ![]() ![]() | 100 | $1,601,075 | $5,981,264 | $5,911,453 | $6,120,024 | $775,926 |
| Lutheran Hour Ministries | Educational Media | 16 | $0 | $0 | $0 | $0 | $0 | |
| Messianic Vision, Inc. | Educational Media | 29 | $0 | $0 | $0 | $0 | $0 | |
| MovingWorks | Educational Media | ![]() ![]() ![]() ![]() | 63 | $1,201,109 | $587,816 | $584,282 | $392,772 | $263 |
| One Way Ministries | Educational Media | ![]() ![]() ![]() ![]() | 98 | $3,135,785 | $4,011,198 | $3,555,854 | $3,211,444 | $177,569 |
| Our Daily Bread Ministries | Educational Media | ![]() ![]() ![]() ![]() ![]() | 98 | $22,529,663 | $72,359,583 | $64,759,422 | $68,772,482 | $1,403,495 |
| Precept Ministries International | Educational Media | ![]() ![]() ![]() | 100 | $15,165,651 | $23,089,143 | $8,979,213 | $11,792,930 | $595,733 |
| ReFrame Ministries | Educational Media | 40 | $0 | $0 | $0 | $0 | $0 | |
| Revelation Media | Educational Media | ![]() ![]() ![]() ![]() ![]() | 73 | $788,951 | $5,346,010 | $5,279,998 | $5,110,465 | $170,505 |
| Sola Media / White Horse Inc | Educational Media | ![]() | 70 | $1,839,597 | $3,125,770 | $2,936,801 | $3,716,524 | $1,174,138 |
| TD Jakes Ministries / Potters House of Dallas, Inc. | Educational Media | 5 | $0 | $0 | $0 | $0 | $0 | |
| The Christophers, Inc. | Educational Media | ![]() ![]() ![]() | 73 | $3,989,828 | $1,241,137 | $902,110 | $1,706,766 | $67,648 |
| The Roys Report | Educational Media | ![]() ![]() ![]() ![]() ![]() | 80 | $364,586 | $693,048 | $672,852 | $519,646 | $15,915 |
| The Urban Alternative / Tony Evans | Educational Media | ![]() | 75 | $42,161,826 | $17,763,243 | $16,922,697 | $15,766,963 | $1,818,776 |
| The Winning Walk with Ed Young / Power and Light Ministries | Educational Media | ![]() ![]() ![]() ![]() ![]() | 45 | $2,137,228 | $5,509,043 | $5,401,252 | $3,371,815 | $0 |
| Third Millennium Ministries / Thirdmill | Educational Media | ![]() ![]() | 78 | $8,509,279 | $6,500,944 | $6,087,661 | $6,799,771 | $651,677 |
| Touching Lives / James Merritt | Educational Media | ![]() ![]() ![]() ![]() ![]() | 98 | $1,112,412 | $2,673,617 | $2,509,747 | $2,858,875 | $185,087 |
| Truth For Life | Educational Media | ![]() ![]() ![]() ![]() | 98 | $33,421,718 | $23,970,675 | $23,475,517 | $21,135,992 | $962,303 |
| Turning Point for God | Educational Media | 18 | $47,456,180 | $109,738,214 | $105,346,746 | $94,216,899 | $10,353,591 | |
| United Methodist Church Publishing House | Educational Media | ![]() ![]() ![]() | 68 | $37,896,695 | $17,007,646 | $1,250,000 | $13,867,354 | $0 |
| Voice of Prophecy | Educational Media | ![]() ![]() ![]() ![]() ![]() | 51 | $2,813,359 | $5,923,727 | $5,923,727 | $5,642,262 | $0 |
| Wall Watchers/ MinistryWatch | Educational Media | ![]() ![]() ![]() ![]() | 80 | $195,951 | $531,484 | $522,888 | $510,250 | $31,830 |
| Wild At Heart / Ransomed Heart Ministries | Educational Media | ![]() ![]() | 51 | $4,601,302 | $8,394,842 | $7,622,218 | $7,386,129 | $634,514 |
| World Christian Broadcasting Corporation | Educational Media | ![]() | 48 | $6,897,298 | $3,358,740 | $3,118,306 | $3,611,576 | $515,902 |

