Compare ministries
| Name | Sector | Rating | Score | Net assets | Total revenue | Contributions | Total expenses | Fundraising |
| Atlantic Gateway Communications | Radio/ TV Stations | ![]() | 70 | $7,378,579 | $8,237,408 | $7,447,406 | $8,797,512 | $1,085,726 |
| Bible Broadcasting Network | Radio/ TV Stations | ![]() ![]() | 41 | $112,173,910 | $20,045,451 | $18,007,072 | $13,672,296 | $933,229 |
| Bible Study Time Inc. | Radio/ TV Stations | ![]() ![]() | 36 | $12,801,001 | $1,243,176 | $16,648 | $916,777 | $0 |
| Christian Television Network | Radio/ TV Stations | ![]() ![]() ![]() | 71 | $93,940,110 | $8,526,941 | $1,097,086 | $6,691,566 | $71,679 |
| Christian Worship Hour | Radio/ TV Stations | ![]() ![]() ![]() ![]() ![]() | 100 | $2,798,900 | $3,251,029 | $3,182,183 | $3,026,289 | $111,102 |
| Cornerstone Television Network, Inc. | Radio/ TV Stations | ![]() | 45 | $8,931,467 | $3,936,067 | $1,729,021 | $4,812,502 | $808,313 |
| Daystar Television Network | Radio/ TV Stations | 7 | $0 | $0 | $0 | $0 | $0 | |
| Discovering the Jewish Jesus | Radio/ TV Stations | ![]() ![]() ![]() ![]() ![]() | 61 | $29,109,191 | $22,000,564 | $21,016,179 | $18,897,270 | $215,087 |
| Educational Media Foundation (dba K-LOVE and Air 1 Radio) | Radio/ TV Stations | ![]() | 78 | $1,102,202,419 | $261,048,728 | $223,395,128 | $168,014,712 | $11,743,088 |
| Encouragement Media Group | Radio/ TV Stations | ![]() | 73 | $15,919,433 | $5,586,267 | $5,516,065 | $5,187,220 | $430,760 |
| Eternal Word Television Network, Inc. | Radio/ TV Stations | ![]() ![]() ![]() | 71 | $79,757,955 | $113,308,887 | $110,446,465 | $98,845,987 | $17,162,051 |
| Faith Broadcasting, Inc. | Radio/ TV Stations | ![]() ![]() ![]() ![]() | 93 | $1,798,708 | $1,249,931 | $1,145,903 | $1,100,680 | $50,103 |
| Family Broadcasting Corporation / pka Lesea, Inc. | Radio/ TV Stations | 0 | $0 | $0 | $0 | $0 | $0 | |
| Family Life Radio / Intentional Life Media | Radio/ TV Stations | 65 | ($147,967) | $131,554 | $18,000 | $279,521 | $0 | |
| Family Radio / Family Stations, Inc. | Radio/ TV Stations | ![]() | 48 | $95,553,467 | $10,749,093 | $7,804,508 | $12,314,454 | $721,118 |
| Far East Broadcasting Company, Inc. | Radio/ TV Stations | ![]() ![]() ![]() | 100 | $23,666,128 | $22,872,714 | $12,337,500 | $17,700,563 | $1,777,755 |
| Fortis Institute | Radio/ TV Stations | ![]() ![]() ![]() | 96 | $9,013,508 | $3,323,250 | $2,855,532 | $2,771,401 | $238,189 |
| Gateway Creative Broadcasting / Joy FM Radio | Radio/ TV Stations | ![]() ![]() ![]() ![]() | 95 | $12,127,555 | $8,745,541 | $7,036,861 | $9,116,814 | $230,150 |
| God TV | Radio/ TV Stations | 32 | ($1,334,860) | $6,983,805 | $857,379 | $6,512,196 | $627,350 | |
| Hal Lindsey Website Ministries | Radio/ TV Stations | ![]() ![]() | 44 | $22,344,255 | $1,806,707 | $1,611,181 | $3,166,233 | $0 |
| Hope Media Group / KSBJ | Radio/ TV Stations | ![]() | 78 | $79,261,044 | $40,083,526 | $32,197,552 | $39,183,585 | $5,723,015 |
| Houston Christian Broadcasters / Keeping Him Close By | Radio/ TV Stations | ![]() ![]() ![]() ![]() | 95 | $16,965,925 | $5,100,412 | $3,769,112 | $4,620,098 | $91,878 |
| Inspiracom | Radio/ TV Stations | ![]() ![]() ![]() | 98 | $8,474,320 | $6,132,577 | $5,430,045 | $3,158,971 | $242,640 |
| Inspirational Network / Inspiration Ministries | Radio/ TV Stations | ![]() | 33 | $289,819,561 | $35,338,832 | $15,577,306 | $28,273,578 | $2,061,226 |
| LifeWord Broadcast Ministries, Inc. | Radio/ TV Stations | ![]() ![]() | 49 | $5,199,747 | $1,700,613 | $935,964 | $1,907,430 | $186,421 |
| Media Dream / Alkarma TV | Radio/ TV Stations | 63 | $8,412,102 | $0 | $0 | $146,832 | $0 | |
| Praise Network, Inc. | Radio/ TV Stations | ![]() ![]() ![]() ![]() ![]() | 74 | $744,318 | $1,262,661 | $772,885 | $1,345,315 | $23,024 |
| Radio Training Network, Inc. | Radio/ TV Stations | ![]() ![]() ![]() ![]() | 78 | $84,583,790 | $36,327,263 | $24,993,194 | $29,550,715 | $1,306,582 |
| Reach Beyond | Radio/ TV Stations | ![]() ![]() | 80 | $15,357,882 | $9,296,133 | $7,990,203 | $7,210,132 | $524,269 |
| River Radio Ministries / One Connection Media Group | Radio/ TV Stations | ![]() ![]() | 55 | $5,250,004 | $4,701,277 | $1,950,652 | $5,231,400 | $639,932 |
| SAT 7 / SAT-7 North America | Radio/ TV Stations | ![]() ![]() ![]() ![]() | 100 | $7,780,287 | $14,693,353 | $14,415,851 | $13,884,347 | $1,485,355 |
| Superchannel | Radio/ TV Stations | 4 | $61,817,305 | $6,819,943 | $407,429 | $4,538,292 | $202,530 | |
| TCT Ministries | Radio/ TV Stations | ![]() ![]() ![]() ![]() | 59 | $14,486,712 | $17,496,401 | $11,705,217 | $13,497,450 | $307,377 |
| The Word Network Foundation | Radio/ TV Stations | 0 | $0 | $0 | $0 | $0 | $0 | |
| Three Angels Broadcasting Network Inc. | Radio/ TV Stations | ![]() ![]() ![]() | 52 | $25,577,328 | $15,240,041 | $12,552,434 | $15,204,228 | $0 |
| Thru the Bible Radio Network | Radio/ TV Stations | ![]() ![]() ![]() ![]() ![]() | 76 | $12,255,046 | $36,200,061 | $34,010,666 | $110,166,592 | $128,009 |
| Total Living Network/TLN Media | Radio/ TV Stations | 76 | ($60,814) | $1,100,338 | $48,085 | $1,356,132 | $0 | |
| Trinity Broadcasting Network / TBN | Radio/ TV Stations | ![]() ![]() | 25 | $193,842,405 | $65,463,839 | $6,065,677 | $75,943,406 | $32,926 |
| TWR (aka Trans World Radio) | Radio/ TV Stations | 48 | $0 | $0 | $0 | $0 | $0 |

