Compare ministries
| Name | Sector | Rating | Score | Net assets | Total revenue | Contributions | Total expenses | Fundraising |
| Align Life Ministries | Pro-Life | ![]() ![]() ![]() | 95 | $8,653,971 | $3,991,300 | $3,308,281 | $2,498,159 | $187,600 |
| Allyfe Pregnancy Centers | Pro-Life | ![]() | 78 | $4,535,315 | $2,350,551 | $2,192,136 | $2,671,609 | $552,556 |
| Alternatives Pregnancy Center | Pro-Life | ![]() ![]() ![]() ![]() | 95 | $2,378,490 | $2,551,626 | $2,463,028 | $2,889,179 | $213,422 |
| American Life League | Pro-Life | ![]() ![]() ![]() ![]() | 63 | $2,931,152 | $3,321,327 | $3,294,902 | $2,808,492 | $136,386 |
| Americans United for Life | Pro-Life | ![]() ![]() ![]() ![]() ![]() | 75 | $742,659 | $3,219,370 | $3,095,677 | $3,496,361 | $374,743 |
| Care Net | Pro-Life | ![]() ![]() ![]() | 100 | $3,943,990 | $10,729,203 | $9,230,677 | $10,651,545 | $1,278,164 |
| Care Net Pregnancy & Family Services of Puget Sound | Pro-Life | ![]() ![]() | 80 | $4,725,087 | $3,647,066 | $3,592,157 | $3,596,600 | $200,374 |
| Care Net Pregnancy Center of Central Texas | Pro-Life | ![]() | 77 | $6,843,658 | $2,216,286 | $1,220,251 | $2,327,347 | $144,583 |
| Caring Network, NFP | Pro-Life | ![]() | 77 | $3,732,100 | $5,026,957 | $4,916,381 | $5,623,791 | $1,460,109 |
| Charlotte Lozier Institute | Pro-Life | ![]() ![]() ![]() ![]() | 65 | $4,639,985 | $10,922,264 | $10,541,530 | $9,359,108 | $664,690 |
| Council for Life | Pro-Life | ![]() ![]() ![]() ![]() ![]() | 88 | $1,333,976 | $2,564,446 | $2,923,393 | $3,215,627 | $281,233 |
| Crisis Pregnancy Center of Tidewater | Pro-Life | ![]() ![]() ![]() ![]() | 95 | $4,082,928 | $3,822,590 | $3,354,322 | $3,634,203 | $296,826 |
| Embrace Grace | Pro-Life | ![]() ![]() | 78 | $3,636,286 | $2,953,744 | $2,387,927 | $3,752,206 | $274,913 |
| First Care Women's Clinic | Pro-Life | ![]() | 77 | $6,598,708 | $3,391,521 | $1,798,254 | $2,615,079 | $343,390 |
| Heartbeat International | Pro-Life | ![]() ![]() ![]() | 68 | $2,368,086 | $10,038,519 | $7,229,740 | $9,834,509 | $1,741,340 |
| Houston Pregnancy Help Center | Pro-Life | ![]() ![]() ![]() ![]() | 98 | $5,638,529 | $4,388,237 | $4,441,108 | $3,982,824 | $218,784 |
| Human Coalition | Pro-Life | ![]() ![]() ![]() | 92 | $9,445,994 | $32,207,614 | $31,679,446 | $33,604,767 | $2,721,987 |
| Life Network | Pro-Life | ![]() ![]() | 80 | $8,522,083 | $6,325,040 | $6,540,759 | $4,911,331 | $759,197 |
| Life Training Institute | Pro-Life | ![]() ![]() ![]() | 71 | $278,004 | $187,121 | $185,960 | $210,613 | $17,131 |
| Living Alternatives Pregnancy Resource Center | Pro-Life | ![]() ![]() | 58 | $2,629,552 | $2,988,669 | $1,932,637 | $3,037,839 | $244,768 |
| Love Life | Pro-Life | ![]() ![]() ![]() ![]() ![]() | 74 | $1,087,624 | $3,828,449 | $3,809,076 | $3,586,963 | $23,781 |
| Mission Pre-Born Inc / Pre-Born! | Pro-Life | ![]() ![]() ![]() ![]() ![]() | 100 | $17,967,791 | $34,747,977 | $34,741,027 | $24,742,189 | $1,032,161 |
| National Right to Life Committee | Pro-Life | ![]() ![]() | 38 | $1,224,094 | $3,280,389 | $3,232,455 | $2,577,657 | $547,108 |
| New Life Family Services | Pro-Life | ![]() ![]() | 78 | $10,311,084 | $7,020,428 | $7,040,014 | $4,289,885 | $416,404 |
| New Life Solutions | Pro-Life | ![]() | 80 | $1,702,802 | $1,971,279 | $1,771,373 | $2,821,525 | $467,189 |
| Pregnancy Resource Center | Pro-Life | ![]() | 75 | $3,503,806 | $3,285,673 | $3,196,013 | $3,098,419 | $488,979 |
| RealOptions Obria Medical Clinics | Pro-Life | ![]() ![]() ![]() ![]() ![]() | 92 | $1,187,087 | $4,057,812 | $3,828,781 | $5,115,709 | $406,202 |
| Resource Health Services | Pro-Life | ![]() ![]() | 78 | $2,326,282 | $2,694,984 | $2,363,866 | $2,626,516 | $387,292 |
| Save The Storks | Pro-Life | ![]() ![]() ![]() | 98 | $3,349,864 | $7,526,043 | $7,756,422 | $7,495,161 | $989,308 |
| Students for Life of America | Pro-Life | ![]() ![]() ![]() ![]() | 72 | $11,124,214 | $17,612,707 | $17,182,411 | $15,439,520 | $1,298,717 |
| Susan B. Anthony Pro-Life America | Pro-Life | ![]() ![]() ![]() ![]() | 73 | $5,597,263 | $25,704,964 | $24,720,116 | $24,971,234 | $3,410,422 |
| The Radiance Foundation | Pro-Life | ![]() ![]() ![]() ![]() ![]() | 73 | $366,860 | $920,627 | $577,409 | $1,069,240 | $0 |
| ThriVe St. Louis | Pro-Life | ![]() | 51 | $1,172,907 | $1,363,729 | $1,241,882 | $1,363,686 | $275,600 |

